Your search results for 'PRO' | 11:53:19 EDT |
GRUV - C - Protium Clean Energy Corp. | 562.6 | 0.01 | · | 0.015 | 1195.0 | 0.01 | | | 0.04 | | 1 | | 0.095 0.005 | 09:30:00 | May 28 | 15 min RT 2¢ |
MAPS - V - ProStar Holdings Inc. | 12.0 | 0.11 | · | 0.13 | 1.0 | 0.125 | | | | | | | 0.23 0.085 | Jun 30 | May 30 | 15 min RT 2¢ |
MUSL - C - Promino Nutritional Sciences Inc- Common Shares | 5.0 | 0.045 | H | 0.045 | 21.0 | 0.05 | | | | | | | 0.16 0.03 | May 07 | May 20 | 15 min RT 2¢ |
PAU - C - Provenance Gold Corp. | 2.0 | 0.21 | · | 0.22 | 19.5 | 0.21 | -0.01 | -4.5 | 159.1 | 33 | 36 | 0.215 0.22 0.21 | 0.405 0.075 | 11:24:57 | Jun 27 | 15 min RT 2¢ |
PDFI - C - Prophecy DeFi Inc. | 7349.0 | 0.005 | · | 0.01 | 3391.0 | 0.005 | | | | | | | 0.045 0.005 | Jun 27 | Jun 10 | 15 min RT 2¢ |
PEI - V - Prospera Energy Inc. | 397.0 | 0.03 | · | 0.035 | 225.0 | 0.03 | | | 13.6 | 0 | 4 | 0.03 0.03 0.03 | 0.09 0.02 | 09:57:47 | Jun 17 | 15 min RT 2¢ |
PG - E - PROCTER & GAMBLE CDR (CAD HEDGED) | 1.5 | 27.15 | · | 27.18 | 3.9 | 27.11 | +0.16 | 0.6 | 2.2 | 59 | 13 | 27.35 27.35 27.11 | 30.86 26.62 | 11:25:29 | Jun 06 | 15 min |
PGX - V - Prosper Gold Corp. | 63.0 | 0.055 | · | 0.06 | 13.0 | 0.055 | -0.005 | -8.3 | 232.9 | 13 | 19 | 0.06 0.065 0.055 | 0.155 0.06 | 11:20:05 | Jun 29 | 15 min RT 2¢ |
PHD - V - Providence Gold Mines Inc. | 666.0 | 0.02 | · | 0.025 | 38.0 | 0.025 | | | 10.0 | 0 | 1 | 0.025 0.025 0.025 | 0.10 0.015 | 09:30:00 | May 30 | 15 min RT 2¢ |
PLAN - V - Progressive Planet Solutions Inc. | 3.0 | 0.215 | · | 0.225 | 21.5 | 0.215 | | | | | | | 0.26 0.08 | Jun 30 | Jun 25 | 15 min RT 2¢ |
PMX - V - ProAm Explorations Corporation | 63.0 | 0.045 | · | 0.06 | 30.0 | 0.06 | | | | | | | 0.07 0.03 | Jun 25 | Jun 12 | 15 min RT 2¢ |
PPK - C - Prospect Park Capital Corp. | | 0.01 | | | | | | | | Feb 01-23 | Jun 17 | 15 min RT 2¢ |
PPP - V - Prospector Metals Corp. | 20.5 | 0.20 | · | 0.23 | 32.5 | 0.22 | | | 10.5 | 2 | 3 | 0.22 0.22 0.22 | 0.26 0.09 | 11:28:33 | Jun 23 | 15 min RT 2¢ |
PRB - T - PROBE GOLD INC. J | 4.8 | 2.13 | · | 2.15 | 0.1 | 2.14 | -0.01 | -0.5 | 154.8 | 327 | 173 | 2.16 2.19 2.13 | 2.72 1.08 | 11:26:01 | Jun 24 | 15 min RT 2¢ |
PRL - T - PROPEL HOLDINGS INC. J | 0.1 | 38.84 | · | 38.89 | 0.1 | 38.87 | +1.03 | 2.7 | 77.6 | 2,968 | 499 | 38.12 38.94 37.82 | 43.36 20.99 | 11:33:01 | 05:11 | 15 min RT 2¢ |
PRL - T - PROPEL HOLDINGS INC. J | 0.1 | 38.84 | · | 38.89 | 0.1 | 38.87 | +1.03 | 2.7 | 77.6 | 2,968 | 499 | 38.12 38.94 37.82 | 43.36 20.99 | 11:33:01 | 05:11 | 15 min RT 2¢ |
PRL.R - T - PROPEL HOLDINGS INC SUB RECEIPTS | | | H | 37.00 | 1.0 | 35.20 | | | | | | | 39.63 27.50 | Nov 14 | 05:11 | 15 min RT 2¢ |
PRN - T - PROFOUND MEDICAL CORP. | 0.8 | 8.11 | · | 8.34 | 0.3 | 8.11 | +0.01 | 0.1 | 0.5 | 4 | 5 | 8.30 8.35 8.10 | 15.75 5.58 | 10:59:38 | Jun 10 | 15 min RT 2¢ |
PRR - C - Prospect Ridge Resources Corp. - Common Shares | 60.0 | 0.05 | · | 0.055 | 133.0 | 0.055 | +0.005 | 10.0 | 39.0 | 2 | 7 | 0.055 0.055 0.055 | 0.25 0.03 | 10:09:05 | 03:30 | 15 min RT 2¢ |
PRV.DB - T - PRO REAL ESTATE INVESTMENT TRUST DEB | 17.0 | 103.76 | · | 104.75 | 5.0 | 103.99 | | | | | | | 105.00 98.50 | Jun 25 | Jun 27 | 15 min RT 2¢ |
PRV.UN - T - PRO REAL ESTATE INVESTMENT TRUST UN | 1.2 | 5.73 | · | 5.74 | 5.1 | 5.74 | +0.07 | 1.2 | 124.2 | 705 | 59 | 5.73 5.75 5.68 | 6.04 4.42 | 11:12:46 | Jun 27 | 15 min RT 2¢ |
PTN - V - Proton Capital Corp. | | 0.40 | | | | | | | 0.21 0.20 | Apr 19-23 | Jul 18 | 15 min RT 2¢ |
Symbol PRO is not active but it may have changed |