Your search results for 'PRO' | 12:50:59 EDT |
GRUV - C - Protium Clean Energy Corp. | 19.6 | 0.02 | · | 0.025 | 949.2 | 0.02 | | | 121.0 | 2 | 4 | 0.02 0.02 0.02 | 0.095 0.005 | 09:37:30 | Mar 27 | 15 min RT 2¢ |
MAPS - V - ProStar Holdings Inc. | 16.0 | 0.15 | · | 0.165 | 18.0 | 0.15 | | | | | | | 0.23 0.085 | Apr 21 | Apr 09 | 15 min RT 2¢ |
MUSL - C - Promino Nutritional Sciences Inc- Common Shares | 10.0 | 0.05 | · | 0.055 | 86.0 | 0.055 | +0.005 | 10.0 | 1.2 | | 2 | 0.055 0.055 0.055 | 0.29 0.03 | 09:58:41 | Apr 17 | 15 min RT 2¢ |
PAU - C - Provenance Gold Corp. | 15.0 | 0.23 | · | 0.235 | 27.5 | 0.24 | +0.005 | 2.1 | 107.3 | 25 | 20 | 0.25 0.25 0.235 | 0.405 0.065 | 12:07:00 | Mar 20 | 15 min RT 2¢ |
PDFI - C - Prophecy DeFi Inc. | 3409.2 | 0.005 | · | 0.01 | 1986.0 | 0.01 | | | 3.0 | | 2 | 0.01 0.01 0.01 | 0.045 0.005 | 11:09:22 | Jan 16 | 15 min RT 2¢ |
PEI - V - Prospera Energy Inc. | 707.0 | 0.025 | · | 0.03 | 1049.0 | 0.025 | | | 62.3 | 2 | 4 | 0.03 0.03 0.025 | 0.09 0.025 | 11:28:00 | Apr 21 | 15 min RT 2¢ |
PG - E - PROCTER & GAMBLE CDR (CAD HEDGED) | 0.1 | 29.37 | · | 29.41 | 0.1 | 28.54 | +0.50 | 1.8 | 1.0 | 28 | 6 | 28.30 28.54 28.20 | 30.86 26.63 | 11:38:07 | Apr 10 | 15 min |
PGX - V - Prosper Gold Corp. | 28.0 | 0.065 | · | 0.07 | 29.0 | 0.07 | -0.01 | -12.5 | 308.9 | 18 | 31 | 0.06 0.07 0.06 | 0.155 0.075 | 11:33:40 | 05:00 | 15 min RT 2¢ |
PHD - V - Providence Gold Mines Inc. | 6.0 | 0.03 | · | 0.035 | 33.0 | 0.03 | -0.005 | -14.3 | 144.0 | 4 | 7 | 0.03 0.03 0.03 | 0.10 0.02 | 11:34:46 | Apr 21 | 15 min RT 2¢ |
PLAN - V - Progressive Planet Solutions Inc. | 5.0 | 0.155 | · | 0.16 | 40.0 | 0.155 | | | 10.0 | 1 | 3 | 0.155 0.155 0.155 | 0.205 0.08 | 12:12:28 | Mar 25 | 15 min RT 2¢ |
PMX - V - ProAm Explorations Corporation | 11.0 | 0.04 | · | 0.055 | 2.0 | 0.035 | | | | | | | 0.08 0.03 | Apr 09 | Apr 10 | 15 min RT 2¢ |
PPK - C - Prospect Park Capital Corp. | | 0.01 | | | | | | | | Feb 01-23 | Jul 30 | 15 min RT 2¢ |
PPP - V - Prospector Metals Corp. | 30.0 | 0.135 | · | 0.14 | 21.5 | 0.14 | | | 10.0 | 1 | 2 | 0.14 0.14 0.14 | 0.21 0.09 | 09:30:00 | Apr 17 | 15 min RT 2¢ |
PRB - T - PROBE GOLD INC. J | 8.0 | 2.05 | · | 2.06 | 0.8 | 2.06 | +0.04 | 2.0 | 245.1 | 509 | 179 | 2.05 2.15 2.05 | 2.15 1.08 | 12:13:54 | Apr 15 | 15 min RT 2¢ |
PRL - T - PROPEL HOLDINGS INC. J | 0.2 | 23.72 | · | 23.79 | 0.2 | 23.79 | +0.64 | 2.8 | 56.7 | 1,318 | 428 | 23.52 24.05 23.39 | 43.36 19.91 | 12:28:57 | Apr 15 | 15 min RT 2¢ |
PRL - T - PROPEL HOLDINGS INC. J | 0.2 | 23.72 | · | 23.79 | 0.2 | 23.79 | +0.64 | 2.8 | 56.7 | 1,318 | 428 | 23.52 24.05 23.39 | 43.36 19.91 | 12:28:57 | Apr 15 | 15 min RT 2¢ |
PRL.R - T - PROPEL HOLDINGS INC SUB RECEIPTS | | | H | 37.00 | 1.0 | 35.20 | | | | | | | 39.63 27.50 | Nov 14 | Apr 15 | 15 min RT 2¢ |
PRN - T - PROFOUND MEDICAL CORP. | 0.4 | 6.29 | · | 6.41 | 0.3 | 6.37 | -0.04 | -0.6 | 1.9 | 11 | 13 | 6.21 6.42 6.20 | 15.75 5.58 | 11:58:53 | Apr 17 | 15 min RT 2¢ |
PRR - C - Prospect Ridge Resources Corp. - Common Shares | 10.0 | 0.045 | · | 0.05 | 73.0 | 0.05 | +0.005 | 11.1 | 3.0 | 0 | 2 | 0.05 0.05 0.05 | 0.25 0.03 | 09:30:00 | Mar 27 | 15 min RT 2¢ |
PRV.DB - T - PRO REAL ESTATE INVESTMENT TRUST DEB | 3.0 | 100.51 | · | 101.00 | 77.0 | 101.00 | | | | | | | 105.00 97.00 | Apr 21 | 04:02 | 15 min RT 2¢ |
PRV.UN - T - PRO REAL ESTATE INVESTMENT TRUST UN | 0.3 | 4.91 | · | 4.92 | 8.3 | 4.92 | +0.07 | 1.4 | 24.3 | 114 | 70 | 4.83 4.94 4.83 | 6.04 4.42 | 12:13:55 | 04:02 | 15 min RT 2¢ |
PTN - V - Proton Capital Corp. | | 0.40 | | | | | | | 0.21 0.20 | Apr 19-23 | Jul 18 | 15 min RT 2¢ |
Symbol PRO is not active but it may have changed |