Your search results for 'PRE' | 06:58:28 EDT |
MCAD - T - PREMIUM CASH MANAGEMENT FUND UNHEGD ETF | 0.1 | 100.10 | · | 100.32 | 0.1 | 100.20 | +0.03 | 0.0 | 0.4 | 44 | 3 | 100.20 100.20 100.20 | 100.49 100.00 | 15:26:37 | Dec 19 | 15 min RT 2¢ |
MMP.UN - T - PRECIOUS METALS AND MINING TRUST TRANSFE | 0.1 | 2.26 | · | 2.33 | 0.1 | 2.32 | +0.02 | 0.9 | 0.3 | 1 | 2 | 2.32 2.32 2.32 | 2.36 1.57 | 10:45:00 | Mar 31 | 15 min RT 2¢ |
PAI.H - V - Predictiv AI Inc. | 250.0 | 0.015 | H | 0.015 | 248.0 | 0.015 | | | | | | | 0.025 0.015 | Aug 02 | May 30 | 15 min RT 2¢ |
PBH - T - PREMIUM BRANDS HOLDINGS CORPORATION | 0.2 | 78.72 | · | 79.20 | 0.1 | 78.90 | -0.66 | -0.8 | 298.3 | 23,500 | 728 | 79.56 79.76 78.62 | 97.10 72.57 | 16:00:00 | May 27 | 15 min RT 2¢ |
PBH.DB.G - T - PREMIUM BRANDS HOLDINGS CORPORATION 4.65 | 14.0 | 99.93 | H | | | 100.00 | | | | | | | 102.00 97.22 | Apr 29 | May 27 | 15 min RT 2¢ |
PBH.DB.H - T - PREMIUM BRANDS HOLDINGS CORPORATION 4.20 | 4.0 | 99.35 | · | 99.75 | 1.0 | 99.37 | +0.02 | 0.0 | 67.0 | 67 | 8 | 99.50 99.79 99.35 | 100.89 92.00 | 15:19:13 | May 27 | 15 min RT 2¢ |
PBH.DB.I - T - PREMIUM BRANDS HOLDINGS CORPORATION 5.40 | 1.0 | 100.69 | · | 100.80 | 1.0 | 100.86 | +0.17 | 0.2 | 32.0 | 32 | 9 | 100.79 100.86 100.79 | 105.00 93.00 | 12:29:22 | May 27 | 15 min RT 2¢ |
PBH.DB.J - T - PREMIUM BRANDS HOLDINGS CORPORATION 5.50 | 1.0 | 100.92 | · | 101.47 | 8.0 | 101.47 | -0.02 | 0.0 | 218.0 | 221 | 24 | 101.50 101.50 100.66 | 105.88 98.65 | 15:59:39 | May 27 | 15 min RT 2¢ |
PD - T - PRECISION DRILLING CORPORATION | 0.3 | 68.88 | · | 69.60 | 0.1 | 69.41 | -0.40 | -0.6 | 492.9 | 34,170 | 911 | 69.50 70.09 68.78 | 109.20 51.38 | 16:00:00 | Jun 06 | 15 min RT 2¢ |
PDH - V - Premier Diversified Holdings Inc. | SUSPENDED | 0.055 | | | | | | | 0.10 0.03 | Aug 14-23 | Dec 03 | 15 min RT 2¢ |
PDTI - C - Preferred Dental Technologies Inc. | SUSPENDED | 0.01 | | | | | | | | Jan 31-20 | Jul 23-21 | 15 min RT 2¢ |
PGIC - T - PREMIUM GLOBAL INCOME SPLIT CORP. CLASS | 1.0 | 5.75 | · | 6.00 | 1.0 | 5.81 | +0.01 | 0.2 | 13.8 | 79 | 23 | 5.80 5.83 5.80 | 7.80 5.61 | 15:15:26 | Jun 03 | 15 min RT 2¢ |
PGIC.PR.A - T - PREMIUM GLOBAL INCOME SPLIT CORP. PREF S | 0.3 | 10.70 | · | 10.89 | 0.1 | 10.70 | -0.19 | -1.7 | 8.8 | 93 | 13 | 10.65 10.70 10.65 | 14.397 9.80 | 15:39:57 | Jun 03 | 15 min RT 2¢ |
PHA - V - Premier Health of America Inc. | 5.0 | 0.06 | · | 0.065 | 22.0 | 0.065 | -0.005 | -7.1 | 20.0 | 1 | 2 | 0.065 0.065 0.065 | 0.40 0.05 | 14:30:36 | Jun 19 | 15 min RT 2¢ |
PIC.A - T - PREMIUM INCOME CORPORATION CL 'A' | 1.5 | 6.05 | · | 6.13 | 0.4 | 6.13 | +0.16 | 2.7 | 150.3 | 901 | 916 | 5.99 6.17 5.99 | 6.882 4.73 | 15:59:30 | Jun 19 | 15 min RT 2¢ |
PIC.PR.A - T - PREMIUM INCOME CORPORATION PR | 1.9 | 15.70 | · | 15.80 | 0.5 | 15.70 | +0.03 | 0.2 | 10.5 | 164 | 16 | 15.70 15.74 15.70 | 15.88 13.74 | 15:57:51 | Jun 19 | 15 min RT 2¢ |
PMED - C - Predictmedix AI Inc. | 471.1 | 0.02 | · | 0.025 | 162.0 | 0.025 | +0.005 | 25.0 | 123.0 | 3 | 6 | 0.025 0.025 0.025 | 0.055 0.005 | 13:34:15 | Jun 02 | 15 min RT 2¢ |
PNRL - V - Premium Nickel Resources Ltd. | DEFUNCT | 0.47 | | | | | | | 1.76 0.435 | Nov 19 | Nov 18 | 15 min RT 2¢ |
PRCG - C - Precore Gold Corp. | 3.5 | 0.185 | · | 0.30 | 5.0 | 0.185 | | | | | | | 0.24 0.08 | Jun 19 | May 21 | 15 min RT 2¢ |
PREM - V - Premium Resources Ltd. | DEFUNCT | 0.44 | | | | | | | 1.03 0.315 | Jun 10 | Jun 09 | 15 min RT 2¢ |
PREV - C - PreveCeutical Medical Inc. | 276.0 | 0.03 | · | 0.04 | 199.0 | 0.04 | +0.005 | 14.3 | 32.0 | 1 | 1 | 0.04 0.04 0.04 | 0.045 0.015 | 15:27:17 | Jun 11 | 15 min RT 2¢ |
PRG - V - Precipitate Gold Corp. | 3.0 | 0.10 | · | 0.105 | 20.0 | 0.10 | | | 11.5 | 1 | 3 | 0.10 0.10 0.10 | 0.16 0.05 | 13:00:28 | Jun 13 | 15 min RT 2¢ |
PUR - V - Premier American Uranium Inc. | 0.1 | 1.17 | · | 1.33 | 0.1 | 1.17 | -0.17 | -12.7 | 217.9 | 254 | 119 | 1.30 1.38 1.17 | 2.25 0.80 | 16:10:00 | Jun 05 | 15 min RT 2¢ |
PWIK.P - V - Prestwick Capital Corporation Limited | | | H | 0.40 | 4.0 | 0.235 | | | | | | | 0.29 0.20 | Apr 30-24 | Nov 15 | 15 min RT 2¢ |
Symbol PRE is not active but it may have changed |
2019-04-11 | TAN | 1 | PRE | 1 |
2013-09-23 | MNI | 1 | TAN | 1 |
2010-09-22 | MNI | 8 | MNI | 1 |
2003-12-04 | MEN | 8 | MNI | 1 |