Your search results for 'NI' | 08:31:38 EDT |
CBON - E - NINEPOINT CARBON CREDIT ETF | DEFUNCT | 25.00 | | | | | | | 25.69 20.59 | Mar 25 | Mar 24 | 15 min |
CBON.U - E - NINEPOINT CARBON CREDIT ETF | DEFUNCT | 17.40 | | | | | | | 18.80 15.38 | Feb 28 | Mar 24 | 15 min |
NACO - E - NINEPOINT ALTERNATIVE CREDIT OPPORTUNITIES FUND | | 17.30 | | | | | | | 17.62 16.77 | May 09 | Apr 23 | 15 min |
NB - T - NIOCORP DEVELOPMENTS LTD. J | DEFUNCT | 3.43 | | | | | | | 8.41 2.70 | May 03-24 | May 08 | 15 min RT 2¢ |
NBND - E - NINEPOINT DIVERSIFIED BOND FUND | | 18.65 | | | | | | | 18.91 17.49 | May 09 | Apr 23 | 15 min |
NBY - V - Niobay Metals Inc. | 203.0 | 0.06 | · | 0.06 | 23.0 | 0.06 | | | | | | | 0.095 0.04 | May 09 | Apr 17 | 15 min RT 2¢ |
NCP - V - Nickel Creek Platinum Corp. | 100.0 | 0.51 | · | 0.63 | 4.5 | 0.57 | | | | | | | 2.50 0.39 | May 09 | May 06 | 15 min RT 2¢ |
NICK - V - Nickelex Resource Corporation | DEFUNCT | 0.015 | | | | | | | 0.025 0.005 | Apr 10 | Apr 09 | 15 min RT 2¢ |
NICN - V - NICAN Limited | 5.0 | 0.04 | · | 0.045 | 218.0 | 0.04 | | | | | | | 0.105 0.035 | May 09 | Apr 09 | 15 min RT 2¢ |
NIM - V - Nicola Mining Inc. | 1.0 | 0.37 | · | 0.37 | 83.5 | 0.365 | | | | | | | 0.40 0.225 | May 09 | Apr 30 | 15 min RT 2¢ |
NINE - C - Nine Mile Metals Ltd. | 2.0 | 0.015 | · | 0.02 | 343.0 | 0.015 | | | | | | | 0.11 0.005 | May 08 | Apr 17 | 15 min RT 2¢ |
NIO - V - Nio Strategic Metals Inc. | 12.0 | 0.04 | · | 0.045 | 72.0 | 0.045 | | | | | | | 0.09 0.035 | May 09 | Apr 29 | 15 min RT 2¢ |
NIRV - C - Nirvana Life Sciences Inc. - Common Shares | 1.0 | 0.035 | · | 0.80 | 2.0 | 0.06 | | | | | | | 0.80 0.03 | May 05 | May 01 | 15 min RT 2¢ |
NKE - E - NIKE CDR (CAD HEDGED) | 0.9 | 11.56 | · | 11.56 | 1.0 | 10.75 | | | | | | | 18.35 9.71 | May 09 | May 06 | 15 min |
NKE - E - NIKE CDR (CAD HEDGED) | 0.9 | 11.56 | · | 11.56 | 1.0 | 10.75 | | | | | | | 18.35 9.71 | May 09 | May 06 | 15 min |
NKL - V - Nickel 28 Capital Corp. | 0.5 | 0.58 | · | 0.58 | 0.5 | 0.58 | | | | | | | 0.88 0.51 | May 09 | Apr 28 | 15 min RT 2¢ |
NNRG - E - NINEPOINT ENERGY FUND | 0.2 | 45.60 | · | | | 48.49 | | | | | | | 55.34 41.37 | May 09 | Dec 31 | 15 min |
NNRG.U - E - NINEPOINT ENERGY FUND | | 34.71 | | | | | | | 40.21 29.90 | May 09 | Dec 31 | 15 min |
NNX - V - Nickel North Exploration Corp. | 10.0 | 0.015 | · | 0.015 | 86.0 | 0.015 | | | | | | | 0.025 0.005 | May 05 | May 01 | 15 min RT 2¢ |
NRGI - E - NINEPOINT ENERGY INCOME FUND | 0.1 | 16.48 | · | 16.48 | 1.8 | 16.31 | | | | | | | 23.10 13.65 | May 09 | Apr 23 | 15 min |
NSAV - E - NINEPOINT CASH MANAGEMENT FUND | 1.6 | 50.36 | · | 50.36 | 20.0 | 50.36 | | | | | | | 50.57 50.30 | May 09 | Apr 29 | 15 min |
NTDO - E - NINTENDO CDR (CAD HEDGED) | 0.1 | 10.00 | · | 12.80 | 0.1 | 12.2218 | +0.0618 | 0.5 | 3,313.2 | 40,493 | 2 | 12.2218 12.2218 12.2218 | 13.00 9.63 | 08:06:39 | | 15 min |
TIF - E - NINEPOINT TARGET INCOME FUND | | 19.82 | | | | | | | 20.34 19.54 | May 09 | Apr 23 | 15 min |
TKN - T - NINEPOINT CRYPTO AND AI LEADERS ETF UN | 0.7 | 18.10 | · | 22.95 | 0.1 | 20.92 | | | | | | | 27.97 15.56 | May 09 | Feb 12 | 15 min RT 2¢ |
TKN.U - T - NINEPOINT CYRPTO AND AI LEADERS ETF UN U | | | · | 15.13 | 0.1 | 15.13 | | | | | | | 19.50 11.05 | May 09 | Feb 12 | 15 min RT 2¢ |
Symbol NI is not active but it may have changed |
2014-09-17 | NI | 10 | NI | 1 |
1998-12-16 | KMV | 1 | NI | 1 |