Your search results for 'AV.T' | 05:43:41 EDT |
AA - C - Avventura Resources Ltd. - Common Shares | 3.5 | 0.13 | · | 0.15 | 1.0 | 0.125 | +0.125 | | 103.2 | 13 | 25 | 0.12 0.15 0.12 | 0.15 0.12 | Aug 26 | Aug 26 | 15 min RT 2¢ |
AGC - C - Avanti Gold Corp. | 4.0 | 0.30 | · | 0.305 | 9.0 | 0.305 | +0.04 | 15.1 | 363.7 | 104 | 48 | 0.27 0.305 0.27 | 0.365 0.02 | Aug 26 | Aug 25 | 15 min RT 2¢ |
AGC - C - Avanti Gold Corp. | 4.0 | 0.30 | · | 0.305 | 9.0 | 0.305 | +0.04 | 15.1 | 363.7 | 104 | 48 | 0.27 0.305 0.27 | 0.365 0.02 | Aug 26 | Aug 25 | 15 min RT 2¢ |
ASM - T - AVINO SILVER & GOLD MINES LTD J | 2.0 | 5.89 | · | 5.92 | 28.0 | 5.90 | +0.07 | 1.2 | 527.6 | 2,915 | 2,268 | 5.84 5.92 5.68 | 6.02 1.23 | Aug 26 | Aug 25 | 15 min RT 2¢ |
AVA - V - Avante Mining Corp. | DEFUNCT | 0.10 | | | | | | | 0.21 0.06 | Apr 09-24 | Apr 08-24 | 15 min RT 2¢ |
AVCN - T - AVICANNA INC. J | 1.0 | 0.27 | · | 0.28 | 0.5 | 0.28 | +0.01 | 3.7 | 73.0 | 20 | 22 | 0.28 0.285 0.275 | 0.45 0.21 | Aug 26 | Aug 14 | 15 min RT 2¢ |
AVCR - V - Avricore Health Inc. | 159.0 | 0.07 | · | 0.075 | 20.0 | 0.07 | -0.005 | -6.7 | 13.5 | 1 | 5 | 0.075 0.075 0.07 | 0.335 0.035 | Aug 26 | Jul 10 | 15 min RT 2¢ |
AVE - C - Aventis Energy Inc. | 2.0 | 0.32 | · | 0.33 | 6.0 | 0.33 | +0.005 | 1.5 | 323.0 | 101 | 73 | 0.325 0.33 0.31 | 0.66 0.08 | Aug 26 | Jul 31 | 15 min RT 2¢ |
AVG - V - Avidian Gold Corp. | 104.0 | 0.08 | · | 0.09 | 62.0 | 0.085 | | | | | | | 0.175 0.075 | Aug 25 | May 28 | 15 min RT 2¢ |
AVL - T - AVALON ADVANCED MATERIALS INC. J | 972.0 | 0.04 | · | 0.045 | 459.0 | 0.0425 | -0.0025 | -5.6 | 321.3 | 14 | 17 | 0.04 0.045 0.04 | 0.07 0.02 | Aug 26 | Aug 21 | 15 min RT 2¢ |
AVM.X - C - Avarone Metals Inc. | | | · | 0.01 | 816.0 | 0.005 | | | | | | | 0.04 0.005 | Aug 25 | Jun 30 | 15 min RT 2¢ |
AVN - V - Avanti Helium Corp. | 2.5 | 0.195 | · | 0.20 | 9.0 | 0.20 | +0.005 | 2.6 | 42.2 | 8 | 15 | 0.205 0.205 0.19 | 0.27 0.07 | Aug 26 | Aug 07 | 15 min RT 2¢ |
AVN.WT - V - Avanti Helium Corp. | | | H | 0.005 | 20.0 | 0.035 | | | | | | | 0.30 0.005 | Aug 07-24 | Aug 07 | 15 min RT 2¢ |
AVN.WT.A - V - Avanti Helium Corp. | | | H | 0.005 | 24.0 | 0.005 | | | | | | | 0.01 0.005 | Oct 07 | Aug 07 | 15 min RT 2¢ |
AVNT - T - AVANT BRANDS INC. J | 0.5 | 0.83 | · | 0.87 | 0.5 | 0.85 | +0.12 | 16.4 | 5.9 | 4 | 15 | 0.88 0.88 0.79 | 1.80 0.46 | Aug 26 | Jul 15 | 15 min RT 2¢ |
AVNT.WT - T - AVANT BRANDS INC. J WT | | | H | 0.005 | 1448.0 | 0.005 | | | | | | | 0.02 0.005 | Feb 07-24 | Jul 15 | 15 min RT 2¢ |
AVR - V - Avaron Mining Corp. | 10.0 | 0.055 | · | 0.11 | 5.0 | 0.085 | +0.015 | 21.4 | 60.0 | 5 | 3 | 0.095 0.095 0.085 | 0.15 0.035 | Aug 26 | Jun 27 | 15 min RT 2¢ |
AVU - V - Avrupa Minerals Ltd. | 707.0 | 0.02 | · | 0.025 | 44.0 | 0.025 | | | 47.0 | 1 | 4 | 0.025 0.025 0.025 | 0.065 0.01 | Aug 26 | Aug 20 | 15 min RT 2¢ |
VIK - C - Avila Energy Corporation | 350.0 | 0.005 | · | 0.01 | 4986.0 | 0.01 | | | | | | | 0.02 0.005 | Aug 25 | Aug 01 | 15 min RT 2¢ |
VIV - V - Avivagen Inc. | SUSPENDED | 0.005 | | | | | | | 0.08 0.005 | Mar 05-24 | Jul 19-24 | 15 min RT 2¢ |
XX - V - Avante Corp. | 2.0 | 0.83 | · | 0.86 | 1.0 | 0.85 | -0.04 | -4.5 | 22.5 | 19 | 14 | 0.84 0.87 0.84 | 1.52 0.68 | Aug 26 | Aug 26 | 15 min RT 2¢ |
Symbol AV.T is not active but it may have changed |
2003-02-21 | ADO.T | 3.6 | AV.T | 1 |
2002-12-09 | ADO | 1 | ADO.T | 1 |
1999-01-28 | XMX | 5 | ADO | 1 |