| Your search results for 'AV.H' | 10:49:21 EST |
| AA - C - Avventura Resources Ltd. - Common Shares | 30.0 | 0.09 | · | 0.10 | 10.0 | 0.10 | | | 0.2 | | 1 | | 0.15 0.06 | 09:30:00 | Jan 12 | 15 min RT 2¢ |
| AGC - C - Avanti Gold Corp. | 33.0 | 0.59 | · | 0.63 | 10.0 | 0.62 | +0.02 | 3.3 | 1,851.3 | 1,138 | 275 | 0.60 0.68 0.58 | 0.76 0.02 | 15:58:19 | 07:08 | 15 min RT 2¢ |
| AGC - C - Avanti Gold Corp. | 33.0 | 0.59 | · | 0.63 | 10.0 | 0.62 | +0.02 | 3.3 | 1,851.3 | 1,138 | 275 | 0.60 0.68 0.58 | 0.76 0.02 | 15:58:19 | 07:08 | 15 min RT 2¢ |
| ASM - T - AVINO SILVER & GOLD MINES LTD J | 0.1 | 12.70 | · | 12.81 | 1.0 | 12.74 | +1.98 | 18.4 | 1,927.2 | 23,428 | 7,536 | 11.24 12.95 11.11 | 12.95 1.555 | 16:00:00 | Jan 22 | 15 min RT 2¢ |
| AVA - V - Avante Mining Corp. | DEFUNCT | 0.10 | | | | | | | 0.21 0.06 | Apr 09-24 | Apr 08-24 | 15 min RT 2¢ |
| AVCN - T - AVICANNA INC. J | 11.0 | 0.215 | · | 0.22 | 8.5 | 0.22 | -0.01 | -4.3 | 16.2 | 3 | 11 | 0.22 0.22 0.215 | 0.39 0.20 | 15:59:59 | Dec 23 | 15 min RT 2¢ |
| AVCR - V - Avricore Health Inc. | 37.0 | 0.08 | · | 0.085 | 12.0 | 0.08 | -0.005 | -5.9 | 60.0 | 5 | 6 | 0.08 0.08 0.075 | 0.10 0.035 | 15:51:11 | Jan 14 | 15 min RT 2¢ |
| AVE - C - Aventis Energy Inc. | 2.0 | 0.23 | · | 0.24 | 18.0 | 0.24 | +0.01 | 4.3 | 38.5 | 8 | 19 | 0.23 0.24 0.22 | 0.66 0.08 | 15:41:29 | Jan 13 | 15 min RT 2¢ |
| AVG - V - Avidian Gold Corp. | 13.0 | 0.155 | · | 0.17 | 2.5 | 0.17 | +0.02 | 13.3 | 14.2 | 2 | 7 | 0.145 0.17 0.145 | 0.185 0.08 | 15:38:52 | Nov 27 | 15 min RT 2¢ |
| AVL - T - AVALON ADVANCED MATERIALS INC. J | 55.0 | 0.08 | · | 0.085 | 390.0 | 0.085 | | | 1,446.7 | 111 | 139 | 0.085 0.085 0.08 | 0.15 0.02 | 15:59:33 | Jan 19 | 15 min RT 2¢ |
| AVM.X - C - Avarone Metals Inc. | | | H | 0.005 | 55.0 | 0.005 | | | | | | | 0.01 0.005 | Nov 28 | Dec 05 | 15 min RT 2¢ |
| AVN - V - Avanti Helium Corp. | 10.0 | 0.26 | · | 0.29 | 16.0 | 0.28 | +0.005 | 1.8 | 133.6 | 37 | 25 | 0.28 0.29 0.28 | 0.31 0.07 | 14:57:49 | Jan 14 | 15 min RT 2¢ |
| AVN.WT - V - Avanti Helium Corp. | | | H | 0.005 | 20.0 | 0.035 | | | | | | | 0.30 0.005 | Aug 07-24 | Jan 14 | 15 min RT 2¢ |
| AVN.WT.A - V - Avanti Helium Corp. | | | H | 0.005 | 24.0 | 0.005 | | | | | | | 0.01 0.005 | Oct 07-24 | Jan 14 | 15 min RT 2¢ |
| AVNT - T - AVANT BRANDS INC. J | 10.0 | 0.91 | · | 0.96 | 10.0 | 0.91 | +0.07 | 8.3 | 14.8 | 13 | 15 | 0.86 0.91 0.855 | 1.44 0.56 | 11:35:07 | Jan 09 | 15 min RT 2¢ |
| AVNT.WT - T - AVANT BRANDS INC. J WT | | | H | 0.005 | 1448.0 | 0.005 | | | | | | | 0.02 0.005 | Feb 07-24 | Jan 09 | 15 min RT 2¢ |
| AVR - V - Avaron Mining Corp. | 10.0 | 0.115 | · | 0.16 | 9.5 | 0.155 | | | | | | | 0.17 0.035 | Jan 15 | Jan 12 | 15 min RT 2¢ |
| AVU - V - Avrupa Minerals Ltd. | 15.0 | 0.055 | · | 0.07 | 66.0 | 0.065 | -0.005 | -7.1 | 22.4 | 1 | 4 | 0.07 0.07 0.065 | 0.09 0.01 | 15:07:34 | Dec 30 | 15 min RT 2¢ |
| VIK - C - Avila Energy Corporation | | | · | 0.005 | 2535.3 | 0.005 | | | | | | | 0.02 0.005 | Jan 19 | Jan 12 | 15 min RT 2¢ |
| VIV - V - Avivagen Inc. | SUSPENDED | 0.005 | | | | | | | 0.08 0.005 | Mar 05-24 | Nov 18 | 15 min RT 2¢ |
| XX - V - Avante Corp. | 2.0 | 1.02 | · | 1.10 | 15.0 | 1.10 | +0.03 | 2.8 | 28.9 | 30 | 15 | 1.10 1.12 1.03 | 1.52 0.72 | 13:34:21 | Jan 20 | 15 min RT 2¢ |
| Symbol AV.H is not active but it may have changed |
| 2003-08-18 | AV.T | 1 | AV.H | 1 |
| 2003-02-21 | ADO.T | 3.6 | AV.T | 1 |
| 2002-12-09 | ADO | 1 | ADO.T | 1 |
| 1999-01-28 | XMX | 5 | ADO | 1 |