| Your search results for 'BLA' | 10:28:06 EDT |
| AZCU - C - Blade Resources Inc. - Common Shares | 16.0 | 0.225 | · | 0.25 | 15.0 | 0.25 | -0.02 | -7.4 | 11.6 | 3 | 5 | 0.25 0.25 0.25 | 0.40 0.20 | 09:40:58 | Oct 16 | 15 min RT 2¢ |
| BARK - V - Black Spruce Exploration Inc. | 34.0 | 0.01 | · | 0.025 | 75.0 | 0.025 | | | | | | | 0.075 0.02 | Oct 16 | May 28 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 5.8 | 11.32 | · | 11.34 | 1.1 | 11.34 | -0.07 | -0.6 | 340.8 | 3,850 | 971 | 11.59 11.65 11.285 | 18.45 4.35 | 10:07:35 | Oct 14 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | | Aug 11-25 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.2 | 18.92 | · | 18.96 | 0.2 | 18.95 | -0.11 | -0.6 | 5.7 | 107 | 53 | 19.21 19.21 18.94 | 21.78 13.47 | 10:02:00 | Oct 15 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 45.0 | 0.06 | · | 0.065 | 51.0 | 0.065 | | | 1.0 | | 1 | 0.065 0.065 0.065 | 0.155 0.055 | 09:30:00 | Aug 13 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.5 | 28.51 | · | 28.57 | 1.5 | 28.75 | | | | | | | 30.62 23.68 | Oct 16 | Oct 15 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 1.6 | 28.54 | · | 28.58 | 0.9 | 28.57 | -0.18 | -0.6 | 2.9 | 82 | 17 | 28.75 28.87 28.57 | 30.62 23.68 | 10:04:15 | Oct 15 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.5 | 28.51 | · | 28.57 | 1.5 | 28.75 | | | | | | | 30.62 23.68 | Oct 16 | Oct 15 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 1.6 | 28.54 | · | 28.58 | 0.9 | 28.57 | -0.18 | -0.6 | 2.9 | 82 | 17 | 28.75 28.87 28.57 | 30.62 23.68 | 10:04:15 | Oct 15 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.5 | 28.51 | · | 28.57 | 1.5 | 28.75 | | | | | | | 30.62 23.68 | Oct 16 | Oct 15 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 1.6 | 28.54 | · | 28.58 | 0.9 | 28.57 | -0.18 | -0.6 | 2.9 | 82 | 17 | 28.75 28.87 28.57 | 30.62 23.68 | 10:04:15 | Oct 15 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | DEFUNCT | 9.05 | | | | | | | 9.25 5.90 | Jul 03 | Sep 10 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.01 0.005 | Dec 17 | Jul 03 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Jul 03 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 224.0 | 0.01 | · | 0.02 | 9.0 | 0.02 | | | | | | | 0.10 0.01 | Oct 09 | Jul 03 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 2.0 | 0.24 | · | 0.26 | 1.5 | 0.25 | | | 2.5 | 1 | 2 | 0.25 0.25 0.25 | 0.73 0.23 | 09:30:50 | Sep 29 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 0.2 | 4.67 | · | 4.75 | 2.7 | 4.74 | +0.48 | 11.3 | 6.5 | 28 | 37 | 4.29 4.74 4.29 | 7.74 3.08 | 10:07:54 | Oct 14 | 15 min RT 2¢ |
| BPR - V - Black Pine Resources Corp. | 2.0 | 0.09 | · | 0.10 | 1.0 | 0.10 | +0.01 | 11.1 | 2.0 | 0 | 2 | 0.10 0.10 0.10 | 0.22 0.085 | 09:30:00 | Oct 16 | 15 min RT 2¢ |
| BRC - T - Blackrock Silver Corp. | 27.5 | 0.86 | · | 0.87 | 6.0 | 0.87 | -0.01 | -1.1 | 75.5 | 64 | 43 | 0.87 0.875 0.87 | 2.41 0.58 | 09:42:29 | Oct 13 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 1.1 | 13.29 | · | 13.32 | 0.5 | 13.27 | | | | | | | 20.93 12.87 | Oct 16 | Sep 17 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.3 | 13.29 | · | 13.32 | 3.6 | 13.30 | +0.03 | 0.2 | 0.3 | 4 | 4 | 13.40 13.40 13.30 | 20.93 12.87 | 10:03:12 | Sep 17 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 1.1 | 13.29 | · | 13.32 | 0.5 | 13.27 | | | | | | | 20.93 12.87 | Oct 16 | Sep 17 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.3 | 13.29 | · | 13.32 | 3.6 | 13.30 | +0.03 | 0.2 | 0.3 | 4 | 4 | 13.40 13.40 13.30 | 20.93 12.87 | 10:03:12 | Sep 17 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 1.0 | 0.81 | · | 0.82 | 1.0 | 0.81 | +0.01 | 1.3 | 4.1 | 3 | 8 | 0.80 0.83 0.80 | 1.48 0.67 | 09:35:22 | Aug 31 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |