| Your search results for 'BLA' | 05:27:04 EDT |
| BARK - V - Black Spruce Exploration Inc. | 228.0 | 0.05 | · | 0.06 | 14.0 | 0.055 | | | 0.4 | | 1 | | 0.075 0.015 | May 19 | Mar 24 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 0.5 | 10.86 | · | 10.93 | 1.0 | 10.88 | +1.70 | 18.5 | 8,030.4 | 83,359 | 15,756 | 9.34 11.09 9.24 | 11.09 4.35 | 16:00:00 | May 20 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | 0.30 0.20 | Aug 11 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.2 | 17.72 | · | 17.95 | 0.2 | 17.81 | +0.05 | 0.3 | 67.2 | 1,157 | 528 | 17.83 17.94 17.62 | 18.75 9.20 | 16:00:00 | May 08 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 15.0 | 0.105 | · | 0.11 | 18.0 | 0.105 | | | 55.0 | 5 | 13 | 0.11 0.115 0.105 | 0.155 0.085 | 15:47:08 | May 07 | 15 min RT 2¢ |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 27.41 | · | 27.59 | 0.1 | 27.45 | +0.35 | 1.3 | 2.6 | 71 | 14 | 27.37 27.50 27.37 | 31.66 23.68 | 15:45:15 | May 14 | 15 min RT 2¢ |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 27.41 | · | 27.59 | 0.1 | 27.45 | +0.35 | 1.3 | 2.6 | 71 | 14 | 27.37 27.50 27.37 | 31.66 23.68 | 15:45:15 | May 14 | 15 min RT 2¢ |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 27.41 | · | 27.59 | 0.1 | 27.45 | +0.35 | 1.3 | 2.6 | 71 | 14 | 27.37 27.50 27.37 | 31.66 23.68 | 15:45:15 | May 14 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | 0.1 | 8.99 | · | 9.00 | 1.7 | 9.00 | +0.01 | 0.1 | 343.6 | 3,026 | 666 | 9.01 9.01 8.98 | 9.055 5.90 | 16:00:00 | May 19 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.025 0.005 | Dec 17 | Feb 18 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Feb 18 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 69.0 | 0.025 | · | 0.04 | 6.0 | 0.035 | | | | | | | 0.25 0.03 | May 06 | Feb 18 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 2.0 | 0.60 | · | 0.62 | 6.5 | 0.62 | +0.02 | 3.3 | 10.0 | 6 | 9 | 0.61 0.62 0.60 | 0.63 0.21 | 15:39:21 | Apr 02 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 1.0 | 3.89 | · | 4.00 | 0.5 | 4.04 | +0.20 | 5.2 | 0.6 | 2 | 3 | 4.04 4.04 4.04 | 7.74 1.57 | 09:30:00 | May 04 | 15 min RT 2¢ |
| BRC - V - Blackrock Silver Corp. | 10.3 | 1.16 | · | 1.21 | 1.0 | 1.17 | -0.03 | -2.5 | 246.9 | 278 | 372 | 1.21 1.21 1.16 | 2.41 0.315 | 16:00:00 | May 13 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.86 | · | 14.96 | 0.1 | 14.88 | -0.02 | -0.1 | 15.6 | 232 | 37 | 15.11 15.11 14.72 | 24.27 12.87 | 14:39:26 | Apr 29 | 15 min RT 2¢ |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.86 | · | 14.96 | 0.1 | 14.88 | -0.02 | -0.1 | 15.6 | 232 | 37 | 15.11 15.11 14.72 | 24.27 12.87 | 14:39:26 | Apr 29 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 0.1 | 1.11 | · | 1.22 | 0.1 | 1.22 | -0.01 | -0.8 | 28.0 | 31 | 66 | 1.22 1.26 1.18 | 2.65 0.75 | 15:59:36 | May 05 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |