Your search results for 'BLA' | 03:55:28 EDT |
BB - T - BLACKBERRY LIMITED | 1.0 | 5.85 | · | 5.91 | 36.1 | 5.90 | +0.09 | 1.5 | 2,448.1 | 14,115 | 3,438 | 5.78 5.92 5.77 | 8.86 2.89 | Jul 07 | Jun 26 | 15 min RT 2¢ |
BBRD - C - Blackbird Critical Metals Corp. - Common Shares | 4.0 | 0.245 | · | 0.325 | 10.0 | 0.245 | -0.025 | -9.3 | 3.7 | 1 | 3 | 0.245 0.245 0.245 | 0.70 0.13 | Jul 07 | Jun 27 | 15 min RT 2¢ |
BDI - T - BLACK DIAMOND GROUP LIMITED | 0.3 | 10.22 | · | 10.38 | 0.3 | 10.27 | +0.20 | 2.0 | 154.1 | 1,571 | 269 | 9.95 10.41 9.95 | 10.41 7.60 | Jul 07 | Jun 25 | 15 min RT 2¢ |
BKI - T - BLACK IRON INC. J | 105.0 | 0.095 | · | 0.10 | 20.0 | 0.10 | | | 144.6 | 14 | 19 | 0.10 0.10 0.095 | 0.23 0.04 | Jul 07 | Jun 13 | 15 min RT 2¢ |
BLK - E - BLACKROCK CDR (CAD HEDGED) | 1.0 | 28.08 | · | 28.24 | 1.0 | 28.14 | +0.24 | 0.9 | 20.0 | 561 | 49 | 28.04 28.39 28.04 | 28.69 20.46 | Jul 07 | Jun 23 | 15 min |
BLK - E - BLACKROCK CDR (CAD HEDGED) | 1.0 | 28.08 | · | 28.24 | 1.0 | 28.14 | +0.24 | 0.9 | 20.0 | 561 | 49 | 28.04 28.39 28.04 | 28.69 20.46 | Jul 07 | Jun 23 | 15 min |
BLN - T - BLACKLINE SAFETY CORP. J | 0.4 | 7.06 | · | 7.20 | 11.6 | 7.10 | -0.01 | -0.1 | 12.7 | 89 | 47 | 7.15 7.17 7.10 | 7.965 4.39 | Jul 07 | Jun 11 | 15 min RT 2¢ |
BLR - C - Blackhawk Growth Corp. | 1051.0 | 0.005 | · | 0.01 | 222.2 | 0.005 | | | | | | | 0.03 0.005 | Jul 04 | May 28 | 15 min RT 2¢ |
BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | May 28 | 15 min RT 2¢ |
BLST - C - Blast Resources Inc. - Common Shares | 2.5 | 0.29 | · | 0.31 | 0.5 | 0.305 | +0.035 | 13.0 | 7.0 | 2 | 3 | 0.26 0.305 0.25 | 0.35 0.025 | Jul 07 | Jun 30 | 15 min RT 2¢ |
BMM - V - Black Mammoth Metals Corporation | 0.2 | 1.82 | · | 1.95 | 2.8 | 1.90 | +0.05 | 2.7 | 8.0 | 14 | 16 | 1.89 1.90 1.87 | 2.29 0.80 | Jul 07 | Jun 24 | 15 min RT 2¢ |
BRC - V - Blackrock Silver Corp. | 7.5 | 0.51 | · | 0.55 | 62.5 | 0.54 | +0.04 | 8.0 | 1,040.2 | 521 | 290 | 0.49 0.54 0.485 | 0.58 0.22 | Jul 07 | Jun 25 | 15 min RT 2¢ |
BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
BX - E - BLACKSTONE CDR (CAD HEDGED) | 0.1 | 19.59 | · | 19.70 | 1.0 | 19.59 | -0.61 | -3.0 | 2.1 | 41 | 16 | 20.06 20.06 19.52 | 22.66 15.30 | Jul 07 | Apr 22 | 15 min |
SWAN - V - Black Swan Graphene Inc. | 2.0 | 0.84 | · | 0.85 | 9.0 | 0.84 | | | 9.0 | 7 | 4 | 0.83 0.84 0.83 | 1.13 0.60 | Jul 07 | Jun 27 | 15 min RT 2¢ |
Symbol BLA is not active but it may have changed |