| Your search results for 'BLA' | 08:09:33 EST |
| BARK - V - Black Spruce Exploration Inc. | 24.0 | 0.06 | · | 0.065 | 120.0 | 0.06 | | | | | | | 0.075 0.015 | Dec 30 | | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 3.7 | 5.16 | · | 5.16 | 3.6 | 5.18 | | | | | | | 8.86 3.99 | Dec 31 | Dec 22 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | 0.50 0.16 | Aug 11 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.1 | 14.45 | · | 15.35 | 0.1 | 14.66 | | | | | | | 15.38 7.60 | Dec 31 | Nov 12 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 25.0 | 0.135 | · | 0.14 | 16.0 | 0.135 | | | | | | | 0.23 0.07 | Dec 31 | Nov 25 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.1 | 21.30 | · | | | 27.70 | | | | | | | 31.66 20.46 | Dec 29 | Dec 23 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 1.0 | 27.60 | · | 28.00 | 0.3 | 27.70 | | | | | | | 31.66 20.46 | Dec 31 | Dec 23 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.1 | 21.30 | · | | | 27.70 | | | | | | | 31.66 20.46 | Dec 29 | Dec 23 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 1.0 | 27.60 | · | 28.00 | 0.3 | 27.70 | | | | | | | 31.66 20.46 | Dec 31 | Dec 23 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.1 | 21.30 | · | | | 27.70 | | | | | | | 31.66 20.46 | Dec 29 | Dec 23 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 1.0 | 27.60 | · | 28.00 | 0.3 | 27.70 | | | | | | | 31.66 20.46 | Dec 31 | Dec 23 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | 0.8 | 6.40 | · | 6.75 | 1.5 | 6.45 | | | | | | | 7.965 5.98 | Dec 31 | Dec 19 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.03 0.005 | Dec 17 | Dec 16 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Dec 16 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 22.0 | 0.035 | · | 0.045 | 20.0 | 0.045 | | | | | | | 0.30 0.03 | Dec 31 | | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 1.0 | 0.27 | · | 0.28 | 5.0 | 0.26 | | | | | | | 0.35 0.11 | Dec 31 | Dec 24 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 0.1 | 6.78 | · | 6.78 | 9.6 | 6.78 | | | | | | | 6.78 0.95 | Dec 31 | Dec 18 | 15 min RT 2¢ |
| BRC - V - Blackrock Silver Corp. | 50.1 | 1.49 | · | 1.49 | 86.1 | 1.38 | | | | | | | 1.49 0.27 | Dec 31 | Dec 24 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 1.1 | 17.95 | · | | | 19.64 | | | | | | | 24.27 15.30 | Dec 31 | Dec 19 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 18.27 | · | 20.97 | 1.3 | 19.64 | | | | | | | 24.27 15.30 | Dec 30 | | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 1.1 | 17.95 | · | | | 19.64 | | | | | | | 24.27 15.30 | Dec 31 | Dec 19 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 18.27 | · | 20.97 | 1.3 | 19.64 | | | | | | | 24.27 15.30 | Dec 30 | | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 6.5 | 0.95 | · | 0.98 | 2.5 | 0.96 | | | | | | | 2.65 0.60 | Dec 31 | Nov 27 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |