| Your search results for 'BLA' | 02:25:13 EDT |
| BARK - V - Black Spruce Exploration Inc. | 121.0 | 0.055 | · | 0.065 | 55.0 | 0.06 | | | | | | | 0.075 0.015 | Apr 22 | Mar 24 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 0.9 | 6.92 | · | 6.94 | 5.0 | 6.92 | -0.29 | -4.0 | 3,087.5 | 21,100 | 5,227 | 7.31 7.40 6.80 | 7.91 4.35 | 16:15:28 | Apr 21 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | 0.30 0.20 | Aug 11 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.6 | 17.78 | · | 17.90 | 0.2 | 17.79 | +0.44 | 2.5 | 116.6 | 2,027 | 622 | 17.42 17.85 17.27 | 18.75 8.03 | 16:17:15 | Apr 09 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 113.0 | 0.095 | · | 0.10 | 80.0 | 0.095 | | | 123.1 | 11 | 12 | 0.095 0.10 0.095 | 0.155 0.08 | 15:30:04 | Apr 17 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 1.0 | 27.11 | · | 26.91 | 0.5 | 26.93 | -0.11 | -0.4 | 1.4 | 38 | 3 | 26.93 26.93 26.93 | 31.66 23.53 | 09:49:58 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 26.72 | · | 26.87 | 0.1 | 26.81 | -0.23 | -0.9 | 5.5 | 147 | 23 | 26.99 27.10 26.81 | 31.66 23.53 | 15:50:00 | Apr 01 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 1.0 | 27.11 | · | 26.91 | 0.5 | 26.93 | -0.11 | -0.4 | 1.4 | 38 | 3 | 26.93 26.93 26.93 | 31.66 23.53 | 09:49:58 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 26.72 | · | 26.87 | 0.1 | 26.81 | -0.23 | -0.9 | 5.5 | 147 | 23 | 26.99 27.10 26.81 | 31.66 23.53 | 15:50:00 | Apr 01 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 1.0 | 27.11 | · | 26.91 | 0.5 | 26.93 | -0.11 | -0.4 | 1.4 | 38 | 3 | 26.93 26.93 26.93 | 31.66 23.53 | 09:49:58 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 26.72 | · | 26.87 | 0.1 | 26.81 | -0.23 | -0.9 | 5.5 | 147 | 23 | 26.99 27.10 26.81 | 31.66 23.53 | 15:50:00 | Apr 01 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | 0.5 | 8.90 | · | 8.95 | 11.0 | 8.93 | +0.01 | 0.1 | 483.3 | 4,287 | 321 | 8.95 8.95 8.905 | 9.00 5.90 | 16:00:00 | Apr 20 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.025 0.005 | Dec 17 | Feb 18 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Feb 18 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 33.0 | 0.03 | · | 0.04 | 14.0 | 0.03 | -0.01 | -25.0 | 9.0 | 0 | 1 | 0.03 0.03 0.03 | 0.25 0.03 | 15:24:07 | Feb 18 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 0.5 | 0.56 | · | 0.58 | 3.5 | 0.56 | -0.01 | -1.8 | 2.6 | 1 | 5 | 0.58 0.58 0.56 | 0.63 0.14 | 15:59:27 | Apr 02 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 0.6 | 4.21 | · | 4.49 | 0.4 | 4.30 | -0.10 | -2.3 | 2.2 | 9 | 7 | 4.31 4.31 4.27 | 7.74 1.57 | 15:59:59 | Apr 22 | 15 min RT 2¢ |
| BRC - V - Blackrock Silver Corp. | 0.6 | 1.23 | · | 1.25 | 15.0 | 1.23 | -0.02 | -1.6 | 492.1 | 598 | 480 | 1.24 1.28 1.23 | 2.41 0.30 | 16:00:00 | Apr 09 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 2.0 | 15.36 | · | 15.26 | 0.5 | 15.40 | -0.01 | -0.1 | 1.6 | 24 | 5 | 15.28 15.40 15.28 | 24.27 12.87 | 11:44:48 | Apr 22 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 15.27 | · | 15.38 | 0.1 | 15.31 | -0.10 | -0.6 | 7.9 | 121 | 17 | 15.41 15.43 15.31 | 24.27 12.87 | 15:46:18 | Apr 22 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 2.0 | 15.36 | · | 15.26 | 0.5 | 15.40 | -0.01 | -0.1 | 1.6 | 24 | 5 | 15.28 15.40 15.28 | 24.27 12.87 | 11:44:48 | Apr 22 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 15.27 | · | 15.38 | 0.1 | 15.31 | -0.10 | -0.6 | 7.9 | 121 | 17 | 15.41 15.43 15.31 | 24.27 12.87 | 15:46:18 | Apr 22 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 15.5 | 1.20 | · | 1.22 | 2.0 | 1.20 | | | 9.2 | 11 | 12 | 1.18 1.21 1.18 | 2.65 0.74 | 15:50:39 | Apr 22 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |