| Your search results for 'BLA' | 08:30:32 EST |
| AZCU - C - Blade Resources Inc. - Common Shares | 130.0 | 0.29 | · | 0.305 | 2.0 | 0.305 | +0.005 | 1.7 | 35.0 | 10 | 9 | 0.30 0.305 0.29 | 0.40 0.20 | 15:02:59 | Oct 30 | 15 min RT 2¢ |
| BARK - V - Black Spruce Exploration Inc. | 161.0 | 0.025 | · | 0.035 | 103.0 | 0.025 | | | 3.6 | | 2 | 0.025 0.025 0.025 | 0.075 0.01 | 09:30:00 | Oct 27 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 1.0 | 12.31 | · | 12.35 | 0.3 | 12.33 | +0.57 | 4.8 | 4,095.5 | 50,278 | 9,829 | 12.21 12.58 12.15 | 18.45 4.35 | 16:23:56 | Nov 05 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | | Aug 11-25 | Nov 06-25 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.5 | 21.02 | · | 21.21 | 0.5 | 21.11 | -0.17 | -0.8 | 450.0 | 9,464 | 2,361 | 21.28 21.42 20.91 | 23.14 13.47 | 16:00:00 | Oct 30 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 25.0 | 0.075 | · | 0.085 | 172.0 | 0.08 | +0.01 | 14.3 | 180.0 | 13 | 23 | 0.07 0.08 0.07 | 0.155 0.055 | 14:30:25 | 17:38 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.5 | 29.67 | · | 29.50 | 0.5 | 29.95 | +0.19 | 0.6 | 2.6 | 78 | 5 | 30.10 30.13 29.95 | 31.48 23.68 | 15:39:38 | Oct 22 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 29.78 | · | 29.92 | 0.3 | 29.91 | +0.15 | 0.5 | 22.1 | 660 | 70 | 29.28 30.10 29.28 | 31.48 23.68 | 15:59:59 | Oct 22 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.5 | 29.67 | · | 29.50 | 0.5 | 29.95 | +0.19 | 0.6 | 2.6 | 78 | 5 | 30.10 30.13 29.95 | 31.48 23.68 | 15:39:38 | Oct 22 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 29.78 | · | 29.92 | 0.3 | 29.91 | +0.15 | 0.5 | 22.1 | 660 | 70 | 29.28 30.10 29.28 | 31.48 23.68 | 15:59:59 | Oct 22 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.5 | 29.67 | · | 29.50 | 0.5 | 29.95 | +0.19 | 0.6 | 2.6 | 78 | 5 | 30.10 30.13 29.95 | 31.48 23.68 | 15:39:38 | Oct 22 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 29.78 | · | 29.92 | 0.3 | 29.91 | +0.15 | 0.5 | 22.1 | 660 | 70 | 29.28 30.10 29.28 | 31.48 23.68 | 15:59:59 | Oct 22 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | DEFUNCT | 9.05 | | | | | | | 9.25 5.90 | Jul 03 | Sep 10 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.01 0.005 | Dec 17 | Nov 04 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Nov 04 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 100.0 | 0.01 | H | 0.025 | 94.2 | 0.01 | | | | | | | 0.10 0.01 | Nov 03 | Nov 04 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 1.0 | 0.25 | · | 0.26 | 0.5 | 0.26 | +0.02 | 8.3 | 2.4 | 1 | 4 | 0.26 0.26 0.25 | 0.73 0.22 | 12:39:15 | Sep 29 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 2.0 | 3.62 | · | 4.15 | 1.2 | 4.15 | +0.25 | 6.4 | 4.4 | 18 | 12 | 4.14 4.15 3.97 | 7.74 3.08 | 14:19:20 | Oct 22 | 15 min RT 2¢ |
| BPR - V - Black Pine Resources Corp. | 50.0 | 0.075 | · | 0.09 | 29.0 | 0.09 | | | | | | | 0.22 0.08 | Oct 28 | Nov 03 | 15 min RT 2¢ |
| BRC - T - Blackrock Silver Corp. | 2.0 | 0.75 | · | 0.79 | 4.5 | 0.79 | +0.02 | 2.6 | 942.9 | 695 | 285 | 0.78 0.79 0.74 | 2.41 0.61 | 16:00:00 | Oct 26 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 0.5 | 14.76 | · | 14.75 | 1.0 | 14.85 | -0.09 | -0.6 | 5.0 | 74 | 8 | 14.85 14.98 14.85 | 20.88 12.87 | 15:54:04 | Nov 03 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.79 | · | 14.89 | 0.1 | 14.84 | -0.10 | -0.7 | 8.4 | 123 | 34 | 14.84 14.94 14.84 | 20.88 12.87 | 15:59:38 | Nov 03 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 0.5 | 14.76 | · | 14.75 | 1.0 | 14.85 | -0.09 | -0.6 | 5.0 | 74 | 8 | 14.85 14.98 14.85 | 20.88 12.87 | 15:54:04 | Nov 03 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.79 | · | 14.89 | 0.1 | 14.84 | -0.10 | -0.7 | 8.4 | 123 | 34 | 14.84 14.94 14.84 | 20.88 12.87 | 15:59:38 | Nov 03 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 2.5 | 0.69 | · | 0.71 | 1.0 | 0.71 | -0.02 | -2.7 | 10.2 | 7 | 12 | 0.72 0.72 0.68 | 1.48 0.65 | 12:27:41 | Aug 31 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |