| Your search results for 'BLA' | 19:39:23 EDT |
| BARK - V - Black Spruce Exploration Inc. | 113.0 | 0.055 | · | 0.06 | 36.0 | 0.055 | | | | | | | 0.075 0.015 | Apr 02 | Mar 24 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 2.0 | 4.75 | · | 4.84 | 0.5 | 4.82 | | | | | | | 7.32 3.99 | Apr 02 | Mar 31 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | 0.30 0.20 | Aug 11 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.2 | 16.04 | · | 16.20 | 0.2 | 16.09 | | | | | | | 18.75 7.60 | Apr 02 | Feb 26 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 70.0 | 0.105 | · | 0.11 | 18.5 | 0.11 | | | | | | | 0.155 0.07 | Apr 02 | Jan 23 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.7 | 24.80 | · | 24.71 | 0.9 | 24.65 | | | | | | | 31.66 20.46 | Apr 02 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 24.81 | · | 25.02 | 0.1 | 24.81 | | | | | | | 31.66 20.46 | Apr 02 | Apr 01 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.7 | 24.80 | · | 24.71 | 0.9 | 24.65 | | | | | | | 31.66 20.46 | Apr 02 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 24.81 | · | 25.02 | 0.1 | 24.81 | | | | | | | 31.66 20.46 | Apr 02 | Apr 01 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 0.7 | 24.80 | · | 24.71 | 0.9 | 24.65 | | | | | | | 31.66 20.46 | Apr 02 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 24.81 | · | 25.02 | 0.1 | 24.81 | | | | | | | 31.66 20.46 | Apr 02 | Apr 01 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | 0.4 | 6.96 | · | 7.13 | 0.4 | 7.05 | | | | | | | 7.965 5.90 | Apr 02 | Mar 30 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.025 0.005 | Dec 17 | Feb 18 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Feb 18 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 44.0 | 0.03 | · | 0.035 | 27.2 | 0.03 | | | | | | | 0.25 0.03 | Apr 02 | Feb 18 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 1.3 | 0.54 | · | 0.57 | 2.5 | 0.54 | | | | | | | 0.54 0.14 | Apr 02 | Apr 02 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 0.2 | 4.15 | · | 4.50 | 1.5 | 4.49 | | | | | | | 7.74 1.57 | Apr 02 | Mar 31 | 15 min RT 2¢ |
| BRC - V - Blackrock Silver Corp. | 7.1 | 1.32 | · | 1.36 | 18.7 | 1.35 | | | | | | | 2.41 0.27 | Apr 02 | Apr 02 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 2.0 | 14.32 | · | 14.29 | 0.7 | 14.27 | | | | | | | 24.27 12.87 | Apr 02 | Apr 01 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.22 | · | 14.35 | 0.1 | 14.28 | | | | | | | 24.27 12.87 | Apr 02 | Apr 01 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 2.0 | 14.32 | · | 14.29 | 0.7 | 14.27 | | | | | | | 24.27 12.87 | Apr 02 | Apr 01 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.22 | · | 14.35 | 0.1 | 14.28 | | | | | | | 24.27 12.87 | Apr 02 | Apr 01 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 1.0 | 1.18 | · | 1.24 | 0.1 | 1.17 | | | | | | | 2.65 0.73 | Apr 02 | Mar 23 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |