| Your search results for 'BLA' | 05:12:09 EDT |
| BARK - V - Black Spruce Exploration Inc. | 89.0 | 0.05 | · | 0.065 | 25.0 | 0.065 | | | | | | | 0.075 0.015 | Jun 03 | May 28 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 0.5 | 13.00 | · | 13.12 | 2.0 | 13.08 | -1.32 | -9.2 | 10,212.1 | 135,064 | 18,029 | 14.00 14.08 12.73 | 15.17 4.35 | 16:18:01 | May 27 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | 0.30 0.20 | Aug 11 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.1 | 18.84 | · | 19.17 | 0.2 | 18.90 | -0.36 | -1.9 | 219.4 | 4,137 | 1,114 | 19.22 19.34 18.86 | 20.14 9.20 | 16:19:14 | May 27 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 234.5 | 0.105 | · | 0.11 | 382.0 | 0.11 | +0.0025 | 2.3 | 5.6 | 0 | 6 | 0.11 0.11 0.11 | 0.155 0.085 | 09:30:00 | May 07 | 15 min RT 2¢ |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 25.41 | · | 25.60 | 0.2 | 25.47 | -0.76 | -2.9 | 1.8 | 45 | 24 | 26.11 26.11 25.43 | 31.66 23.68 | 15:47:54 | May 14 | 15 min RT 2¢ |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 25.41 | · | 25.60 | 0.2 | 25.47 | -0.76 | -2.9 | 1.8 | 45 | 24 | 26.11 26.11 25.43 | 31.66 23.68 | 15:47:54 | May 14 | 15 min RT 2¢ |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 25.41 | · | 25.60 | 0.2 | 25.47 | -0.76 | -2.9 | 1.8 | 45 | 24 | 26.11 26.11 25.43 | 31.66 23.68 | 15:47:54 | May 14 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | 5.5 | 8.98 | · | 9.01 | 10.3 | 8.98 | -0.01 | -0.1 | 293.2 | 2,619 | 619 | 9.00 9.01 8.98 | 9.055 5.90 | 16:00:00 | Jun 04 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.025 0.005 | Dec 17 | Jun 04 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Jun 04 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 7.0 | 0.025 | · | 0.035 | 53.0 | 0.025 | | | | | | | 0.25 0.02 | May 28 | Jun 04 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 1.0 | 0.54 | · | 0.57 | 4.0 | 0.55 | -0.03 | -5.2 | 3.0 | 2 | 3 | 0.57 0.57 0.55 | 0.73 0.22 | 11:45:39 | Jun 01 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 2.0 | 3.25 | · | 3.70 | 0.5 | 3.60 | -0.07 | -1.9 | 20.8 | 67 | 39 | 3.35 3.60 3.15 | 7.74 1.57 | 15:40:19 | Jun 04 | 15 min RT 2¢ |
| BRC - V - Blackrock Silver Corp. | 27.1 | 1.00 | · | 1.05 | 1.0 | 1.01 | -0.18 | -15.1 | 1,477.1 | 1,549 | 1,108 | 1.17 1.17 1.00 | 2.41 0.365 | 16:00:00 | May 13 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.42 | · | 14.54 | 0.1 | 14.52 | -0.48 | -3.2 | 7.4 | 105 | 41 | 14.69 14.69 14.39 | 24.27 12.87 | 15:54:40 | 05:49 | 15 min RT 2¢ |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 14.42 | · | 14.54 | 0.1 | 14.52 | -0.48 | -3.2 | 7.4 | 105 | 41 | 14.69 14.69 14.39 | 24.27 12.87 | 15:54:40 | 05:49 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 0.5 | 1.11 | · | 1.15 | 1.8 | 1.13 | -0.05 | -4.2 | 26.8 | 28 | 51 | 1.19 1.19 1.10 | 2.65 0.75 | 15:58:46 | May 25 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |