| Your search results for 'BLA' | 23:46:39 EDT |
| BARK - V - Black Spruce Exploration Inc. | 124.0 | 0.055 | · | 0.06 | 7.0 | 0.055 | | | 0.5 | | 1 | | 0.075 0.015 | Apr 16 | Mar 24 | 15 min RT 2¢ |
| BB - T - BLACKBERRY LIMITED | 1.4 | 6.61 | · | 6.63 | 0.6 | 6.63 | +0.21 | 3.3 | 8,708.1 | 57,028 | 8,686 | 6.42 6.74 6.38 | 7.32 4.21 | 16:00:00 | Apr 16 | 15 min RT 2¢ |
| BBRD - C - Blackbird Critical Metals Corp. - Common Shares | | 0.20 | | | | | | | 0.30 0.20 | Aug 11 | Nov 06 | 15 min RT 2¢ |
| BDI - T - BLACK DIAMOND GROUP LIMITED | 0.2 | 17.28 | · | 17.44 | 0.2 | 17.36 | +0.31 | 1.8 | 238.6 | 4,099 | 1,100 | 17.15 17.60 16.37 | 18.75 7.95 | 16:00:00 | Apr 09 | 15 min RT 2¢ |
| BKI - T - BLACK IRON INC. J | 151.0 | 0.09 | · | 0.095 | 7.0 | 0.09 | -0.005 | -5.3 | 374.0 | 33 | 29 | 0.10 0.10 0.09 | 0.155 0.08 | 15:59:43 | 15:08 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 1.1 | 27.33 | · | 27.32 | 0.4 | 27.31 | +0.98 | 3.7 | 2.0 | 54 | 10 | 26.70 27.31 26.70 | 31.66 22.30 | 14:26:33 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 26.94 | · | 27.10 | 0.1 | 27.02 | +0.69 | 2.6 | 8.8 | 235 | 34 | 26.60 27.31 26.60 | 31.66 22.30 | 15:57:56 | Apr 01 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 1.1 | 27.33 | · | 27.32 | 0.4 | 27.31 | +0.98 | 3.7 | 2.0 | 54 | 10 | 26.70 27.31 26.70 | 31.66 22.30 | 14:26:33 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 26.94 | · | 27.10 | 0.1 | 27.02 | +0.69 | 2.6 | 8.8 | 235 | 34 | 26.60 27.31 26.60 | 31.66 22.30 | 15:57:56 | Apr 01 | 15 min RT 2¢ |
| BLK - E - BLACKROCK CDR CAD HEDGED | 1.1 | 27.33 | · | 27.32 | 0.4 | 27.31 | +0.98 | 3.7 | 2.0 | 54 | 10 | 26.70 27.31 26.70 | 31.66 22.30 | 14:26:33 | Apr 01 | 15 min |
| BLK - T - BLACKROCK CDR CAD HEDGED | 0.1 | 26.94 | · | 27.10 | 0.1 | 27.02 | +0.69 | 2.6 | 8.8 | 235 | 34 | 26.60 27.31 26.60 | 31.66 22.30 | 15:57:56 | Apr 01 | 15 min RT 2¢ |
| BLN - T - BLACKLINE SAFETY CORP. J | 18.0 | 8.88 | · | 8.91 | 6.2 | 8.88 | -0.03 | -0.3 | 2,678.0 | 23,842 | 455 | 8.91 8.93 8.88 | 9.00 5.90 | 16:00:00 | Apr 10 | 15 min RT 2¢ |
| BLR - C - Blackhawk Growth Corp. | DEFUNCT | 0.005 | | | | | | | 0.025 0.005 | Dec 17 | Feb 18 | 15 min RT 2¢ |
| BLR.WT - C - Blackhawk Growth Corp. 17DEC2024 Warrants | | 0.005 | | | | | | | | Aug 14-23 | Feb 18 | 15 min RT 2¢ |
| BLR.X - C - Blackhawk Growth Corp. | 42.0 | 0.03 | · | 0.04 | 25.0 | 0.03 | | | | | | | 0.25 0.03 | Apr 15 | Feb 18 | 15 min RT 2¢ |
| BLST - C - Blast Resources Inc. - Common Shares | 0.5 | 0.60 | · | 0.63 | 1.1 | 0.60 | -0.02 | -3.2 | 8.6 | 5 | 11 | 0.62 0.63 0.60 | 0.63 0.14 | 15:53:49 | Apr 02 | 15 min RT 2¢ |
| BMM - V - Black Mammoth Metals Corporation | 0.6 | 4.60 | · | 5.30 | 2.0 | 5.00 | +0.50 | 11.1 | 68.7 | 338 | 104 | 4.41 5.36 4.41 | 7.74 1.57 | 15:43:15 | Apr 16 | 15 min RT 2¢ |
| BRC - V - Blackrock Silver Corp. | 9.2 | 1.36 | · | 1.39 | 3.5 | 1.37 | +0.04 | 3.0 | 1,804.0 | 2,471 | 1,100 | 1.38 1.44 1.35 | 2.41 0.30 | 16:00:00 | Apr 09 | 15 min RT 2¢ |
| BWCG - V - Blackwolf Copper and Gold Ltd. | DEFUNCT | 0.11 | | | | | | | 0.36 0.085 | Jul 04-24 | Jul 03-24 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 0.5 | 16.71 | · | 16.48 | 0.4 | 16.28 | +0.14 | 0.9 | 7.3 | 119 | 8 | 16.43 16.56 16.27 | 24.27 12.87 | 15:59:29 | Apr 01 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 16.21 | · | 16.33 | 0.1 | 16.27 | +0.13 | 0.8 | 20.2 | 327 | 54 | 16.23 16.61 16.21 | 24.27 12.87 | 15:59:23 | Apr 01 | 15 min RT 2¢ |
| BX - E - BLACKSTONE CDR CAD HEDGED | 0.5 | 16.71 | · | 16.48 | 0.4 | 16.28 | +0.14 | 0.9 | 7.3 | 119 | 8 | 16.43 16.56 16.27 | 24.27 12.87 | 15:59:29 | Apr 01 | 15 min |
| BX - T - BLACKSTONE CDR CAD HEDGED | 0.1 | 16.21 | · | 16.33 | 0.1 | 16.27 | +0.13 | 0.8 | 20.2 | 327 | 54 | 16.23 16.61 16.21 | 24.27 12.87 | 15:59:23 | Apr 01 | 15 min RT 2¢ |
| SWAN - V - Black Swan Graphene Inc. | 2.0 | 1.17 | · | 1.20 | 4.0 | 1.19 | +0.06 | 5.3 | 36.7 | 41 | 55 | 1.17 1.20 1.16 | 2.65 0.74 | 15:46:52 | 15:06 | 15 min RT 2¢ |
| Symbol BLA is not active but it may have changed |