| Your search results for 'UR' | 13:15:57 EDT |
| STMN - C - UraniumX Discovery Corp. | 5.9 | 0.145 | · | 0.15 | 25.0 | 0.145 | +0.005 | 3.6 | 147.1 | 20 | 25 | 0.145 0.15 0.135 | 0.33 0.035 | 12:30:04 | Mar 18 | 15 min RT 2¢ |
| UE - C - Urano Energy Corp. | 127.0 | 0.08 | · | 0.085 | 17.0 | 0.08 | | | | | | | 0.175 0.05 | Mar 24 | Mar 02 | 15 min RT 2¢ |
| UFC - V - Urbanfund Corp. | 11.0 | 0.83 | · | 0.87 | 0.5 | 0.87 | -0.01 | -1.1 | 3.3 | 3 | 6 | 0.87 0.87 0.87 | 1.03 0.72 | 12:13:35 | Mar 23 | 15 min RT 2¢ |
| UGH - C - Uriel Gas Holdings Corp. - Common Shares | | | H | 0.025 | 7.2 | 0.025 | | | | | | | | Oct 30-24 | Mar 06 | 15 min RT 2¢ |
| UI - V - Urbanimmersive Inc. | SUSPENDED | 0.02 | | | | | | | 0.30 0.02 | Feb 02-24 | Feb 06-24 | 15 min RT 2¢ |
| UIG - V - Urban Infrastructure Group Inc. | 125.0 | 0.03 | · | 0.04 | 74.0 | 0.04 | | | | | | | 0.125 0.03 | Mar 20 | Feb 26 | 15 min RT 2¢ |
| URB - C - URBANA CORPORATION | 0.1 | 9.60 | · | 9.98 | 0.1 | 9.54 | +0.17 | 1.8 | 0.3 | 3 | 4 | 9.97 9.97 9.54 | 11.00 5.39 | 12:35:24 | Mar 23 | 15 min RT 2¢ |
| URB - T - URBANA CORPORATION | 1.0 | 9.60 | · | 9.74 | 0.1 | 9.95 | +0.535 | 5.7 | 5.0 | 47 | 21 | 9.49 9.98 9.49 | 11.00 5.39 | 12:40:10 | Mar 23 | 15 min RT 2¢ |
| URB - C - URBANA CORPORATION | 0.1 | 9.60 | · | 9.98 | 0.1 | 9.54 | +0.17 | 1.8 | 0.3 | 3 | 4 | 9.97 9.97 9.54 | 11.00 5.39 | 12:35:24 | Mar 23 | 15 min RT 2¢ |
| URB - T - URBANA CORPORATION | 1.0 | 9.60 | · | 9.74 | 0.1 | 9.95 | +0.535 | 5.7 | 5.0 | 47 | 21 | 9.49 9.98 9.49 | 11.00 5.39 | 12:40:10 | Mar 23 | 15 min RT 2¢ |
| URB.A - C - URBANA CORPORATION CLASS 'A' NV | 0.2 | 8.34 | · | 8.78 | 0.1 | 8.54 | -0.01 | -0.1 | 0.1 | 1 | 1 | 8.54 8.54 8.54 | 9.75 5.05 | 10:01:39 | Mar 23 | 15 min RT 2¢ |
| URB.A - T - URBANA CORPORATION CLASS 'A' NV | 1.0 | 8.45 | · | 8.58 | 1.0 | 8.54 | -0.01 | -0.1 | 1.4 | 12 | 8 | 8.54 8.54 8.50 | 9.75 5.05 | 12:28:20 | Mar 23 | 15 min RT 2¢ |
| URB.A - C - URBANA CORPORATION CLASS 'A' NV | 0.2 | 8.34 | · | 8.78 | 0.1 | 8.54 | -0.01 | -0.1 | 0.1 | 1 | 1 | 8.54 8.54 8.54 | 9.75 5.05 | 10:01:39 | Mar 23 | 15 min RT 2¢ |
| URB.A - T - URBANA CORPORATION CLASS 'A' NV | 1.0 | 8.45 | · | 8.58 | 1.0 | 8.54 | -0.01 | -0.1 | 1.4 | 12 | 8 | 8.54 8.54 8.50 | 9.75 5.05 | 12:28:20 | Mar 23 | 15 min RT 2¢ |
| URC - T - URANIUM ROYALTY CORP. J | 1.5 | 4.84 | · | 4.85 | 6.5 | 4.83 | +0.14 | 3.0 | 193.6 | 904 | 520 | 4.82 4.95 4.80 | 7.50 2.00 | 12:52:38 | Mar 10 | 15 min RT 2¢ |
| URC.WT - T - URANIUM ROYALTY CORP. J WT | 7.0 | 0.31 | H | 0.31 | 6.1 | 0.60 | | | | | | | 3.05 0.59 | Dec 06-24 | Mar 10 | 15 min RT 2¢ |
| URE - T - UR-ENERGY INC. J | 1.3 | 2.15 | · | 2.16 | 36.4 | 2.15 | +0.08 | 3.9 | 162.5 | 340 | 260 | 2.10 2.18 2.09 | 3.30 0.78 | 12:48:48 | Mar 10 | 15 min RT 2¢ |
| URZ - V - URZ3 Energy Corp. | 6.0 | 0.24 | · | 0.275 | 2.0 | 0.24 | +0.005 | 2.1 | 51.1 | 12 | 9 | 0.235 0.24 0.235 | 0.48 0.10 | 12:38:22 | Feb 12 | 15 min RT 2¢ |
| Symbol UR is not active but it may have changed |
| 2013-06-27 | LFD.H | 13.4097 | UR | 1 |