| Your search results for 'OP.H' | 03:11:26 EST |
| OMND - C - Optimind Pharma Corp. - Common Shares | 500.0 | 0.005 | H | 0.005 | 1.9 | 0.005 | | | | | | | 0.01 0.005 | Aug 27 | Jan 29 | 15 min RT 2¢ |
| OOR - V - Opus One Gold Corporation | 3.0 | 0.08 | · | 0.085 | 24.0 | 0.075 | -0.005 | -6.3 | 106.5 | 7 | 15 | 0.08 0.08 0.075 | 0.10 0.04 | 11:53:04 | Feb 02 | 15 min RT 2¢ |
| OPEN.P - V - OpenSesame Acquisition Corp. | 100.0 | 0.005 | H | | | 0.05 | | | | | | | 0.05 0.05 | Sep 04/24 | Dec 01 | 15 min RT 2¢ |
| OPHR - V - Ophir Metals Corp. | 152.0 | 0.035 | · | 0.04 | 118.0 | 0.04 | | | 7.1 | 0 | 4 | 0.04 0.04 0.04 | 0.10 0.025 | 14:45:06 | Jan 29 | 15 min RT 2¢ |
| OPT - T - OPTIVA INC. J | DEFUNCT | 0.245 | | | | | | | 7.00 0.12 | Jan 02 | Jan 20 | 15 min RT 2¢ |
| OPT.DB.U - E - OPTIVA INC. 9.75% SENIOR SECURED PIK TOGGLE DEBENTURES | DEFUNCT | 40.00 | | | | | | | | Jul 21 | Jan 20 | 15 min |
| OPTG - V - Optegra Ventures Inc. | 20.0 | 0.115 | · | 0.18 | 18.5 | 0.13 | | | | | | | 0.205 0.008 | Feb 02 | Jan 29 | 15 min RT 2¢ |
| OPTI - C - Optimi Health Corp. - Common Shares | 17.0 | 0.335 | · | 0.34 | 4.5 | 0.34 | +0.025 | 7.9 | 477.4 | 156 | 100 | 0.32 0.35 0.32 | 0.42 0.105 | 15:59:59 | Jan 28 | 15 min RT 2¢ |
| OPW - V - Opawica Explorations Inc. | 21.0 | 0.09 | · | 0.095 | 28.0 | 0.09 | +0.005 | 5.9 | 20.0 | 2 | 1 | 0.09 0.09 0.09 | 0.25 0.065 | 13:35:56 | Jan 29 | 15 min RT 2¢ |
| OTEX - T - OPEN TEXT CORPORATION | 0.1 | 33.61 | · | 34.40 | 0.2 | 34.26 | +3.04 | 9.7 | 1,833.7 | 61,237 | 10,015 | 33.12 34.30 32.27 | 56.00 30.65 | 16:00:00 | Feb 05 | 15 min RT 2¢ |
| OTS.H - V - Optimus Gold Corp. | 5.5 | 0.13 | · | 0.20 | 7.0 | 0.145 | -0.08 | -35.6 | 3.8 | 1 | 2 | 0.145 0.145 0.145 | 0.235 0.055 | 09:30:00 | Jan 29 | 15 min RT 2¢ |
| Symbol OP.H is not active but it may have changed |
| 2014-10-22 | BOV.H | 10 | OP.H | 1 |
| 2003-08-18 | BOV | 1 | BOV.H | 1 |
| 2001-04-06 | RRV | 1 | BOV | 2 |