| Your search results for 'BRI' | 23:12:27 EDT |
| BBB - V - Brixton Metals Corporation | 25.0 | 0.67 | · | 0.69 | 2.0 | 0.68 | +0.01 | 1.5 | 455.5 | 308 | 99 | 0.67 0.71 0.67 | 1.45 0.45 | 15:59:59 | Aug 05 | 15 min RT 2¢ |
| BCT - T - BRIACELL THERAPEUTICS CORP. J | 0.1 | 4.77 | · | 5.15 | 2.0 | 5.07 | +0.22 | 4.5 | 5.2 | 24 | 45 | 5.06 5.07 4.82 | 20.40 3.68 | 15:41:51 | Aug 05 | 15 min RT 2¢ |
| BGC - T - BRISTOL GATE CONCENTRATED CDN EQUITY ETF | 0.1 | 38.47 | · | 38.82 | 0.2 | 38.20 | | | | | | | 38.58 35.15 | Jul 21 | May 01 | 15 min RT 2¢ |
| BGU - T - BRISTOL GATE CONCENTRATED US EQUITY ETF | 0.1 | 53.57 | · | 54.12 | 0.1 | 53.82 | -0.82 | -1.5 | 0.2 | 13 | 3 | 53.82 53.82 53.82 | 54.64 45.84 | 14:52:53 | Jun 29 | 15 min RT 2¢ |
| BGU.U - T - BRISTOL GATE CONCENTRATED US EQTY ETF US | 0.1 | 38.42 | · | 38.81 | 0.1 | 37.90 | | | | | | | 37.90 33.47 | Jul 30 | Jun 29 | 15 min RT 2¢ |
| BLAB - C - Britannia Life Sciences Inc. - Common Shares | 187.0 | 0.06 | · | 0.065 | 20.0 | 0.065 | | | 455.0 | 29 | 12 | 0.065 0.065 0.065 | 0.14 0.06 | 13:53:27 | Aug 05 | 15 min RT 2¢ |
| BRE - T - BRIDGEMARQ REAL ESTATE SERVICES INC. RV | 0.5 | 4.19 | · | 4.30 | 0.5 | 4.21 | -0.04 | -0.9 | 46.2 | 187 | 237 | 4.29 4.30 4.15 | 15.35 4.04 | 15:59:54 | Aug 06 | 15 min RT 2¢ |
| BRG - V - Brigadier Gold Limited | DEFUNCT | 0.01 | | | | | | | 0.10 0.005 | May 22-24 | Sep 22 | 15 min RT 2¢ |
| BRY - T - BRI-CHEM CORP. | 8.0 | 0.345 | · | 0.36 | 5.0 | 0.37 | | | | | | | 0.44 0.195 | Jul 30 | Jun 19 | 15 min RT 2¢ |
| DRUG - C - Bright Minds Biosciences Inc. - Common Shares | | 111.02 | -2.98 | -2.6 | 0.3 | 36 | 5 | 110.43 111.02 110.43 | 170.00 50.50 | 13:17:42 | May 26 | 15 min RT 2¢ |
| Symbol BRI is not active but it may have changed |
| 2008-07-21 | BRI | 10 | BRI | 1 |
| 2006-03-27 | RRC.P | 1 | BRI | 1 |