| Your search results for 'UR' | 11:54:36 EDT |
| STMN - C - UraniumX Discovery Corp. | 37.4 | 0.135 | · | 0.145 | 15.5 | 0.145 | +0.005 | 3.6 | 130.6 | 18 | 22 | 0.145 0.15 0.135 | 0.33 0.035 | 11:37:32 | Mar 18 | 15 min RT 2¢ |
| UE - C - Urano Energy Corp. | 127.0 | 0.08 | · | 0.085 | 17.0 | 0.08 | | | | | | | 0.175 0.05 | Mar 24 | Mar 02 | 15 min RT 2¢ |
| UFC - V - Urbanfund Corp. | 11.0 | 0.83 | · | 0.87 | 1.5 | 0.87 | -0.01 | -1.1 | 2.3 | 2 | 5 | 0.87 0.87 0.87 | 1.03 0.72 | 09:30:00 | Mar 23 | 15 min RT 2¢ |
| UGH - C - Uriel Gas Holdings Corp. - Common Shares | | | H | 0.025 | 7.2 | 0.025 | | | | | | | | Oct 30-24 | Mar 06 | 15 min RT 2¢ |
| UI - V - Urbanimmersive Inc. | SUSPENDED | 0.02 | | | | | | | 0.30 0.02 | Feb 02-24 | Feb 06-24 | 15 min RT 2¢ |
| UIG - V - Urban Infrastructure Group Inc. | 60.0 | 0.03 | · | 0.04 | 74.0 | 0.04 | | | | | | | 0.125 0.03 | Mar 20 | Feb 26 | 15 min RT 2¢ |
| URB - C - URBANA CORPORATION | 0.2 | 9.35 | · | 9.98 | 0.1 | 9.97 | +0.60 | 6.4 | 0.1 | 1 | 1 | 9.97 9.97 9.97 | 11.00 5.39 | 09:46:24 | Mar 23 | 15 min RT 2¢ |
| URB - T - URBANA CORPORATION | 0.1 | 9.42 | · | 9.59 | 1.0 | 9.52 | +0.105 | 1.1 | 2.1 | 19 | 14 | 9.49 9.98 9.49 | 11.00 5.39 | 10:50:14 | Mar 23 | 15 min RT 2¢ |
| URB - C - URBANA CORPORATION | 0.2 | 9.35 | · | 9.98 | 0.1 | 9.97 | +0.60 | 6.4 | 0.1 | 1 | 1 | 9.97 9.97 9.97 | 11.00 5.39 | 09:46:24 | Mar 23 | 15 min RT 2¢ |
| URB - T - URBANA CORPORATION | 0.1 | 9.42 | · | 9.59 | 1.0 | 9.52 | +0.105 | 1.1 | 2.1 | 19 | 14 | 9.49 9.98 9.49 | 11.00 5.39 | 10:50:14 | Mar 23 | 15 min RT 2¢ |
| URB.A - C - URBANA CORPORATION CLASS 'A' NV | 0.2 | 8.34 | · | 8.55 | 0.1 | 8.54 | -0.01 | -0.1 | 0.1 | 1 | 1 | 8.54 8.54 8.54 | 9.75 5.05 | 10:01:39 | Mar 23 | 15 min RT 2¢ |
| URB.A - T - URBANA CORPORATION CLASS 'A' NV | 0.1 | 8.34 | · | 8.53 | 1.6 | 8.50 | -0.05 | -0.6 | 0.8 | 7 | 6 | 8.54 8.54 8.50 | 9.75 5.05 | 11:17:12 | Mar 23 | 15 min RT 2¢ |
| URB.A - C - URBANA CORPORATION CLASS 'A' NV | 0.2 | 8.34 | · | 8.55 | 0.1 | 8.54 | -0.01 | -0.1 | 0.1 | 1 | 1 | 8.54 8.54 8.54 | 9.75 5.05 | 10:01:39 | Mar 23 | 15 min RT 2¢ |
| URB.A - T - URBANA CORPORATION CLASS 'A' NV | 0.1 | 8.34 | · | 8.53 | 1.6 | 8.50 | -0.05 | -0.6 | 0.8 | 7 | 6 | 8.54 8.54 8.50 | 9.75 5.05 | 11:17:12 | Mar 23 | 15 min RT 2¢ |
| URC - T - URANIUM ROYALTY CORP. J | 2.3 | 4.82 | · | 4.83 | 0.1 | 4.83 | +0.14 | 3.0 | 115.8 | 542 | 334 | 4.82 4.95 4.82 | 7.50 2.00 | 11:38:01 | Mar 10 | 15 min RT 2¢ |
| URC.WT - T - URANIUM ROYALTY CORP. J WT | 7.0 | 0.31 | H | 0.31 | 6.1 | 0.60 | | | | | | | 3.05 0.59 | Dec 06-24 | Mar 10 | 15 min RT 2¢ |
| URE - T - UR-ENERGY INC. J | 4.0 | 2.16 | · | 2.17 | 21.6 | 2.16 | +0.09 | 4.3 | 143.3 | 300 | 220 | 2.10 2.18 2.09 | 3.30 0.78 | 11:37:42 | Mar 10 | 15 min RT 2¢ |
| URZ - V - URZ3 Energy Corp. | 9.0 | 0.235 | · | 0.25 | 7.5 | 0.235 | | | 10.1 | 2 | 3 | 0.235 0.235 0.235 | 0.48 0.10 | 10:19:20 | Feb 12 | 15 min RT 2¢ |
| Symbol UR is not active but it may have changed |
| 2013-06-27 | LFD.H | 13.4097 | UR | 1 |