Your search results for 'UR' | 02:44:59 EDT |
UE - C - Urano Energy Corp. | 10.0 | 0.07 | · | 0.105 | 53.0 | 0.085 | | | 7.0 | 1 | 1 | 0.085 0.085 0.085 | 0.15 0.05 | 09:30:00 | Jul 08 | 15 min RT 2¢ |
UFC - V - Urbanfund Corp. | 1.0 | 0.80 | · | 0.84 | 5.5 | 0.80 | | | | | | | 0.89 0.72 | Aug 14 | Jun 23 | 15 min RT 2¢ |
UGH - C - Uriel Gas Holdings Corp. - Common Shares | 50.0 | 0.01 | H | 0.025 | 12.0 | 0.025 | | | | | | | 0.04 0.01 | Oct 30 | Jul 03 | 15 min RT 2¢ |
UI - V - Urbanimmersive Inc. | SUSPENDED | 0.02 | | | | | | | 0.30 0.02 | Feb 02-24 | Feb 06-24 | 15 min RT 2¢ |
UIG - V - Urban Infrastructure Group Inc. | 46.0 | 0.04 | · | 0.07 | 14.0 | 0.05 | | | | | | | 0.13 0.04 | Jul 28 | May 28 | 15 min RT 2¢ |
URB - C - URBANA CORPORATION | | 6.70 | | | | | | | 7.15 5.00 | Aug 07 | Aug 07 | 15 min RT 2¢ |
URB - T - URBANA CORPORATION | 2.0 | 7.00 | · | 7.15 | 2.3 | 7.09 | +0.20 | 2.9 | 4.6 | 32 | 16 | 6.98 7.15 6.90 | 7.15 5.00 | 16:00:00 | Aug 07 | 15 min RT 2¢ |
URB - C - URBANA CORPORATION | | 6.70 | | | | | | | 7.15 5.00 | Aug 07 | Aug 07 | 15 min RT 2¢ |
URB - T - URBANA CORPORATION | 2.0 | 7.00 | · | 7.15 | 2.3 | 7.09 | +0.20 | 2.9 | 4.6 | 32 | 16 | 6.98 7.15 6.90 | 7.15 5.00 | 16:00:00 | Aug 07 | 15 min RT 2¢ |
URB.A - C - URBANA CORPORATION CLASS 'A' NV | 0.1 | 5.30 | · | | | 7.13 | +0.16 | 2.3 | 0.3 | 2 | 3 | 7.13 7.13 7.12 | 7.29 4.75 | 12:25:18 | Aug 07 | 15 min RT 2¢ |
URB.A - T - URBANA CORPORATION CLASS 'A' NV | 2.9 | 7.10 | · | 7.15 | 2.9 | 7.15 | +0.17 | 2.4 | 13.3 | 94 | 55 | 7.00 7.29 6.98 | 7.29 4.75 | 16:00:00 | Aug 07 | 15 min RT 2¢ |
URB.A - C - URBANA CORPORATION CLASS 'A' NV | 0.1 | 5.30 | · | | | 7.13 | +0.16 | 2.3 | 0.3 | 2 | 3 | 7.13 7.13 7.12 | 7.29 4.75 | 12:25:18 | Aug 07 | 15 min RT 2¢ |
URB.A - T - URBANA CORPORATION CLASS 'A' NV | 2.9 | 7.10 | · | 7.15 | 2.9 | 7.15 | +0.17 | 2.4 | 13.3 | 94 | 55 | 7.00 7.29 6.98 | 7.29 4.75 | 16:00:00 | Aug 07 | 15 min RT 2¢ |
URC - T - URANIUM ROYALTY CORP. J | 1.0 | 3.59 | · | 3.69 | 2.0 | 3.68 | -0.01 | -0.3 | 78.3 | 270 | 260 | 3.74 3.74 3.57 | 4.51 2.00 | 16:00:00 | Aug 01 | 15 min RT 2¢ |
URC.WT - T - URANIUM ROYALTY CORP. J WT | 7.0 | 0.31 | H | 0.31 | 6.1 | 0.60 | | | | | | | 3.05 0.59 | Dec 06 | Aug 01 | 15 min RT 2¢ |
URE - T - UR-ENERGY INC. J | 0.2 | 1.62 | · | 1.66 | 3.7 | 1.64 | -0.02 | -1.2 | 65.6 | 104 | 61 | 1.64 1.64 1.60 | 1.95 0.78 | 16:00:00 | Aug 05 | 15 min RT 2¢ |
URZ - V - URZ3 Energy Corp. | 22.0 | 0.19 | · | 0.225 | 12.0 | 0.195 | -0.005 | -2.5 | 9.5 | 2 | 3 | 0.20 0.20 0.195 | 0.26 0.10 | 09:59:38 | Jun 06 | 15 min RT 2¢ |
Symbol UR is not active but it may have changed |
2013-06-27 | LFD.H | 13.4097 | UR | 1 |