| Your search results for 'UR' | 17:31:06 EDT |
| STMN - C - UraniumX Discovery Corp. | 7.0 | 0.08 | · | 0.09 | 3.0 | 0.085 | -0.005 | -5.6 | 77.1 | 6 | 15 | 0.095 0.095 0.085 | 0.33 0.04 | 15:38:22 | 01:26 | 15 min RT 2¢ |
| UE - C - Urano Energy Corp. | | 0.075 | | | | | | | 0.175 0.065 | May 07 | May 08 | 15 min RT 2¢ |
| UFC - V - Urbanfund Corp. | 2.0 | 0.86 | · | 0.89 | 15.0 | 0.85 | -0.02 | -2.3 | 8.6 | 7 | 7 | 0.85 0.86 0.85 | 1.03 0.72 | 11:16:07 | Jun 24 | 15 min RT 2¢ |
| UGH - C - Uriel Gas Holdings Corp. - Common Shares | | | H | 0.02 | 7.0 | 0.025 | | | | | | | | Oct 30/24 | Mar 06 | 15 min RT 2¢ |
| UI - V - Urbanimmersive Inc. | SUSPENDED | 0.02 | | | | | | | 0.30 0.02 | Feb 02/24 | May 27 | 15 min RT 2¢ |
| UIG - V - Urban Infrastructure Group Inc. | 230.0 | 0.015 | · | 0.025 | 256.0 | 0.02 | | | | | | | 0.07 0.02 | Jun 23 | May 27 | 15 min RT 2¢ |
| URB - C - URBANA CORPORATION | | 8.83 | +0.13 | 1.5 | 0.1 | 1 | 1 | 8.83 8.83 8.83 | 11.00 6.14 | 13:22:49 | Jun 15 | 15 min RT 2¢ |
| URB - T - URBANA CORPORATION | 2.5 | 8.21 | · | 9.90 | 1.0 | 8.74 | -0.01 | -0.1 | 0.8 | 6 | 8 | 8.83 8.83 8.74 | 11.00 6.14 | 14:16:09 | Jun 15 | 15 min RT 2¢ |
| URB - C - URBANA CORPORATION | | 8.83 | +0.13 | 1.5 | 0.1 | 1 | 1 | 8.83 8.83 8.83 | 11.00 6.14 | 13:22:49 | Jun 15 | 15 min RT 2¢ |
| URB - T - URBANA CORPORATION | 2.5 | 8.21 | · | 9.90 | 1.0 | 8.74 | -0.01 | -0.1 | 0.8 | 6 | 8 | 8.83 8.83 8.74 | 11.00 6.14 | 14:16:09 | Jun 15 | 15 min RT 2¢ |
| URB.A - C - URBANA CORPORATION CLASS 'A' NV | | 8.00 | -0.19 | -2.3 | 2.9 | 23 | 7 | 8.09 8.15 8.00 | 9.75 6.25 | 14:06:39 | Jun 15 | 15 min RT 2¢ |
| URB.A - T - URBANA CORPORATION CLASS 'A' NV | 0.3 | 7.81 | · | 8.27 | 20.5 | 8.26 | +0.23 | 2.9 | 15.7 | 126 | 50 | 8.19 8.27 8.00 | 9.75 6.25 | 15:07:30 | Jun 15 | 15 min RT 2¢ |
| URB.A - C - URBANA CORPORATION CLASS 'A' NV | | 8.00 | -0.19 | -2.3 | 2.9 | 23 | 7 | 8.09 8.15 8.00 | 9.75 6.25 | 14:06:39 | Jun 15 | 15 min RT 2¢ |
| URB.A - T - URBANA CORPORATION CLASS 'A' NV | 0.3 | 7.81 | · | 8.27 | 20.5 | 8.26 | +0.23 | 2.9 | 15.7 | 126 | 50 | 8.19 8.27 8.00 | 9.75 6.25 | 15:07:30 | Jun 15 | 15 min RT 2¢ |
| URC - T - URANIUM ROYALTY CORP. J | 1.0 | 3.88 | · | 3.98 | 3.0 | 3.95 | +0.09 | 2.3 | 347.3 | 1,264 | 1,238 | 3.82 4.00 3.775 | 7.50 3.13 | 16:00:00 | 13:00 | 15 min RT 2¢ |
| URC.WT - T - URANIUM ROYALTY CORP. J WT | 7.0 | 0.31 | H | 0.31 | 6.1 | 0.60 | | | | | | | 3.05 0.59 | Dec 06/24 | 13:00 | 15 min RT 2¢ |
| URE - T - UR-ENERGY INC. J | 1.1 | 1.91 | · | 1.96 | 0.5 | 1.91 | +0.05 | 2.7 | 512.3 | 917 | 833 | 1.83 1.95 1.83 | 3.30 1.385 | 16:00:00 | Jun 24 | 15 min RT 2¢ |
| URZ - V - URZ3 Energy Corp. | 3.0 | 0.205 | · | 0.30 | 25.0 | 0.21 | | | | | | | 0.48 0.17 | Jun 25 | Apr 13 | 15 min RT 2¢ |
| UUU - C - Uranium One Mining Corp. | 5.0 | 0.31 | · | 0.32 | 2.5 | 0.31 | -0.04 | -11.4 | 7.8 | 2 | 8 | 0.35 0.35 0.31 | 2.31 0.27 | 15:55:20 | Jun 01 | 15 min RT 2¢ |
| Symbol UR is not active but it may have changed |
| 2013-06-27 | LFD.H | 13.4097 | UR | 1 |