| Your search results for 'PROS' | 12:38:50 EST |
| MAPS - V - ProStar Holdings Inc. | 10.0 | 0.115 | · | 0.14 | 1.0 | 0.115 | | | | | | | 0.205 0.083 | Feb 05 | Jan 28 | 15 min RT 2¢ |
| PEI - V - Prospera Energy Inc. | 618.0 | 0.03 | · | 0.035 | 1159.0 | 0.03 | -0.005 | -14.3 | 59.6 | 2 | 6 | 0.035 0.035 0.03 | 0.06 0.02 | 14:30:58 | Feb 03 | 15 min RT 2¢ |
| PGX - V - Prosper Gold Corp. | 182.0 | 0.045 | · | 0.05 | 189.0 | 0.05 | | | 21.0 | 1 | 3 | 0.05 0.05 0.05 | 0.15 0.035 | 12:44:37 | Sep 26 | 15 min RT 2¢ |
| PPK - C - Prospect Park Capital Corp. | | 0.01 | | | | | | | | Feb 01-23 | Aug 08 | 15 min RT 2¢ |
| PPP - V - Prospector Metals Corp. | 2.9 | 1.23 | · | 1.25 | 26.0 | 1.23 | +0.06 | 5.1 | 418.7 | 495 | 416 | 1.20 1.24 1.17 | 1.61 0.10 | 15:59:54 | Jan 26 | 15 min RT 2¢ |
| PRR - C - Prospect Ridge Resources Corp. - Common Shares | 23.0 | 0.075 | · | 0.085 | 6.0 | 0.08 | +0.0025 | 3.2 | 68.2 | 4 | 26 | 0.085 0.085 0.08 | 0.135 0.03 | 15:52:01 | Jan 29 | 15 min RT 2¢ |
| Symbol PROS is not active but it may have changed |
| 2018-03-06 | PROS | 4 | PROS | 1 |
| 2017-07-12 | SOR | 1 | PROS | 1 |
| 2014-02-20 | JDR | 10 | SOR | 1 |
| 2012-11-28 | BSM | 1 | JDR | 13 |
| 2011-10-19 | WRL | 1 | BSM | 1 |
| 2007-01-17 | WR | 5 | WRL | 1 |
| 2000-10-13 | CWI | 20 | WR | 1 |