| Your search results for 'EVE' | 04:55:27 EST |
| ELL - V - Everybody Loves Languages Corp. | 1219.0 | 0.075 | · | 0.085 | 19.0 | 0.08 | | | 70.5 | 5 | 8 | 0.075 0.08 0.075 | 0.08 0.025 | 13:16:56 | Feb 02 | 15 min RT 2¢ |
| EPF - V - Everyday People Financial Corp. | 1.0 | 0.57 | · | 0.59 | 0.5 | 0.59 | +0.03 | 5.4 | 40.0 | 23 | 7 | 0.57 0.59 0.57 | 1.02 0.52 | 15:51:50 | Jan 09 | 15 min RT 2¢ |
| ET - T - EVERTZ TECHNOLOGIES LIMITED | 0.2 | 14.45 | · | 14.68 | 0.2 | 14.53 | +0.24 | 1.7 | 26.7 | 381 | 139 | 14.12 14.605 14.12 | 15.16 9.45 | 16:00:00 | Dec 10 | 15 min RT 2¢ |
| EVE.H - V - Eve & Co Incorporated | SUSPENDED | 0.10 | | | | | | | 0.40 0.095 | Mar 22-22 | Dec 31-18 | 15 min RT 2¢ |
| EVER - V - Evergold Corp. | 10.0 | 0.43 | · | 0.52 | 6.0 | 0.48 | +0.03 | 6.7 | 1.7 | 1 | 3 | 0.485 0.485 0.48 | 0.60 0.15 | 15:42:16 | Feb 03 | 15 min RT 2¢ |
| EVGN - V - EverGen Infrastructure Corp. | 2.0 | 0.46 | · | 0.48 | 2.0 | 0.47 | | | 5.0 | 2 | 2 | 0.47 0.47 0.47 | 1.14 0.28 | 12:09:00 | Jan 29 | 15 min RT 2¢ |
| Symbol EVE is not active but it may have changed |
| 2020-12-31 | EVE | 10 | EVE | 1 |
| 2018-07-04 | CVC.H | 1 | EVE | 2 |
| 2017-11-14 | CVC.P | 1 | CVC.H | 1 |