| Your search results for 'AMA' | 12:07:29 EDT |
| AHR - V - Amarc Resources Ltd. | 16.7 | 1.00 | · | 1.04 | 0.9 | 1.01 | -0.01 | -1.0 | 19.4 | 19 | 22 | 1.02 1.03 1.00 | 1.52 0.78 | 15:59:59 | Aug 25 | 15 min RT 2¢ |
| AMAP - T - AMAPÃ MINERALS HOLDINGS INC | 20.0 | 1.06 | · | 1.15 | 1.3 | 1.07 | -0.03 | -2.7 | 6.7 | 7 | 16 | 1.08 1.10 1.07 | 1.25 1.04 | 15:59:10 | Aug 24 | 15 min RT 2¢ |
| AMRQ - V - Amaroq Ltd. | DEFUNCT | 1.70 | | | | | | | 2.99 1.13 | Mar 19 | Sep 01 | 15 min RT 2¢ |
| AMYA.P - V - Amaya Big Sky Capital Corp. | 28.0 | 0.01 | · | 0.075 | 1.0 | 0.02 | | | | | | | 0.02 0.01 | Aug 24 | Jun 08 | 15 min RT 2¢ |
| AMZN - T - AMAZON.COM CDR CAD HEDGED | 2.7 | 29.46 | · | 29.60 | 0.1 | 29.50 | -0.05 | -0.2 | 473.3 | 13,903 | 894 | 29.51 29.75 29.15 | 32.30 22.72 | 15:59:31 | 05:59 | 15 min RT 2¢ |
| AMZN - T - AMAZON.COM CDR CAD HEDGED | 2.7 | 29.46 | · | 29.60 | 0.1 | 29.50 | -0.05 | -0.2 | 473.3 | 13,903 | 894 | 29.51 29.75 29.15 | 32.30 22.72 | 15:59:31 | 05:59 | 15 min RT 2¢ |
| YAMZ - E - AMAZON (AMZN) YIELD SHARES PURPOSE ETF | 0.1 | 43.64 | · | 43.98 | 0.1 | 43.77 | -0.06 | -0.1 | 138.5 | 6,056 | 71 | 44.21 44.22 43.23 | 50.50 23.21 | 16:00:00 | Jun 18 | 15 min |
| ZAMZ - E - AMAZON (AMZN) BMO CDR (CAD HEDGED) | 0.1 | 11.58 | · | 11.73 | 0.1 | 11.59 | -0.09 | -0.8 | 1.3 | 15 | 3 | 11.59 11.59 11.59 | 12.61 8.97 | 16:00:00 | Oct 16 | 15 min |
| Symbol AMA is not active but it may have changed |