| Recent Trades - Last 10 of 455 | More trades... |
| 16:28:23 | V | 0.83 | 0.07 | 500 | 84 ITG84 | 35 Friedberg | K |
| 16:27:57 | V | 0.83 | 0.07 | 1,000 | 84 ITG84 | 35 Friedberg | K |
| 16:00:00 | V | 0.83 | 0.07 | 500 | 84 ITG84 | 222 JP Morgan | KQ |
| 16:00:00 | V | 0.83 | 0.07 | 1 | 39 Merrill Lynch | 2 RBC | Q |
| 15:59:59 | V | 0.85 | 0.09 | 2,000 | 79 CIBC | 1 Anonymous | K |
| 15:59:59 | U | 0.85 | 0.09 | 291 | 79 CIBC | 2 RBC | E |
| 15:59:59 | U | 0.85 | 0.09 | 291 | 79 CIBC | 2 RBC | E |
| 15:59:30 | A | 0.85 | 0.09 | 1,000 | 13 Instinet | 79 CIBC | K |
| 15:59:30 | V | 0.85 | 0.09 | 1,000 | 13 Instinet | 1 Anonymous | K |
| 15:59:30 | V | 0.85 | 0.09 | 5,000 | 13 Instinet | 1 Anonymous | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS