| Your search results for 'CAP' | 19:30:12 EDT |
| BIVC - T - CAPSTONE BIBLICALLY INFORMED CANADIAN EQ | 0.2 | 23.73 | · | 23.83 | 0.2 | 23.83 | | | | | | | 23.89 20.00 | Jun 08 | Mar 24 | 15 min RT 2¢ |
| BIVU - T - CAPSTONE BIBLICALLY INFORMED US EQUITY F | 0.2 | 19.75 | · | 19.86 | 0.1 | 19.57 | | | | | | | 20.00 19.48 | Jun 05 | Mar 24 | 15 min RT 2¢ |
| CAI - V - Capitan Investment Ltd. | 678.0 | 0.01 | · | 0.015 | 282.0 | 0.015 | | | | | | | 0.02 0.01 | Jun 05 | May 28 | 15 min RT 2¢ |
| CAI - V - Capitan Investment Ltd. | 678.0 | 0.01 | · | 0.015 | 282.0 | 0.015 | | | | | | | 0.02 0.01 | Jun 05 | May 28 | 15 min RT 2¢ |
| CAPG - T - CAPITAL GROUP GLOBAL EQUITY SELECT ETF U | | 31.90 | +0.14 | 0.4 | 180.3 | 5,712 | 224 | 32.21 32.21 31.21 | 32.83 25.60 | 15:59:49 | Mar 25 | 15 min RT 2¢ |
| CAPI - T - CAPITAL GROUP INTL EQUITY SELECT ETF UNI | 0.1 | 33.19 | · | 33.29 | 1.0 | 33.22 | +0.07 | 0.2 | 49.0 | 1,623 | 87 | 33.45 33.62 32.73 | 34.01 26.89 | 15:56:49 | Mar 25 | 15 min RT 2¢ |
| CAPL.P - V - Caplink Ventures Inc. | 10.0 | 0.065 | · | | | 0.065 | | | | | | | 0.15 0.065 | May 20 | May 27 | 15 min RT 2¢ |
| CAPM - T - CAPITAL GROUP MULTISECTOR INC SELECT ETF | 0.8 | 24.61 | · | 24.62 | 0.1 | 24.62 | | | 16.2 | 398 | 18 | 24.62 24.63 24.62 | 25.47 24.29 | 15:55:29 | May 20 | 15 min RT 2¢ |
| CAPR - C - Caprock Mining Corp. - Common Shares | 9.0 | 0.09 | · | 0.095 | 21.0 | 0.095 | | | 2.6 | 0 | 2 | 0.095 0.095 0.095 | 0.17 0.015 | 10:49:28 | May 25 | 15 min RT 2¢ |
| CAPT - V - Capitan Silver Corp. | 0.2 | 1.80 | · | 1.82 | 0.6 | 1.80 | -0.09 | -4.8 | 148.7 | 254 | 263 | 1.90 2.02 1.75 | 2.61 0.73 | 15:59:01 | May 29 | 15 min RT 2¢ |
| CAPW - T - CAPITAL GROUP WORLD BOND SELECT ETF UNIT | 0.1 | 23.96 | · | 24.02 | 0.1 | 24.00 | +0.02 | 0.1 | 2.0 | 48 | 2 | 24.00 24.00 24.00 | 24.98 23.83 | 13:25:46 | May 20 | 15 min RT 2¢ |
| CLI - C - Cape Lithium Corp. | | 0.005 | | | | | | | | Mar 31-25 | Jul 10 | 15 min RT 2¢ |
| CMIL - V - Capella Minerals Limited | 17.0 | 0.07 | · | 0.09 | 25.0 | 0.075 | | | | | | | 0.165 0.035 | Jun 08 | Apr 29 | 15 min RT 2¢ |
| CPTR - C - Captor Capital Corp. | 7.0 | 0.075 | · | 0.32 | 10.0 | 0.22 | | | | | | | 0.52 0.22 | Jun 05 | Mar 02 | 15 min RT 2¢ |
| CPX - T - CAPITAL POWER CORPORATION | 0.1 | 69.57 | · | 69.77 | 0.1 | 69.77 | -0.54 | -0.8 | 757.9 | 52,852 | 3,024 | 70.49 71.43 69.43 | 73.80 54.03 | 16:21:43 | May 27 | 15 min RT 2¢ |
| CPX.PR.A - T - CAPITAL POWER CORPORATION SERIES '1' PR | 1.7 | 23.55 | · | 23.80 | 2.0 | 23.55 | +0.18 | 0.8 | 2.2 | 52 | 5 | 23.51 23.55 23.50 | 25.02 18.03 | 15:49:03 | May 27 | 15 min RT 2¢ |
| CPX.PR.C - T - CAPITAL POWER CORPORATION SERIES '3' PR | 0.5 | 26.11 | · | 26.69 | 2.0 | 26.20 | -0.01 | 0.0 | 2.3 | 60 | 2 | 26.20 26.20 26.20 | 27.82 24.71 | 15:37:10 | May 27 | 15 min RT 2¢ |
| CPX.PR.E - T - CAPITAL POWER CORPORATION SERIES '5' PR | 0.7 | 26.04 | · | 26.24 | 0.1 | 26.04 | +0.01 | 0.0 | 0.6 | 16 | 1 | 26.04 26.04 26.04 | 26.62 24.75 | 15:30:48 | May 27 | 15 min RT 2¢ |
| CPX.PR.K - T - CAPITAL POWER CORPORATION SERIES '11' PR | 0.1 | 21.45 | H | 26.70 | 0.6 | 25.00 | | | | | | | 25.57 22.40 | Jun 28-24 | May 27 | 15 min RT 2¢ |
| CS - T - CAPSTONE COPPER CORP. J | 0.1 | 13.51 | · | 13.55 | 2.0 | 13.51 | +0.07 | 0.5 | 4,605.8 | 61,232 | 17,534 | 13.81 14.16 12.93 | 18.04 7.05 | 16:00:00 | May 14 | 15 min RT 2¢ |
| CSE.PR.A - T - CAPSTONE INFRASTRUCTURE CORP. SERIES 'A' | 0.9 | 22.25 | · | 23.50 | 0.2 | 22.15 | | | | | | | 22.62 16.10 | Jun 03 | May 13 | 15 min RT 2¢ |
| PWR - C - Captiva Verde Wellness Corp. | 153.0 | 0.035 | · | 0.04 | 42.0 | 0.04 | +0.005 | 14.3 | 156.0 | 5 | 12 | 0.04 0.045 0.035 | 0.065 0.02 | 15:53:14 | Mar 30 | 15 min RT 2¢ |
| Symbol CAP is not active but it may have changed |