| 12 Month Chart for C:RY | 09:30:20 EST |
| RY - T | 0.1 | 232.72 | · | 232.82 | 1.0 | 232.72 | +1.59 | 0.7 | 3,578.4 | 831,315 | 20,948 | 232.29 233.35 231.54 | 240.34 151.25 | 16:00:00 | 04:34 | 15 min RT 2¢ |
| TSX - T | 0.1 | 232.72 | · | 232.82 | 1.0 | 232.72 | +1.59 | 0.7 | 2,647.8 | 615,462 | 9,881 | 232.29 233.35 231.55 | 240.34 151.25 | 16:00:00 | | 15 min |
| NEO ATS - U | | 232.75 | +1.62 | 0.7 | 82.8 | 19,231 | 602 | 232.18 233.23 231.60 | | 15:59:53 | | 15 min |
| Alpha - A | | 232.64 | +1.51 | 0.7 | 33.0 | 7,673 | 238 | 232.19 233.19 231.63 | | 15:59:50 | | 15 min |
| Omega - O | | 232.63 | +1.50 | 0.6 | 47.5 | 11,010 | 430 | 232.18 233.04 231.60 | | 15:59:59 | | 15 min |
| CSE ATS - P | | 232.74 | +1.61 | 0.7 | 37.9 | 8,771 | 794 | 233.00 233.01 231.54 | | 15:59:53 | | 15 min |
| CXC - X | | 232.63 | +1.50 | 0.6 | 230.4 | 53,507 | 1,642 | 232.57 233.29 231.60 | | 15:59:58 | | 15 min |
| CX2 - H | | 232.63 | +1.50 | 0.6 | 61.4 | 14,252 | 555 | 232.34 233.29 231.59 | | 15:59:58 | | 15 min |
| CXD - D | | 232.64 | +1.51 | 0.7 | 129.0 | 29,911 | 1,752 | 232.34 233.275 231.63 | | 15:59:58 | | 15 min |
| MatchNOW - M | | 231.13 | | | 228.7 | 52,982 | 4,237 | | | | | 15 min |
| Instinet - I | | 233.17 | +2.04 | 0.9 | 0.2 | 47 | 2 | 233.22 233.22 233.17 | | 09:42:33 | | 15 min |
| Lynx - Y | | 232.62 | +1.49 | 0.6 | 76.1 | 17,662 | 605 | 232.18 233.20 231.59 | | 15:59:19 | | 15 min |
| CS2 - S | | 231.13 | | | 3.5 | 807 | 210 | | | Dec 08 | | 15 min |
Just the image for printing