| 12 Month Chart for C:NA | 05:16:32 EDT |
| NA - T | 0.1 | 204.12 | · | 204.56 | 0.1 | 204.40 | +0.05 | 0.0 | 1,208.7 | 246,858 | 8,128 | 204.55 206.26 203.63 | 214.78 133.405 | Jun 08 | Jun 08 | 15 min RT 2¢ |
| TSX - T | 0.1 | 204.12 | · | 204.56 | 0.1 | 204.40 | +0.05 | 0.0 | 810.5 | 165,612 | 3,493 | 204.55 206.26 203.64 | 214.78 133.405 | Jun 08 | | 15 min |
| NEO ATS - U | | 204.47 | +0.12 | 0.1 | 48.1 | 9,815 | 370 | 205.85 206.22 203.63 | | Jun 08 | | 15 min |
| Alpha - A | | 204.48 | +0.13 | 0.1 | 6.6 | 1,344 | 62 | 206.07 206.07 204.03 | | Jun 08 | | 15 min |
| Omega - O | | 204.39 | +0.04 | 0.0 | 37.3 | 7,622 | 354 | 204.97 206.26 203.69 | | Jun 08 | | 15 min |
| CSE ATS - P | | 204.47 | +0.12 | 0.1 | 22.7 | 4,636 | 379 | 205.70 206.20 203.64 | | Jun 08 | | 15 min |
| CXC - X | | 204.44 | +0.09 | 0.0 | 107.3 | 21,903 | 884 | 204.79 206.17 203.64 | | Jun 08 | | 15 min |
| CX2 - H | | 204.48 | +0.13 | 0.1 | 11.8 | 2,416 | 121 | 205.59 206.02 203.72 | | Jun 08 | | 15 min |
| CXD - D | | 204.43 | +0.08 | 0.0 | 50.6 | 10,329 | 830 | 205.97 206.21 203.64 | | Jun 08 | | 15 min |
| MatchNOW - M | | 204.35 | | | 93.2 | 19,018 | 1,401 | | | Sep 11-20 | | 15 min |
| Instinet - I | | 204.25 | -0.10 | 0.0 | 0.2 | 41 | 1 | 204.25 204.25 204.25 | | Jun 08 | | 15 min |
| Lynx - Y | | 204.39 | +0.04 | 0.0 | 18.5 | 3,779 | 157 | 205.44 206.18 203.63 | | Jun 08 | | 15 min |
| CS2 - S | | 204.35 | | | 1.7 | 345 | 76 | | | Apr 14 | | 15 min |
Just the image for printing