| 12 Month Chart for C:NA | 09:36:17 EST |
| NA - T | 0.1 | 169.07 | · | 169.22 | 0.5 | 169.07 | +0.95 | 0.6 | 1,709.4 | 287,623 | 10,209 | 168.51 169.17 167.66 | 177.54 106.67 | 16:17:44 | 08:00 | 15 min RT 2¢ |
| TSX - T | 0.1 | 169.07 | · | 169.22 | 0.5 | 169.07 | +0.95 | 0.6 | 892.2 | 150,250 | 4,608 | 168.51 169.13 167.68 | 177.54 106.67 | 16:17:44 | | 15 min |
| NEO ATS - U | | 168.94 | +0.82 | 0.5 | 39.7 | 6,677 | 195 | 168.775 169.09 167.66 | | 15:59:59 | | 15 min |
| Alpha - A | | 169.02 | +0.90 | 0.5 | 48.0 | 8,076 | 332 | 168.62 169.13 167.70 | | 15:59:57 | | 15 min |
| Omega - O | | 168.94 | +0.82 | 0.5 | 186.5 | 31,337 | 523 | 168.61 169.13 167.72 | | 15:59:58 | | 15 min |
| CSE ATS - P | | 168.91 | +0.79 | 0.5 | 33.4 | 5,605 | 455 | 168.56 169.13 167.69 | | 15:59:45 | | 15 min |
| CXC - X | | 168.98 | +0.86 | 0.5 | 189.7 | 31,898 | 1,280 | 168.66 169.13 167.70 | | 15:59:58 | | 15 min |
| CX2 - H | | 168.94 | +0.82 | 0.5 | 49.9 | 8,392 | 395 | 168.61 169.13 167.70 | | 15:59:58 | | 15 min |
| CXD - D | | 169.01 | +0.89 | 0.5 | 84.0 | 14,111 | 882 | 168.66 169.17 167.67 | | 15:59:58 | | 15 min |
| LiquidNet - L | | 168.585 | +0.465 | 0.3 | 25.0 | 4,215 | 1 | 168.585 168.585 168.585 | | 14:45:31 | | 15 min |
| MatchNOW - M | | 168.12 | | | 136.3 | 22,909 | 1,244 | | | Sep 11-20 | | 15 min |
| Lynx - Y | | 168.99 | +0.87 | 0.5 | 22.7 | 3,815 | 185 | 168.68 169.15 167.66 | | 15:59:53 | | 15 min |
| CS2 - S | | 168.12 | | | 2.0 | 340 | 109 | | | Jan 19 | | 15 min |
Just the image for printing