| 12 Month Chart for C:BMO | 05:16:33 EDT |
| BMO - T | 0.1 | 229.23 | · | 229.75 | 0.3 | 229.65 | +0.42 | 0.2 | 2,150.2 | 493,598 | 12,568 | 230.36 231.98 228.62 | 231.98 143.35 | Jun 08 | Jun 08 | 15 min RT 2¢ |
| TSX - T | 0.1 | 229.23 | · | 229.75 | 0.3 | 229.65 | +0.42 | 0.2 | 1,607.1 | 369,017 | 6,267 | 230.36 231.98 228.655 | 231.98 143.35 | Jun 08 | | 15 min |
| NEO ATS - U | | 229.68 | +0.45 | 0.2 | 75.7 | 17,371 | 532 | 231.04 231.88 228.66 | | Jun 08 | | 15 min |
| Alpha - A | | 229.70 | +0.47 | 0.2 | 21.4 | 4,906 | 201 | 231.19 231.19 228.79 | | Jun 08 | | 15 min |
| Omega - O | | 229.67 | +0.44 | 0.2 | 26.7 | 6,131 | 248 | 230.50 231.70 228.69 | | Jun 08 | | 15 min |
| CSE ATS - P | | 229.68 | +0.45 | 0.2 | 44.8 | 10,270 | 664 | 231.18 231.21 228.73 | | Jun 08 | | 15 min |
| CXC - X | | 229.55 | +0.32 | 0.1 | 124.2 | 28,527 | 820 | 231.04 231.95 228.72 | | Jun 08 | | 15 min |
| CX2 - H | | 229.56 | +0.33 | 0.1 | 20.5 | 4,690 | 345 | 231.23 231.36 228.89 | | Jun 08 | | 15 min |
| CXD - D | | 229.67 | +0.44 | 0.2 | 63.5 | 14,565 | 1,006 | 230.77 231.88 228.62 | | Jun 08 | | 15 min |
| MatchNOW - M | | 229.23 | | | 108.8 | 24,925 | 1,946 | | | | | 15 min |
| Lynx - Y | | 229.58 | +0.35 | 0.2 | 56.0 | 12,853 | 472 | 230.55 231.91 228.74 | | Jun 08 | | 15 min |
| CS2 - S | | 229.23 | | | 1.5 | 345 | 67 | | | Apr 30 | | 15 min |
Just the image for printing