| 12 Month Chart for C:NOM | 23:10:56 EST |
| NOM - C | 3.0 | 0.90 | · | 0.94 | 3.0 | 0.91 | +0.01 | 1.1 | 191.8 | 168 | 126 | 0.90 0.92 0.89 | 1.15 0.135 | 15:59:30 | Dec 08 | 15 min RT 2¢ |
| CSE - C | 3.0 | 0.90 | · | 0.94 | 3.0 | 0.91 | +0.01 | 1.1 | 159.4 | 141 | 79 | 0.90 0.92 0.89 | 1.15 0.135 | 15:59:30 | | 15 min |
| NEO ATS - U | | 0.90 | | | 4.6 | 4 | 5 | 0.90 0.90 0.89 | | 15:12:49 | | 15 min |
| Omega - O | | 0.90 | | | 9.5 | 8 | 8 | 0.91 0.91 0.89 | | 15:16:15 | | 15 min |
| CXC - X | | 0.89 | -0.01 | -1.1 | 2.5 | 2 | 3 | 0.89 0.89 0.89 | | 13:54:33 | | 15 min |
| CX2 - H | | 0.92 | +0.02 | 2.2 | 11.5 | 10 | 12 | 0.89 0.92 0.89 | | 15:53:18 | | 15 min |
| CXD - D | | 0.90 | | | 1.2 | 1 | 8 | | | Dec 17 | | 15 min |
| MatchNOW - M | | 0.90 | | | 1.1 | 1 | 10 | | | Sep 11/20 | | 15 min |
| Lynx - Y | | 0.90 | | | 2.0 | 2 | 1 | 0.90 0.90 0.90 | | 15:12:49 | | 15 min |
Just the image for printing