| 12 Month Chart for C:WED | 20:27:38 EDT |
| WED - V | 0.7 | 22.00 | · | 23.50 | 0.5 | 22.02 | -0.38 | -1.7 | 12.5 | 274 | 69 | 22.28 22.47 22.00 | 30.30 20.00 | 15:59:59 | Jul 27 | 15 min RT 2¢ |
| TSX-V - V | 0.7 | 22.00 | · | 23.50 | 0.5 | 22.02 | -0.38 | -1.7 | 6.4 | 141 | 26 | 22.23 22.23 22.02 | 30.30 20.00 | 15:59:59 | | 15 min |
| NEO ATS - U | | 22.01 | -0.39 | -1.7 | 0.8 | 18 | 8 | 22.21 22.21 22.01 | | 14:38:15 | | 15 min |
| Alpha - A | | 22.00 | -0.40 | -1.8 | 0.3 | 7 | 2 | 22.47 22.47 22.00 | | 13:39:01 | | 15 min |
| Omega - O | | 22.16 | -0.24 | -1.1 | 1.2 | 26 | 7 | 22.28 22.40 22.16 | | 12:57:48 | | 15 min |
| CSE ATS - P | | 22.00 | -0.40 | -1.8 | 0.4 | 9 | 4 | 22.28 22.28 22.00 | | 13:39:01 | | 15 min |
| CXC - X | | 22.15 | -0.25 | -1.1 | 0.7 | 15 | 5 | 22.19 22.19 22.15 | | 15:58:04 | | 15 min |
| CX2 - H | | 22.19 | -0.21 | -0.9 | 1.6 | 35 | 8 | 22.28 22.28 22.19 | | 15:15:09 | | 15 min |
| MatchNOW - M | | 22.40 | | | 0.8 | 17 | 6 | | | Sep 11-20 | | 15 min |
| Lynx - Y | | 22.00 | -0.40 | -1.8 | 0.3 | 7 | 3 | 22.18 22.18 22.00 | | 14:22:15 | | 15 min |
Just the image for printing