| 12 Month Chart for C:NEXE | 10:25:30 EDT |
| NEXE - V | 4.0 | 0.21 | · | 0.225 | 23.5 | 0.21 | -0.005 | -2.3 | 116.0 | 23 | 87 | 0.215 0.23 0.21 | 0.265 0.10 | 15:59:41 | Mar 25 | 15 min RT 2¢ |
| TSX-V - V | 4.0 | 0.21 | · | 0.225 | 23.5 | 0.21 | -0.005 | -2.3 | 71.4 | 15 | 38 | 0.215 0.23 0.21 | 0.265 0.10 | 15:54:50 | | 15 min |
| NEO ATS - U | | 0.21 | -0.005 | -2.3 | 20.5 | 4 | 11 | 0.21 0.23 0.21 | | 15:59:41 | | 15 min |
| Omega - O | | 0.22 | +0.005 | 2.3 | 2.5 | 1 | 2 | 0.21 0.22 0.21 | | 15:04:25 | | 15 min |
| CSE ATS - P | | 0.215 | | | 0.5 | | 2 | | | Jan 29 | | 15 min |
| CXC - X | | 0.225 | +0.01 | 4.7 | 8.0 | 2 | 6 | 0.22 0.225 0.22 | | 12:51:06 | | 15 min |
| CX2 - H | | 0.22 | +0.005 | 2.3 | 2.5 | 1 | 1 | 0.22 0.22 0.22 | | 15:04:25 | | 15 min |
| CXD - D | | 0.215 | | | 2.5 | | 14 | | | Apr 16 | | 15 min |
| MatchNOW - M | | 0.215 | | | 1.2 | | 11 | | | | | 15 min |
| CS2 - S | | 0.21 | -0.005 | -2.3 | 7.0 | 1 | 2 | 0.21 0.21 0.21 | | 10:25:25 | | 15 min |
Just the image for printing