| 12 Month Chart for C:GRZ | 10:24:45 EDT |
| GRZ - V | 1.5 | 5.75 | · | 5.80 | 1.9 | 5.79 | -0.12 | -2.0 | 54.4 | 302 | 176 | 6.08 6.09 5.72 | 7.60 1.45 | 15:59:36 | Mar 19 | 15 min RT 2¢ |
| TSX-V - V | 1.5 | 5.75 | · | 5.80 | 1.9 | 5.75 | -0.16 | -2.7 | 49.6 | 277 | 137 | 6.08 6.09 5.75 | 7.60 1.45 | 15:56:22 | | 15 min |
| NEO ATS - U | | 5.75 | -0.16 | -2.7 | 0.4 | 2 | 4 | 5.75 5.75 5.75 | | 12:35:58 | | 15 min |
| Alpha - A | | 5.91 | | | 0.02 | 0 | 1 | | | Apr 15 | | 15 min |
| Omega - O | | 5.75 | -0.16 | -2.7 | 0.9 | 5 | 3 | 5.76 5.76 5.75 | | 12:35:58 | | 15 min |
| CXC - X | | 5.75 | -0.16 | -2.7 | 0.4 | 2 | 2 | 5.75 5.75 5.75 | | 12:35:58 | | 15 min |
| CX2 - H | | 5.72 | -0.19 | -3.2 | 1.2 | 7 | 6 | 5.79 5.79 5.72 | | 13:34:26 | | 15 min |
| CXD - D | | 5.82 | -0.09 | -1.5 | 0.2 | 1 | 7 | 5.82 5.82 5.82 | | 12:29:19 | | 15 min |
| MatchNOW - M | | 5.91 | | | 1.4 | 8 | 13 | | | Sep 09-20 | | 15 min |
| Lynx - Y | | 5.79 | -0.12 | -2.0 | 0.3 | 2 | 3 | 5.79 5.79 5.79 | | 15:59:36 | | 15 min |
Just the image for printing