| 12 Month Chart for C:GRZ | 20:29:22 EDT |
| GRZ - V | 0.2 | 6.25 | · | 6.52 | 0.1 | 6.45 | -0.05 | -0.8 | 34.6 | 221 | 57 | 6.53 6.53 6.41 | 7.60 1.45 | 15:54:35 | Jul 02 | 15 min RT 2¢ |
| TSX-V - V | 0.2 | 6.25 | · | 6.52 | 0.1 | 6.45 | -0.05 | -0.8 | 32.0 | 205 | 41 | 6.52 6.52 6.41 | 7.60 1.45 | 15:54:35 | | 15 min |
| NEO ATS - U | | 6.50 | | | 0.01 | | 1 | | | Jul 22 | | 15 min |
| Alpha - A | | 6.42 | -0.08 | -1.2 | 0.1 | 1 | 1 | 6.42 6.42 6.42 | | 14:52:38 | | 15 min |
| Omega - O | | 6.43 | -0.07 | -1.1 | 0.1 | 1 | 1 | 6.43 6.43 6.43 | | 14:12:37 | | 15 min |
| CX2 - H | | 6.43 | -0.07 | -1.1 | 0.3 | 2 | 3 | 6.49 6.52 6.43 | | 14:12:37 | | 15 min |
| CXD - D | | 6.53 | +0.03 | 0.5 | 0.2 | 1 | 3 | 6.53 6.53 6.53 | | 09:33:34 | | 15 min |
| MatchNOW - M | | 6.50 | | | 1.9 | 12 | 7 | | | Sep 09-20 | | 15 min |
Just the image for printing