| 12 Month Chart for C:DLTA | 21:31:08 EDT |
| DLTA - V | 10.5 | 0.155 | · | 0.175 | 9.0 | 0.155 | -0.01 | -6.1 | 118.2 | 17 | 42 | 0.165 0.165 0.155 | 0.26 0.08 | 14:34:15 | Jun 12 | 15 min RT 2¢ |
| TSX-V - V | 10.5 | 0.155 | · | 0.175 | 9.0 | 0.155 | -0.01 | -6.1 | 65.0 | 10 | 17 | 0.165 0.165 0.155 | 0.26 0.08 | 14:34:15 | | 15 min |
| NEO ATS - U | | 0.155 | -0.01 | -6.1 | 24.0 | 3 | 9 | 0.16 0.16 0.155 | | 13:13:37 | | 15 min |
| Alpha - A | | 0.16 | -0.005 | -3.0 | 7.5 | 1 | 2 | 0.16 0.16 0.16 | | 11:54:24 | | 15 min |
| Omega - O | | 0.155 | -0.01 | -6.1 | 5.0 | 1 | 3 | 0.16 0.16 0.155 | | 14:34:15 | | 15 min |
| CSE ATS - P | | 0.165 | | | 0.2 | | 1 | | | Jul 07 | | 15 min |
| CX2 - H | | 0.155 | -0.01 | -6.1 | 10.0 | 1 | 4 | 0.16 0.16 0.155 | | 13:13:37 | | 15 min |
| CXD - D | | 0.1625 | -0.0025 | -1.5 | 1.3 | 0 | 3 | 0.1625 0.1625 0.1625 | | 09:45:46 | | 15 min |
| MatchNOW - M | | 0.165 | | | 0.2 | | 1 | | | | | 15 min |
| CS2 - S | | 0.16 | -0.005 | -3.0 | 5.0 | 1 | 2 | 0.16 0.16 0.16 | | 11:39:47 | | 15 min |
Just the image for printing