| 12 Month Chart for C:BCM | 02:36:14 EST |
| BCM - V | 6.0 | 0.81 | · | 0.88 | 5.0 | 0.86 | +0.10 | 13.2 | 4,209.9 | 3,317 | 1,563 | 0.77 0.87 0.76 | 0.95 0.15 | 15:59:59 | Feb 03 | 15 min RT 2¢ |
| TSX-V - V | 6.0 | 0.81 | · | 0.88 | 5.0 | 0.86 | +0.10 | 13.2 | 1,037.7 | 815 | 409 | 0.77 0.86 0.76 | 0.95 0.15 | 15:59:48 | | 15 min |
| NEO ATS - U | | 0.84 | +0.08 | 10.5 | 609.2 | 476 | 306 | 0.80 0.84 0.77 | | 15:59:48 | | 15 min |
| Alpha - A | | 0.86 | +0.10 | 13.2 | 415.6 | 323 | 173 | 0.79 0.87 0.77 | | 15:59:51 | | 15 min |
| Omega - O | | 0.84 | +0.08 | 10.5 | 795.0 | 634 | 294 | 0.76 0.84 0.76 | | 15:59:48 | | 15 min |
| CSE ATS - P | | 0.85 | +0.09 | 11.8 | 80.7 | 60 | 80 | 0.79 0.85 0.77 | | 15:59:48 | | 15 min |
| CXC - X | | 0.86 | +0.10 | 13.2 | 899.9 | 721 | 59 | 0.79 0.86 0.76 | | 15:59:48 | | 15 min |
| CX2 - H | | 0.85 | +0.09 | 11.8 | 305.0 | 237 | 160 | 0.79 0.85 0.77 | | 15:59:49 | | 15 min |
| CXD - D | | 0.825 | +0.065 | 8.6 | 9.3 | 7 | 16 | 0.805 0.825 0.805 | | 15:39:48 | | 15 min |
| MatchNOW - M | | 0.76 | | | 29.3 | 22 | 49 | | | Sep 11-20 | | 15 min |
| Lynx - Y | | 0.86 | +0.10 | 13.2 | 10.0 | 8 | 11 | 0.78 0.86 0.78 | | 15:59:59 | | 15 min |
| CS2 - S | | 0.83 | +0.07 | 9.2 | 18.0 | 14 | 6 | 0.79 0.83 0.78 | | 14:36:23 | | 15 min |
Just the image for printing