| 12 Month Chart for C:APM | 20:25:58 EDT |
| APM - T | 4.2 | 5.73 | · | 5.79 | 0.3 | 5.75 | -0.36 | -5.9 | 398.3 | 2,149 | 2,228 | 6.00 6.01 5.68 | 12.55 3.57 | 16:00:00 | Jul 14 | 15 min RT 2¢ |
| TSX - T | 4.2 | 5.73 | · | 5.79 | 0.3 | 5.75 | -0.36 | -5.9 | 246.9 | 1,351 | 1,125 | 6.00 6.00 5.69 | 12.55 3.57 | 16:00:00 | | 15 min |
| NEO ATS - U | | 5.73 | -0.38 | -6.2 | 52.5 | 277 | 374 | 5.95 5.95 5.69 | | 15:59:51 | | 15 min |
| Alpha - A | | 5.73 | -0.38 | -6.2 | 8.3 | 43 | 69 | 5.76 5.86 5.69 | | 15:59:45 | | 15 min |
| Omega - O | | 5.73 | -0.38 | -6.2 | 7.6 | 39 | 67 | 5.70 5.83 5.68 | | 15:59:59 | | 15 min |
| CSE ATS - P | | 5.74 | -0.37 | -6.1 | 2.8 | 16 | 13 | 5.92 5.92 5.74 | | 15:22:51 | | 15 min |
| CXC - X | | 5.74 | -0.37 | -6.1 | 30.0 | 159 | 199 | 5.885 5.885 5.69 | | 15:59:06 | | 15 min |
| CX2 - H | | 5.75 | -0.36 | -5.9 | 15.1 | 78 | 126 | 5.90 5.90 5.70 | | 15:58:14 | | 15 min |
| CXD - D | | 5.745 | -0.365 | -6.0 | 2.5 | 12 | 40 | 6.01 6.01 5.70 | | 15:58:14 | | 15 min |
| MatchNOW - M | | 6.11 | | | 10.6 | 55 | 114 | | | | | 15 min |
| Lynx - Y | | 5.74 | -0.37 | -6.1 | 21.8 | 120 | 96 | 5.95 5.95 5.70 | | 15:59:09 | | 15 min |
| CS2 - S | | 6.11 | | | 0.2 | 1 | 5 | | | Jul 24 | | 15 min |
Just the image for printing