| Your search results for 'GI' | 14:49:16 EST |
| BFG - C - Giant Mining Corp. | 5.0 | 0.23 | · | 0.235 | 22.0 | 0.22 | -0.005 | -2.2 | 81.6 | 18 | 12 | 0.23 0.23 0.22 | 0.59 0.14 | 13:13:12 | Dec 05 | 15 min RT 2¢ |
| BFG.WT - C - Giant Mining Corp. 1MAY2025 Warrants | | 0.04 | | | | | | | 0.30 0.025 | Apr 21 | Dec 05 | 15 min RT 2¢ |
| BFG.WT.A - C - Giant Mining Corp. 31DEC2025 Warrants | | | · | 0.005 | 414.0 | 0.005 | | | 1.0 | | 1 | 0.005 0.005 0.005 | 0.11 0.005 | 09:30:00 | Dec 05 | 15 min RT 2¢ |
| BFG.WT.B - C - Giant Mining Corp. 14JAN2026 Warrants | | | · | 0.015 | 100.0 | 0.02 | | | | | | | 0.065 0.02 | Dec 01 | Dec 05 | 15 min RT 2¢ |
| EMM - V - Giyani Metals Corp. | 386.0 | 0.09 | · | 0.095 | 24.0 | 0.095 | | | 461.0 | 40 | 30 | 0.105 0.105 0.085 | 0.14 0.06 | 14:25:53 | Dec 05 | 15 min RT 2¢ |
| GEI - T - GIBSON ENERGY INC. | 0.1 | 25.49 | · | 25.51 | 0.9 | 25.48 | -0.35 | -1.4 | 116.1 | 2,931 | 771 | 25.82 25.91 25.45 | 27.37 19.63 | 14:32:08 | Dec 03 | 15 min RT 2¢ |
| GIGA - V - Giga Metals Corporation | 85.0 | 0.085 | · | 0.09 | 11.0 | 0.09 | | | 18.6 | 1 | 9 | 0.09 0.09 0.09 | 0.17 0.065 | 14:20:41 | Dec 02 | 15 min RT 2¢ |
| GIGA.WT - V - Giga Metals Corporation | | | H | 0.005 | 159.0 | 0.015 | | | | | | | 0.03 0.005 | Jan 08-24 | Dec 02 | 15 min RT 2¢ |
| GIGA.WT.A - V - Giga Metals Corporation wt 10FEB2025 | | | H | 0.005 | 55.0 | 0.01 | | | | | | | 0.015 0.005 | Oct 30-24 | Dec 02 | 15 min RT 2¢ |
| GIL - T - GILDAN ACTIVEWEAR INC. | 0.6 | 78.73 | · | 78.80 | 0.1 | 78.76 | -0.28 | -0.4 | 147.1 | 11,521 | 1,328 | 78.76 79.54 78.25 | 87.13 52.765 | 14:32:48 | Dec 02 | 15 min RT 2¢ |
| GILD - E - GILEAD SCIENCES CDR (CAD HEDGED) | 2.6 | 24.77 | · | 24.81 | 6.3 | 24.70 | +0.13 | 0.5 | 0.7 | 16 | 7 | 24.50 24.70 24.50 | 26.29 20.08 | 13:06:30 | Nov 03 | 15 min |
| GIT - V - Gitennes Exploration Inc. | DEFUNCT | 0.43 | | | | | | | 0.55 0.05 | Jan 27 | Jan 29 | 15 min RT 2¢ |
| GIVX - T - GIVEX CORP. | DEFUNCT | 1.49 | | | | | | | 1.50 0.44 | Nov 11-24 | Nov 08-24 | 15 min RT 2¢ |
| GOK - V - GINSMS Inc. | 441.0 | 0.005 | · | 0.01 | 237.0 | 0.005 | | | | | | | 0.015 0.005 | Dec 09 | Nov 12 | 15 min RT 2¢ |
| Symbol GI is not active but it may have changed |
| 2014-12-18 | GI | 10 | GI | 1 |
| 2009-10-30 | CK | 1 | GI | 1 |
| 2009-09-15 | CK | 10 | CK | 1 |
| 2004-04-23 | CPM | 1 | CK | 1 |
| 1999-04-27 | PP | 3 | CPM | 1 |