| Your search results for 'EXC' | 00:48:32 EST |
| EIF - T - EXCHANGE INCOME CORPORATION | 0.2 | 98.55 | · | 99.11 | 0.1 | 98.63 | +0.24 | 0.2 | 104.9 | 10,363 | 941 | 98.50 100.40 98.43 | 101.18 45.00 | 16:00:00 | Feb 04 | 15 min RT 2¢ |
| EIF.DB.J - T - EXCHANGE INCOME CORPORATION 5.35% J DEB | | 100.00 | | | | | | | 117.00 99.07 | Dec 19/24 | Feb 04 | 15 min RT 2¢ |
| EIF.DB.K - T - EXCHANGE INCOME CORP. 7-YR 5.75% 31MAR26 | 10.0 | 100.01 | H | 117.00 | 2.0 | 100.01 | | | | | | | 122.97 98.91 | Feb 11 | Feb 04 | 15 min RT 2¢ |
| EIF.DB.L - T - EXCHANGE INCOME CORP 7-YR 31JUL28 5.25% | 10.0 | 108.00 | H | 108.00 | 25.0 | 108.50 | | | | | | | 141.00 103.43 | Sep 26 | Feb 04 | 15 min RT 2¢ |
| EIF.DB.M - T - EXCHANGE INCOME CORP 7-YR 15JAN29 5.25% | 1.0 | 96.00 | H | 130.00 | 50.0 | 120.00 | | | | | | | 133.54 99.80 | Nov 28 | Feb 04 | 15 min RT 2¢ |
| EXCL - V - Excalibur Metals Corp. | 100.0 | 0.18 | · | 0.245 | 15.0 | 0.20 | | | | | | | 0.30 0.165 | Feb 05 | Jan 22 | 15 min RT 2¢ |
| EXN - V - Excellon Resources Inc. | 0.5 | 0.55 | · | 0.57 | 3.0 | 0.57 | +0.07 | 14.0 | 1,024.1 | 537 | 281 | 0.51 0.57 0.51 | 0.735 0.085 | 15:59:59 | Feb 05 | 15 min RT 2¢ |
| MIN - T - EXCELSIOR MINING CORP. J | DEFUNCT | 0.14 | | | | | | | 0.255 0.10 | Nov 13/24 | Jan 30/25 | 15 min RT 2¢ |
| XTC - T - EXCO TECHNOLOGIES LTD. | 0.4 | 7.27 | · | 7.41 | 0.6 | 7.39 | +0.03 | 0.4 | 40.6 | 293 | 93 | 7.26 7.41 7.16 | 7.46 5.26 | 15:59:47 | Jan 28 | 15 min RT 2¢ |
| Symbol EXC is not active but it may have changed |
| 2014-01-24 | EXC | 20 | EXC | 1 |
| 1998-10-21 | FRT | 4 | EXC | 1 |