Your search results for 'COL' | 03:10:51 EDT |
CAD - V - Colonial Coal International Corp. | 1.0 | 1.43 | · | 1.45 | 0.6 | 1.44 | -0.04 | -2.7 | 35.9 | 48 | 89 | 1.49 1.49 1.42 | 2.80 1.13 | Sep 16 | May 27 | 15 min RT 2¢ |
CBI - V - Colibri Resource Corporation | 37.0 | 0.16 | · | 0.20 | 13.0 | 0.19 | -0.01 | -5.0 | 34.7 | 6 | 14 | 0.18 0.20 0.18 | 0.25 0.095 | Sep 16 | Sep 16 | 15 min RT 2¢ |
CEL.H - V - Columbus Energy Limited | 52.0 | 0.035 | · | 0.06 | 7.0 | 0.03 | | | | | | | 0.08 0.025 | Aug 11 | May 30 | 15 min RT 2¢ |
CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 202.08 | · | 236.00 | 0.2 | 228.00 | -1.78 | -0.8 | 35.3 | 8,050 | 351 | 229.78 230.91 227.39 | 236.07 146.61 | Sep 16 | Sep 10 | 15 min RT 2¢ |
CLUS - V - Colossus Resources Corp. | 31.0 | 0.07 | · | | | 0.065 | | | | | | | 0.14 0.06 | Sep 10 | Sep 11 | 15 min RT 2¢ |
CNL - T - COLLECTIVE MINING LTD. J | 0.5 | 17.60 | · | 18.75 | 1.0 | 17.98 | -0.52 | -2.8 | 163.0 | 2,927 | 999 | 18.51 18.64 17.90 | 19.605 4.24 | Sep 16 | Sep 03 | 15 min RT 2¢ |
COLL.P - V - Collingwood Resources Corp. | 9.0 | 0.10 | · | | | 0.10 | | | | | | | 0.11 0.095 | Aug 18 | Jul 29 | 15 min RT 2¢ |
COMT - C - Collective Metals Inc. | 7.0 | 0.08 | · | 0.14 | 1.0 | 0.095 | | | | | | | 0.13 0.02 | Sep 15 | Sep 15 | 15 min RT 2¢ |
GCL - T - COLABOR GROUP INC. | 37.0 | 0.67 | · | 0.70 | 10.0 | 0.68 | -0.01 | -1.4 | 50.0 | 33 | 29 | 0.68 0.69 0.68 | 1.39 0.68 | Sep 16 | Sep 05 | 15 min RT 2¢ |
TIE - V - Coloured Ties Capital Inc. | 29.0 | 0.28 | · | 0.35 | 5.0 | 0.28 | | | | | | | 0.40 0.165 | Sep 12 | Aug 21 | 15 min RT 2¢ |
Symbol COL is not active but it may have changed |
2016-06-01 | COL | 10 | COL | 1 |
2003-12-18 | YOM | 1 | COL | 1 |
2000-10-02 | COML | 1 | YOM | 1 |