| Your search results for 'AZ' | 04:28:08 EST |
| AAZ - V - Azincourt Energy Corp. | 9.0 | 0.065 | · | 0.07 | 197.0 | 0.07 | +0.005 | 7.7 | 30.0 | 2 | 10 | 0.07 0.07 0.07 | 0.27 0.03 | 15:15:32 | Jan 28 | 15 min RT 2¢ |
| AMZ - V - Azucar Minerals Ltd. | 6.0 | 0.07 | · | 0.08 | 106.0 | 0.075 | +0.005 | 7.1 | 10.0 | 1 | 1 | 0.075 0.075 0.075 | 0.10 0.025 | 13:47:40 | Nov 13 | 15 min RT 2¢ |
| ARDV - C - Aztech Resources | SUSPENDED | 0.25 | | | | | | | | Oct 14/05 | Mar 12/12 | 15 min RT 2¢ |
| AZM - V - Azimut Exploration Inc. | 1.5 | 0.92 | · | 0.95 | 2.5 | 0.94 | +0.07 | 8.0 | 36.1 | 32 | 18 | 0.88 0.95 0.87 | 1.10 0.45 | 15:59:59 | Jan 26 | 15 min RT 2¢ |
| AZN.H - V - AZN Capital Corp. | SUSPENDED | 0.025 | | | | | | | 0.29 0.005 | May 07/21 | Dec 23/24 | 15 min RT 2¢ |
| AZR - V - Azarga Metals Corp. | 5.0 | 0.145 | · | 0.16 | 5.0 | 0.155 | +0.005 | 3.3 | 0.5 | | 1 | 0.155 0.155 0.155 | 0.175 0.025 | 13:53:47 | Jan 28 | 15 min RT 2¢ |
| AZT - V - Aztec Minerals Corp. | 10.0 | 0.33 | · | 0.39 | 10.0 | 0.37 | +0.03 | 8.8 | 180.4 | 56 | 114 | 0.33 0.38 0.325 | 0.435 0.15 | 15:59:59 | Jan 27 | 15 min RT 2¢ |
| Symbol AZ is not active but it may have changed |
| 2021-08-20 | AZ | 3 | AZ | 1 |
| 2019-12-23 | EONE.P | 1.4 | AZ | 1 |