| Your search results for 'ADV' | 13:18:31 EDT |
| AALI.H - V - Advance Lithium Corp. | SUSPENDED | 0.025 | | | | | | | 0.08 0.01 | Oct 05-23 | Dec 03 | 15 min RT 2¢ |
| AAV - T - ADVANTAGE ENERGY LTD. | 0.5 | 11.05 | · | 11.16 | 0.5 | 11.10 | | | 641.7 | 7,084 | 2,585 | 11.08 11.195 11.00 | 13.20 9.185 | 16:00:00 | Jul 23 | 15 min RT 2¢ |
| AAV.DB - T - ADV ENGY LTD. 5.0% EXTEND CONV UNSEC SUB | 20.0 | 104.00 | · | 114.90 | 50.0 | 108.30 | | | | | | | 117.00 103.93 | Jul 15 | Jul 23 | 15 min RT 2¢ |
| ADX - C - Advantex Marketing International Inc. | | | · | 0.005 | 299.5 | 0.005 | | | | | | | 0.015 0.005 | May 11 | May 15 | 15 min RT 2¢ |
| ADZN - V - Adventus Mining Corporation | DEFUNCT | 0.445 | | | | | | | 0.58 0.22 | Aug 06-24 | Aug 02-24 | 15 min RT 2¢ |
| AMD - T - ADVANCED MICRO DEVICES CDR CAD HEDGED | 0.2 | 94.50 | · | 95.54 | 0.1 | 94.84 | -3.11 | -3.2 | 388.3 | 37,097 | 2,270 | 99.27 99.58 93.99 | 106.05 27.75 | 15:59:59 | Jul 15 | 15 min RT 2¢ |
| AMD - T - ADVANCED MICRO DEVICES CDR CAD HEDGED | 0.2 | 94.50 | · | 95.54 | 0.1 | 94.84 | -3.11 | -3.2 | 388.3 | 37,097 | 2,270 | 99.27 99.58 93.99 | 106.05 27.75 | 15:59:59 | Jul 15 | 15 min RT 2¢ |
| AOC - C - Advantagewon Oil Corp. | | 0.035 | | | | | | | | May 05-23 | Nov 15-24 | 15 min RT 2¢ |
| APC.H - V - Advanced Proteome Therapeutics Corporati | SUSPENDED | 0.005 | | | | | | | 0.075 0.005 | Dec 04-23 | Dec 03 | 15 min RT 2¢ |
| AUEX - C - Advanced Gold Exploration Inc. - Common Shares | 9.5 | 0.105 | · | 0.115 | 5.0 | 0.115 | | | | | | | 0.55 0.05 | Jul 23 | Jul 07 | 15 min RT 2¢ |
| AWI - V - Advent-AWI Holdings Inc. | 3.0 | 0.53 | · | 0.65 | 0.5 | 0.58 | | | | | | | 0.89 0.50 | Jun 29 | May 27 | 15 min RT 2¢ |
| ZAMD - E - ADVANCED MICRO DEVICES (AMD) BMO CDR (CAD HEDGED) | 0.1 | 31.75 | · | 31.93 | 0.1 | 32.91 | | | | | 1 | | 34.00 11.91 | 16:00:00 | Oct 16 | 15 min |
| Symbol ADV is not active but it may have changed |
| 2010-03-04 | ALD | 2 | ADV | 1 |
| 2008-09-24 | AES | 10 | ALD | 1 |
| 2004-09-01 | TXV | 4 | AES | 1 |
| 2000-08-09 | PSU | 30 | TXV | 1 |