| Recent Trades - Last 10 of 23420 | More trades... |
| 16:11:20 | X | 37.45 | 1.97 | 1 | 80 National Bank | 80 National Bank | ZW |
| 16:11:20 | X | 37.45 | 1.97 | 2 | 80 National Bank | 80 National Bank | ZW |
| 16:00:00 | T | 37.45 | 1.97 | 46 | 36 Latimer | 79 CIBC | Q |
| 16:00:00 | T | 37.45 | 1.97 | 29 | 36 Latimer | 65 Goldman | Q |
| 16:00:00 | T | 37.45 | 1.97 | 44 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 37.45 | 1.97 | 9 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 37.45 | 1.97 | 30 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 37.45 | 1.97 | 88 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 37.45 | 1.97 | 18 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 37.45 | 1.97 | 18 | 36 Latimer | 53 Morgan Stanley | Q |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS