| Recent Trades - Last 10 of 529 | More trades... |
| 16:00:00 | T | 20.12 | 1.13 | 100 | 1 Anonymous | 53 Morgan Stanley | KQ |
| 16:00:00 | T | 20.12 | 1.13 | 100 | 79 CIBC | 1 Anonymous | KQ |
| 16:00:00 | T | 20.12 | 1.13 | 100 | 2 RBC | 53 Morgan Stanley | KQ |
| 16:00:00 | T | 20.12 | 1.13 | 53 | 15 UBS | 36 Latimer | Q |
| 16:00:00 | T | 20.12 | 1.13 | 26 | 1 Anonymous | 36 Latimer | Q |
| 15:59:59 | T | 20.16 | 1.17 | 200 | 79 CIBC | 79 CIBC | K |
| 15:59:54 | T | 20.12 | 1.13 | 100 | 2 RBC | 1 Anonymous | K |
| 15:59:54 | T | 20.12 | 1.13 | 100 | 2 RBC | 1 Anonymous | K |
| 15:59:54 | T | 20.16 | 1.17 | 100 | 1 Anonymous | 7 TD Sec | K |
| 15:59:54 | T | 20.16 | 1.17 | 74 | 1 Anonymous | 36 Latimer | |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS