| Recent Trades - Last 10 of 2181 | More trades... |
| 16:00:00 | T | 14.68 | 0.41 | 10 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 16 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 12 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 9 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 33 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 25 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 45 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 20 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 44 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 14.68 | 0.41 | 11 | 2 RBC | 53 Morgan Stanley | Q |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS