| Recent Trades - Last 10 of 721 | More trades... |
| 16:00:00 | T | 0.39 | 0.02 | 5,000 | 222 JP Morgan | 222 JP Morgan | KQ |
| 16:00:00 | T | 0.39 | 0.02 | 2,000 | 80 National Bank | 80 National Bank | KQ |
| 16:00:00 | T | 0.39 | 0.02 | 2,500 | 1 Anonymous | 1 Anonymous | KQ |
| 16:00:00 | T | 0.39 | 0.02 | 2,500 | 1 Anonymous | 222 JP Morgan | KQ |
| 16:00:00 | T | 0.39 | 0.02 | 375 | 80 National Bank | 1 Anonymous | Q |
| 16:00:00 | T | 0.39 | 0.02 | 42 | 80 National Bank | 80 National Bank | Q |
| 16:00:00 | T | 0.39 | 0.02 | 175 | 222 JP Morgan | 80 National Bank | Q |
| 16:00:00 | T | 0.39 | 0.02 | 41 | 80 National Bank | 80 National Bank | Q |
| 15:59:59 | A | 0.40 | 0.03 | 500 | 79 CIBC | 79 CIBC | K |
| 15:59:59 | A | 0.40 | 0.03 | 1,500 | 79 CIBC | 79 CIBC | K |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS