| Recent Trades - Last 10 of 1414 | More trades... |
| 16:00:00 | T | 2.25 | 0.07 | 3,000 | 65 Goldman | 2 RBC | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 2,000 | 65 Goldman | 1 Anonymous | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 100 | 65 Goldman | 2 RBC | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 1,000 | 222 JP Morgan | 2 RBC | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 200 | 1 Anonymous | 2 RBC | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 100 | 1 Anonymous | 2 RBC | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 100 | 1 Anonymous | 7 TD Sec | KQ |
| 16:00:00 | T | 2.25 | 0.07 | 98 | 7 TD Sec | 1 Anonymous | Q |
| 16:00:00 | T | 2.25 | 0.07 | 63 | 7 TD Sec | 1 Anonymous | Q |
| 16:00:00 | T | 2.25 | 0.07 | 3,000 | 65 Goldman | 39 Merrill Lynch | KQ |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS