| Recent Trades - Last 10 of 2075 | More trades... |
| 16:00:00 | V | 3.70 | 0.15 | 200 | 1 Anonymous | 1 Anonymous | KQ |
| 16:00:00 | V | 3.70 | 0.15 | 900 | 1 Anonymous | 39 Merrill Lynch | KQ |
| 16:00:00 | V | 3.70 | 0.15 | 100 | 36 Latimer | 39 Merrill Lynch | KQ |
| 16:00:00 | V | 3.70 | 0.15 | 98 | 222 JP Morgan | 36 Latimer | Q |
| 16:00:00 | V | 3.70 | 0.15 | 63 | 80 National Bank | 36 Latimer | Q |
| 16:00:00 | V | 3.70 | 0.15 | 95 | 39 Merrill Lynch | 36 Latimer | Q |
| 16:00:00 | V | 3.70 | 0.15 | 10 | 36 Latimer | 1 Anonymous | Q |
| 16:00:00 | V | 3.70 | 0.15 | 20 | 36 Latimer | 222 JP Morgan | Q |
| 16:00:00 | V | 3.70 | 0.15 | 62 | 36 Latimer | 80 National Bank | Q |
| 16:00:00 | V | 3.70 | 0.15 | 1,000 | 1 Anonymous | 39 Merrill Lynch | KQ |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS