| Your search results for 'COL' | 19:37:10 EDT |
| CAD - V - Colonial Coal International Corp. | 0.5 | 1.50 | · | 1.53 | 2.5 | 1.50 | +0.01 | 0.7 | 52.7 | 76 | 46 | 1.46 1.50 1.46 | 2.40 1.13 | 15:59:49 | May 27 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 10.0 | 0.15 | · | 0.16 | 24.0 | 0.16 | -0.005 | -3.0 | 9.7 | 1 | 4 | 0.15 0.16 0.15 | 0.225 0.095 | 13:58:36 | Oct 17 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 19.0 | 0.045 | · | 0.06 | 7.0 | 0.035 | | | 0.6 | | 1 | | 0.08 0.025 | Sep 18 | Oct 08 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 219.90 | · | 239.95 | 0.1 | 232.87 | -3.45 | -1.5 | 56.4 | 13,255 | 539 | 236.56 239.26 232.45 | 239.26 146.61 | 16:00:00 | Oct 21 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 34.0 | 0.085 | · | 0.11 | 6.0 | 0.08 | | | | | | | 0.13 0.06 | Oct 15 | Oct 15 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.5 | 16.20 | · | 17.70 | 1.0 | 16.51 | -0.18 | -1.1 | 119.6 | 1,929 | 992 | 16.72 17.00 16.26 | 20.83 4.66 | 16:00:00 | Oct 20 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 10.0 | 0.10 | · | 0.99 | 1.0 | 0.10 | | | | | | | 0.11 0.095 | Aug 18 | Jul 29 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 25.0 | 0.12 | · | 0.15 | 19.9 | 0.12 | | | 10.0 | 1 | 1 | 0.12 0.12 0.12 | 0.14 0.02 | 09:30:00 | Oct 16 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 49.0 | 0.295 | · | 0.30 | 16.5 | 0.295 | -0.005 | -1.7 | 115.0 | 34 | 33 | 0.31 0.31 0.295 | 1.11 0.125 | 15:59:59 | Oct 16 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 0.5 | 0.265 | · | 0.35 | 7.0 | 0.27 | | | | | | | 0.40 0.165 | Oct 22 | Aug 21 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |