| Your search results for 'COL' | 21:20:12 EDT |
| CAD - V - Colonial Coal International Corp. | 0.5 | 2.44 | · | 2.46 | 0.5 | 2.48 | +0.01 | 0.4 | 94.9 | 227 | 140 | 2.44 2.54 2.40 | 3.70 1.28 | 15:59:29 | Mar 06 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 30.0 | 0.11 | · | 0.115 | 85.0 | 0.115 | | | 10.5 | 1 | 1 | 0.115 0.115 0.115 | 0.32 0.095 | 10:44:40 | Mar 13 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 110.0 | 0.03 | · | 0.04 | 2.0 | 0.03 | | | | | | | 0.045 0.03 | Mar 06 | Dec 01 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.5 | 156.98 | · | 163.35 | 0.1 | 157.75 | -2.84 | -1.8 | 61.2 | 9,682 | 452 | 160.21 163.07 157.28 | 239.26 132.87 | 16:00:00 | 06:16 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 16.0 | 0.07 | · | 0.09 | 12.0 | 0.07 | | | 12.0 | 1 | 2 | 0.07 0.07 0.07 | 0.115 0.06 | 14:48:08 | Mar 24 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 1.0 | 23.28 | · | 28.07 | 2.3 | 27.67 | -0.73 | -2.6 | 340.8 | 9,297 | 2,759 | 28.00 28.45 27.32 | 29.26 11.70 | 16:00:00 | Apr 17 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 15.0 | 0.08 | · | 0.30 | 9.0 | 0.085 | | | | | | | 0.13 0.085 | Mar 04 | Feb 26 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 29.0 | 0.095 | · | 0.11 | 9.0 | 0.095 | -0.005 | -5.0 | 12.5 | 1 | 2 | 0.095 0.095 0.095 | 0.25 0.025 | 10:24:53 | Mar 27 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 14 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 20.0 | 0.26 | · | 0.35 | 9.5 | 0.29 | | | 0.5 | 0 | 1 | 0.29 0.29 0.29 | 0.51 0.17 | 09:43:52 | Mar 12 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |