| Your search results for 'COL' | 23:41:29 EDT |
| CAD - V - Colonial Coal International Corp. | 7.1 | 2.50 | · | 2.58 | 0.5 | 2.50 | -0.03 | -1.2 | 97.9 | 239 | 163 | 2.51 2.56 2.47 | 3.70 1.28 | 15:59:54 | Mar 06 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 42.0 | 0.095 | · | 0.10 | 10.0 | 0.10 | -0.01 | -9.1 | 177.2 | 18 | 13 | 0.11 0.11 0.10 | 0.32 0.09 | 15:50:54 | May 05 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 110.0 | 0.03 | · | 0.04 | 2.0 | 0.03 | | | | | | | 0.045 0.03 | Apr 23 | Apr 30 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 126.22 | · | 131.50 | 0.5 | 128.69 | -6.51 | -4.8 | 130.2 | 16,955 | 999 | 135.93 136.66 128.09 | 239.26 128.09 | 16:00:00 | May 13 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 37.0 | 0.065 | · | 0.225 | 22.0 | 0.07 | | | | | | | 0.115 0.06 | Apr 21 | Apr 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 1.0 | 22.75 | · | 24.25 | 0.8 | 24.00 | -0.75 | -3.0 | 191.9 | 4,421 | 1,507 | 23.85 24.21 22.44 | 30.12 11.70 | 16:00:00 | May 13 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 15.0 | 0.08 | · | 0.30 | 9.0 | 0.085 | | | | | | | 0.13 0.085 | Mar 04 | Feb 26 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 35.0 | 0.08 | · | 0.10 | 3.0 | 0.09 | | | | | | | 0.25 0.025 | May 12 | May 06 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 17.0 | 0.295 | · | 0.41 | 15.0 | 0.395 | | | 33.0 | 13 | 9 | 0.395 0.395 0.395 | 0.51 0.17 | 15:59:29 | Mar 12 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |