| Your search results for 'COL' | 17:07:55 EDT |
| CAD - V - Colonial Coal International Corp. | 0.3 | 2.36 | · | 2.43 | 0.5 | 2.38 | +0.01 | 0.4 | 71.6 | 162 | 164 | 2.38 2.40 2.31 | 3.70 1.36 | 15:59:29 | May 28 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 73.0 | 0.10 | · | 0.12 | 5.0 | 0.10 | -0.025 | -20.0 | 100.0 | 11 | 8 | 0.12 0.12 0.10 | 0.32 0.08 | 13:45:45 | Oct 08 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 50.0 | 0.03 | · | 0.07 | 9.0 | 0.04 | | | | | | | 0.045 0.03 | Oct 15 | Aug 31 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.3 | 130.00 | · | 130.60 | 0.2 | 130.12 | -4.69 | -3.5 | 185.9 | 24,043 | 978 | 134.17 134.17 127.91 | 239.26 118.92 | 16:00:00 | Oct 15 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 20.0 | 0.025 | · | 0.05 | 10.0 | 0.05 | | | | | | | 0.115 0.05 | Oct 06 | 10:08 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.3 | 14.12 | · | 15.66 | 1.0 | 14.51 | -0.19 | -1.3 | 171.9 | 2,443 | 1,098 | 14.66 14.84 14.12 | 30.12 13.76 | 16:00:00 | Oct 22 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 9.0 | 0.07 | · | | | 0.07 | | | | | | | 0.13 0.06 | Sep 11 | Jul 28 | 15 min RT 2¢ |
| COLT - V - Colt Silver Corp. | 20.0 | 0.16 | · | 0.17 | 147.0 | 0.17 | -0.01 | -5.6 | 20.7 | 3 | 5 | 0.175 0.18 0.17 | 0.23 0.15 | 15:21:40 | | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 2445.1 | 0.01 | · | 0.015 | 95.0 | 0.015 | | | 215.0 | 3 | 7 | 0.02 0.02 0.015 | 0.25 0.01 | 14:28:02 | Oct 16 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 4.5 | 0.70 | · | 0.95 | 9.0 | 0.70 | -0.05 | -6.7 | 16.8 | 14 | 5 | 0.71 0.90 0.70 | 1.53 0.63 | 15:50:52 | Aug 25 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |