| Your search results for 'COL' | 13:16:07 EDT |
| CAD - V - Colonial Coal International Corp. | 0.4 | 2.03 | · | 2.04 | 4.8 | 2.03 | -0.03 | -1.5 | 34.7 | 70 | 83 | 2.07 2.07 2.02 | 3.70 1.35 | 12:57:21 | May 28 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 76.5 | 0.125 | · | 0.13 | 42.0 | 0.13 | +0.01 | 8.3 | 14.7 | 2 | 7 | 0.13 0.13 0.13 | 0.32 0.08 | 11:31:06 | Aug 31 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 50.0 | 0.03 | · | 0.075 | 18.0 | 0.03 | | | | | | | 0.045 0.03 | Aug 11 | Aug 31 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 128.43 | · | 128.73 | 0.8 | 128.61 | +2.54 | 2.0 | 29.3 | 3,770 | 231 | 127.67 130.25 127.21 | 239.26 125.08 | 12:54:37 | Aug 05 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 41.0 | 0.05 | · | 0.055 | 9.0 | 0.05 | -0.005 | -9.1 | 6.0 | 0 | 1 | 0.05 0.05 0.05 | 0.115 0.05 | 11:06:53 | Apr 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.1 | 19.98 | · | 20.02 | 0.6 | 20.02 | -0.27 | -1.3 | 106.0 | 2,130 | 805 | 20.64 21.02 19.93 | 30.12 13.76 | 12:51:22 | Sep 08 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 10.0 | 0.07 | · | 0.495 | 2.0 | 0.08 | | | | | | | 0.13 0.06 | Aug 19 | Jul 28 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 30.0 | 0.035 | · | 0.045 | 33.0 | 0.045 | | | | | | | 0.25 0.03 | Sep 09 | Aug 26 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 4.5 | 0.76 | · | 0.86 | 0.5 | 0.77 | -0.01 | -1.3 | 2.0 | 1 | 4 | 0.68 0.77 0.68 | 1.53 0.63 | 10:09:17 | Aug 25 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |