| Your search results for 'COL' | 11:54:31 EDT |
| CAD - V - Colonial Coal International Corp. | 0.6 | 2.21 | · | 2.24 | 1.8 | 2.23 | -0.01 | -0.4 | 10.7 | 23 | 28 | 2.22 2.23 2.21 | 3.70 1.28 | 11:33:28 | May 28 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 111.0 | 0.11 | · | 0.115 | 23.0 | 0.11 | +0.015 | 15.8 | 62.5 | 6 | 8 | 0.105 0.11 0.105 | 0.32 0.08 | 11:26:26 | Jun 15 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 140.0 | 0.03 | · | 0.095 | 18.0 | 0.03 | | | | | | | 0.045 0.03 | Apr 23 | Jun 01 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 140.30 | · | 141.24 | 0.1 | 140.80 | +1.10 | 0.8 | 5.1 | 711 | 60 | 139.59 140.88 138.70 | 239.26 125.08 | 11:27:55 | Jun 16 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 8.0 | 0.06 | · | 0.08 | 11.0 | 0.065 | | | | | | | 0.115 0.055 | Jun 05 | Apr 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.3 | 19.49 | · | 19.53 | 0.1 | 19.51 | +0.70 | 3.7 | 11.5 | 220 | 114 | 19.05 19.91 19.05 | 30.12 11.70 | 11:29:21 | Jun 29 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 15.0 | 0.075 | · | 0.94 | 2.0 | 0.08 | | | | | | | 0.13 0.08 | Jun 22 | May 28 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 95.5 | 0.045 | · | 0.055 | 5.0 | 0.05 | | | 0.007 | | 1 | | 0.25 0.04 | 09:30:00 | May 28 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 13.0 | 0.26 | · | 0.365 | 18.0 | 0.30 | | | | | | | 0.51 0.21 | Jun 26 | May 29 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |