| Your search results for 'COL' | 08:25:04 EST |
| CAD - V - Colonial Coal International Corp. | 0.5 | 3.35 | · | 3.40 | 0.1 | 3.35 | -0.15 | -4.3 | 135.5 | 454 | 203 | 3.50 3.59 3.32 | 3.70 1.13 | 15:59:59 | Dec 10 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 4.0 | 0.225 | · | 0.24 | 28.5 | 0.24 | | | | | | | 0.32 0.095 | Feb 19 | Feb 10 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 150.0 | 0.03 | · | 0.045 | 29.0 | 0.03 | | | | | | | 0.08 0.03 | Jan 26 | Dec 01 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.2 | 155.00 | · | 164.95 | 0.1 | 156.29 | -1.41 | -0.9 | 129.9 | 20,332 | 910 | 158.93 160.79 155.08 | 239.26 135.90 | 16:00:00 | 15:21 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 50.0 | 0.075 | · | 0.10 | 11.0 | 0.07 | | | | | | | 0.115 0.06 | Feb 17 | Jan 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.1 | 20.80 | · | 24.00 | 4.0 | 23.90 | +1.15 | 5.1 | 196.2 | 4,570 | 911 | 22.37 23.94 22.36 | 27.435 8.34 | 16:00:00 | Feb 18 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 50.0 | 0.07 | · | 0.99 | 2.0 | 0.11 | | | | | | | 0.13 0.10 | Jan 29 | Nov 26 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 5.0 | 0.16 | · | 0.18 | 25.5 | 0.18 | -0.005 | -2.7 | 70.5 | 12 | 5 | 0.17 0.18 0.17 | 0.25 0.02 | 14:12:51 | Jan 28 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Jan 20 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 1.0 | 0.36 | · | 0.40 | 1.0 | 0.40 | +0.06 | 17.6 | 1.0 | 0 | 1 | 0.40 0.40 0.40 | 0.51 0.17 | 09:30:00 | Feb 19 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |