| Your search results for 'COL' | 12:52:14 EDT |
| CAD - V - Colonial Coal International Corp. | 0.2 | 2.03 | · | 2.05 | 5.8 | 2.03 | -0.07 | -3.3 | 27.5 | 55 | 41 | 2.09 2.09 2.03 | 3.70 1.35 | 12:23:19 | May 28 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 75.0 | 0.10 | · | 0.105 | 36.0 | 0.10 | +0.005 | 5.3 | 125.0 | 12 | 7 | 0.10 0.10 0.0975 | 0.32 0.08 | 12:06:36 | Aug 27 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 55.0 | 0.03 | · | 0.08 | 18.0 | 0.03 | | | | | | | 0.045 0.03 | Aug 11 | Jun 01 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.2 | 144.93 | · | 145.30 | 0.1 | 145.05 | +2.50 | 1.8 | 48.0 | 6,974 | 399 | 142.62 147.15 142.62 | 239.26 125.08 | 12:32:48 | Aug 05 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 47.0 | 0.05 | · | 0.055 | 10.0 | 0.05 | | | 0.01 | | 1 | | 0.115 0.05 | Aug 21 | Apr 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.3 | 21.25 | · | 21.29 | 0.1 | 21.27 | -0.84 | -3.8 | 89.0 | 1,883 | 760 | 22.19 22.36 20.92 | 30.12 13.76 | 12:32:55 | Aug 25 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 10.0 | 0.07 | · | 0.495 | 2.0 | 0.08 | | | | | | | 0.13 0.06 | Aug 19 | Jul 28 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 7.0 | 0.045 | · | 0.055 | 85.0 | 0.06 | | | | | | | 0.25 0.04 | Aug 21 | Aug 26 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 25.5 | 0.81 | · | 0.86 | 0.5 | 0.81 | +0.03 | 3.8 | 1.0 | 1 | 1 | 0.81 0.81 0.81 | 1.53 0.63 | 11:49:06 | Aug 25 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |