| Your search results for 'COL' | 06:27:00 EST |
| CAD - V - Colonial Coal International Corp. | 1.0 | 3.20 | · | 3.25 | 3.5 | 3.25 | +0.05 | 1.6 | | | | | 3.39 1.13 | Feb 11 | Dec 10 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 7.0 | 0.245 | · | 0.265 | 57.0 | 0.245 | | | | | | | 0.32 0.095 | Feb 11 | Feb 10 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 169.0 | 0.03 | · | 0.045 | 29.0 | 0.03 | | | | | | | 0.08 0.03 | Jan 26 | Dec 01 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 166.00 | · | 209.69 | 0.1 | 176.44 | -21.99 | -11.1 | | | | | 239.26 146.61 | Feb 11 | Feb 05 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 34.0 | 0.075 | · | 0.10 | 11.0 | 0.08 | | | | | | | 0.115 0.06 | Feb 11 | Jan 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.1 | 23.19 | · | 25.00 | 6.0 | 24.33 | +0.02 | 0.1 | | | | | 27.435 8.24 | Feb 11 | Feb 09 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 49.0 | 0.07 | · | 0.97 | 2.0 | 0.11 | | | | | | | 0.13 0.10 | Jan 29 | Nov 26 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 28.5 | 0.165 | · | 0.24 | 25.1 | 0.17 | -0.055 | -24.4 | | | | | 0.25 0.02 | Feb 11 | Jan 28 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 243.0 | 0.03 | H | 0.03 | 110.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Jan 20 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 16.0 | 0.315 | · | 0.415 | 43.0 | 0.385 | +0.015 | 4.1 | | | | | 0.51 0.17 | Feb 11 | Feb 09 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |