| Your search results for 'COL' | 15:18:05 EDT |
| CAD - V - Colonial Coal International Corp. | 5.8 | 1.96 | · | 1.97 | 2.0 | 1.95 | -0.05 | -2.5 | 41.5 | 77 | 115 | 2.00 2.04 1.95 | 3.70 1.35 | 14:52:07 | May 28 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 63.0 | 0.135 | · | 0.145 | 76.0 | 0.145 | -0.005 | -3.3 | 4.0 | 1 | 1 | 0.145 0.145 0.145 | 0.32 0.08 | 10:54:54 | Aug 31 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 50.0 | 0.03 | · | 0.075 | 20.0 | 0.03 | | | | | | | 0.045 0.03 | Aug 11 | Aug 31 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.2 | 127.99 | · | 128.22 | 0.2 | 128.00 | -2.06 | -1.6 | 43.1 | 5,574 | 338 | 130.02 131.44 127.67 | 239.26 122.92 | 14:57:50 | Aug 05 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 1.0 | 0.02 | · | 0.05 | 30.0 | 0.05 | | | | | | | 0.115 0.05 | Sep 11 | Sep 16 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.1 | 18.21 | · | 18.23 | 0.2 | 18.22 | -0.10 | -0.5 | 46.6 | 837 | 417 | 18.31 18.31 17.88 | 30.12 13.76 | 14:55:05 | Sep 24 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 9.0 | 0.07 | · | 0.495 | 2.0 | 0.07 | | | | | | | 0.13 0.06 | Sep 11 | Jul 28 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 7.0 | 0.02 | · | 0.025 | 1286.3 | 0.02 | | | 24.0 | 0 | 4 | 0.02 0.02 0.02 | 0.25 0.02 | 13:25:17 | Sep 24 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 1.0 | 0.90 | · | 1.20 | 1.0 | 1.00 | | | | | | | 1.53 0.63 | Sep 24 | Aug 25 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |