Your search results for 'COL' | 05:25:59 EDT |
CAD - V - Colonial Coal International Corp. | 10.5 | 1.77 | · | 1.80 | 1.9 | 1.79 | +0.07 | 4.1 | 76.5 | 128 | 128 | 1.68 1.80 1.68 | 3.47 1.13 | May 08 | Apr 14 | 15 min RT 2¢ |
CBI - V - Colibri Resource Corporation | 99.0 | 0.03 | · | 0.035 | 259.0 | 0.035 | | | 8.0 | 0 | 1 | 0.035 0.035 0.035 | 0.06 0.02 | May 08 | Apr 29 | 15 min RT 2¢ |
CEL.H - V - Columbus Energy Limited | 50.0 | 0.035 | · | 0.08 | 5.0 | 0.08 | | | | | | | 0.13 0.025 | Apr 14 | Apr 25 | 15 min RT 2¢ |
CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 170.00 | · | 171.95 | 0.1 | 171.51 | +4.12 | 2.5 | 47.1 | 8,018 | 434 | 166.81 171.73 166.46 | 218.47 145.75 | May 08 | May 08 | 15 min RT 2¢ |
CLUS - V - Colossus Resources Corp. | 10.0 | 0.075 | · | 0.09 | 11.0 | 0.09 | +0.015 | 20.0 | 2.0 | 0 | 1 | 0.09 0.09 0.09 | 0.17 0.07 | May 08 | Apr 22 | 15 min RT 2¢ |
CNL - T - COLLECTIVE MINING LTD. J | 2.0 | 13.26 | · | 14.07 | 0.1 | 13.44 | -0.14 | -1.0 | 80.2 | 1,050 | 602 | 13.58 13.69 13.28 | 16.06 3.02 | May 08 | May 05 | 15 min RT 2¢ |
COLL.P - V - Collingwood Resources Corp. | 19.0 | 0.085 | · | 0.99 | 5.0 | 0.10 | | | | | | | 0.20 0.095 | Mar 12 | Feb 26 | 15 min RT 2¢ |
COMT - C - Collective Metals Inc. | 1.0 | 0.05 | · | 0.075 | 9.5 | 0.05 | | | | | | | 0.26 0.02 | May 06 | Apr 16 | 15 min RT 2¢ |
GCL - T - COLABOR GROUP INC. | 1.0 | 0.81 | · | 0.83 | 1.5 | 0.82 | | | 15.9 | 13 | 13 | 0.83 0.83 0.82 | 1.52 0.79 | May 08 | May 08 | 15 min RT 2¢ |
TIE - V - Coloured Ties Capital Inc. | 0.5 | 0.20 | · | 0.23 | 0.5 | 0.20 | | | 1.0 | 0 | 1 | 0.20 0.20 0.20 | 0.44 0.165 | May 08 | Mar 05 | 15 min RT 2¢ |
Symbol COL is not active but it may have changed |
2016-06-01 | COL | 10 | COL | 1 |
2003-12-18 | YOM | 1 | COL | 1 |
2000-10-02 | COML | 1 | YOM | 1 |