| Your search results for 'COL' | 17:26:14 EST |
| CAD - V - Colonial Coal International Corp. | 9.5 | 2.10 | · | 2.12 | 0.2 | 2.12 | -0.08 | -3.6 | 130.5 | 274 | 156 | 2.19 2.23 2.06 | 3.70 1.78 | 15:59:59 | Oct 29 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 28.0 | 0.09 | · | 0.105 | 4.0 | 0.09 | -0.01 | -10.0 | 17.3 | 2 | 3 | 0.10 0.10 0.09 | 0.32 0.08 | 14:50:44 | Nov 19 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 36.0 | 0.03 | · | 0.07 | 21.0 | 0.03 | | | | | | | 0.045 0.03 | Nov 17 | Aug 31 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.3 | 127.00 | · | 129.70 | 0.1 | 128.35 | -2.08 | -1.6 | 128.3 | 16,525 | 759 | 130.43 133.90 128.18 | 209.615 118.92 | 16:00:00 | Nov 17 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 25.0 | 0.035 | · | 0.045 | 66.0 | 0.03 | | | | | | | 0.115 0.025 | Nov 18 | Oct 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.4 | 9.75 | · | 15.17 | 0.1 | 13.87 | -0.90 | -6.1 | 479.1 | 6,735 | 2,411 | 14.38 14.98 13.81 | 30.12 13.81 | 16:00:00 | Nov 18 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 20.0 | 0.05 | · | | | 0.07 | | | | | | | 0.13 0.06 | Oct 30 | Jul 28 | 15 min RT 2¢ |
| COLT - V - Colt Silver Corp. | 20.0 | 0.11 | · | 0.12 | 22.5 | 0.12 | +0.005 | 4.3 | 84.5 | 9 | 13 | 0.11 0.12 0.105 | 0.23 0.11 | 15:52:29 | Oct 23 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 1400.0 | 0.01 | · | 0.015 | 1125.0 | 0.01 | | | 299.0 | 3 | 4 | 0.015 0.015 0.01 | 0.25 0.01 | 13:57:57 | 07:45 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 12.0 | 0.445 | · | 0.64 | 2.5 | 0.52 | | | 0.07 | | 1 | | 1.53 0.48 | Nov 18 | Oct 30 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |