| Recent Trades - Last 10 of 9803 | More trades... |
| 16:00:00 | T | 67.10 | 2.02 | 36 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 13 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 13 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 74 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 71 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 59 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 59 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 57 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 57 | 36 Latimer | 53 Morgan Stanley | Q |
| 16:00:00 | T | 67.10 | 2.02 | 36 | 36 Latimer | 53 Morgan Stanley | Q |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS