| Your search results for 'ADV' | 03:37:51 EST |
| AALI.H - V - Advance Lithium Corp. | SUSPENDED | 0.025 | | | | | | | 0.08 0.01 | Oct 05/23 | Dec 03 | 15 min RT 2¢ |
| AAV - T - ADVANTAGE ENERGY LTD. | 2.9 | 10.97 | · | 11.06 | 0.5 | 11.00 | +0.13 | 1.2 | 822.5 | 8,755 | 3,232 | 10.87 11.02 10.68 | 13.20 7.81 | 16:00:00 | Dec 09 | 15 min RT 2¢ |
| AAV.DB - T - ADV ENGY LTD. 5.0% EXTEND CONV UNSEC SUB | 20.0 | 104.00 | · | 114.90 | 50.0 | 106.03 | | | | | | | 117.00 99.25 | Feb 05 | Dec 09 | 15 min RT 2¢ |
| ADX - C - Advantex Marketing International Inc. | 1838.0 | 0.005 | · | 0.01 | 775.0 | 0.005 | | | 9.0 | | 5 | 0.005 0.005 0.005 | 0.015 0.005 | 13:37:48 | Dec 17 | 15 min RT 2¢ |
| ADZN - V - Adventus Mining Corporation | DEFUNCT | 0.445 | | | | | | | 0.58 0.22 | Aug 06/24 | Aug 02/24 | 15 min RT 2¢ |
| AMD - T - ADVANCED MICRO DEVICES CDR CAD HEDGED | 11.0 | 38.17 | · | 38.38 | 0.1 | 38.30 | +2.83 | 8.0 | 454.1 | 17,031 | 1,463 | 36.31 38.40 36.00 | 49.45 14.37 | 15:59:59 | Jan 12 | 15 min RT 2¢ |
| AMD - T - ADVANCED MICRO DEVICES CDR CAD HEDGED | 11.0 | 38.17 | · | 38.38 | 0.1 | 38.30 | +2.83 | 8.0 | 454.1 | 17,031 | 1,463 | 36.31 38.40 36.00 | 49.45 14.37 | 15:59:59 | Jan 12 | 15 min RT 2¢ |
| AOC - C - Advantagewon Oil Corp. | | 0.035 | | | | | | | | May 05/23 | Nov 15/24 | 15 min RT 2¢ |
| APC.H - V - Advanced Proteome Therapeutics Corporati | SUSPENDED | 0.005 | | | | | | | 0.075 0.005 | Dec 04/23 | Dec 03 | 15 min RT 2¢ |
| AUEX - C - Advanced Gold Exploration Inc. - Common Shares | 4.0 | 0.24 | · | 0.28 | 16.2 | 0.27 | +0.04 | 17.4 | 1.3 | 0 | 2 | 0.27 0.27 0.27 | 0.55 0.05 | 14:42:05 | Jan 28 | 15 min RT 2¢ |
| AWI - V - Advent-AWI Holdings Inc. | 1.5 | 0.60 | · | 1.10 | 2.5 | 0.60 | | | | | | | 0.89 0.50 | Jan 22 | Nov 27 | 15 min RT 2¢ |
| ZAMD - E - ADVANCED MICRO DEVICES (AMD) BMO CDR (CAD HEDGED) | 0.1 | 12.87 | · | 12.88 | 1.3 | 12.52 | +0.66 | 5.6 | 1.3 | 16 | 3 | 12.52 12.52 12.52 | 16.34 11.98 | 16:00:00 | Oct 16 | 15 min |
| Symbol ADV is not active but it may have changed |
| 2010-03-04 | ALD | 2 | ADV | 1 |
| 2008-09-24 | AES | 10 | ALD | 1 |
| 2004-09-01 | TXV | 4 | AES | 1 |
| 2000-08-09 | PSU | 30 | TXV | 1 |