| Recent Trades - Last 10 of 1207 | More trades... |
| 16:00:00 | T | 2.18 | 0.08 | 600 | 53 Morgan Stanley | 53 Morgan Stanley | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 200 | 53 Morgan Stanley | 79 CIBC | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 300 | 53 Morgan Stanley | 53 Morgan Stanley | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 1,100 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 1,000 | 53 Morgan Stanley | 39 Merrill Lynch | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 300 | 1 Anonymous | 79 CIBC | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 200 | 1 Anonymous | 79 CIBC | KQ |
| 16:00:00 | T | 2.18 | 0.08 | 60 | 36 Latimer | 79 CIBC | Q |
| 16:00:00 | T | 2.18 | 0.08 | 400 | 53 Morgan Stanley | 53 Morgan Stanley | KQ |
| 15:59:56 | T | 2.17 | 0.08 | 8 | 36 Latimer | 53 Morgan Stanley | |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS