| Recent Trades - Last 10 of 1450 | More trades... |
| 16:00:00 | T | 16.07 | -0.11 | 7 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 9 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 9 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 20 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 9 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 9 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 9 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 21 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 1 | 2 RBC | 53 Morgan Stanley | Q |
| 16:00:00 | T | 16.07 | -0.11 | 7 | 2 RBC | 53 Morgan Stanley | Q |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS