| Recent Trades - Last 10 of 1997 | More trades... |
| 16:00:00 | T | 12.96 | -0.21 | 7 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 15 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 30 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 1 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 30 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 88 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 19 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 45 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 87 | 53 Morgan Stanley | 2 RBC | Q |
| 16:00:00 | T | 12.96 | -0.21 | 7 | 53 Morgan Stanley | 2 RBC | Q |
Sign-up for a FREE 30-day Stockwatch subscription and SEE NO ADS