| 12 Month Chart for C:PNPN | 21:29:22 EDT |
| PNPN - V | 1.0 | 1.03 | · | 1.04 | 0.1 | 1.03 | -0.02 | -1.9 | 982.4 | 993 | 808 | 1.07 1.07 1.01 | 1.73 0.76 | 16:00:00 | Jul 15 | 15 min RT 2¢ |
| TSX-V - V | 1.0 | 1.03 | · | 1.04 | 0.1 | 1.03 | -0.02 | -1.9 | 503.9 | 510 | 498 | 1.07 1.07 1.01 | 1.73 0.76 | 16:00:00 | | 15 min |
| NEO ATS - U | | 1.03 | -0.02 | -1.9 | 134.3 | 136 | 111 | 1.04 1.05 1.02 | | 15:59:30 | | 15 min |
| Alpha - A | | 1.02 | -0.03 | -2.9 | 26.1 | 27 | 7 | 1.04 1.04 1.02 | | 15:59:25 | | 15 min |
| Omega - O | | 1.03 | -0.02 | -1.9 | 79.3 | 81 | 23 | 1.04 1.04 1.02 | | 15:55:09 | | 15 min |
| CSE ATS - P | | 1.04 | -0.01 | -1.0 | 27.4 | 28 | 8 | 1.04 1.04 1.04 | | 13:41:28 | | 15 min |
| CXC - X | | 1.03 | -0.02 | -1.9 | 80.4 | 81 | 35 | 1.03 1.05 1.02 | | 15:52:28 | | 15 min |
| CX2 - H | | 1.03 | -0.02 | -1.9 | 92.9 | 94 | 63 | 1.04 1.05 1.01 | | 15:59:59 | | 15 min |
| CXD - D | | 1.025 | -0.025 | -2.4 | 3.1 | 3 | 13 | 1.05 1.05 1.025 | | 15:56:07 | | 15 min |
| MatchNOW - M | | 1.05 | | | 2.5 | 2 | 22 | | | | | 15 min |
| Lynx - Y | | 1.04 | -0.01 | -1.0 | 32.5 | 33 | 28 | 1.07 1.07 1.03 | | 13:41:28 | | 15 min |
Just the image for printing