| 12 Month Chart for C:GRZ | 01:38:44 EST |
| GRZ - V | 0.5 | 4.01 | · | 4.15 | 0.5 | 4.13 | -0.02 | -0.5 | 47.6 | 193 | 105 | 4.12 4.14 3.99 | 6.85 1.45 | 15:49:59 | Feb 05 | 15 min RT 2¢ |
| TSX-V - V | 0.5 | 4.01 | · | 4.15 | 0.5 | 4.10 | -0.05 | -1.2 | 25.8 | 105 | 38 | 4.12 4.14 4.00 | 6.85 1.45 | 15:25:56 | | 15 min |
| NEO ATS - U | | 4.14 | -0.01 | -0.2 | 0.1 | 0 | 1 | 4.14 4.14 4.14 | | 14:47:18 | | 15 min |
| Alpha - A | | 4.05 | -0.10 | -2.4 | 2.0 | 8 | 3 | 3.99 4.05 3.99 | | 15:42:43 | | 15 min |
| Omega - O | | 4.14 | -0.01 | -0.2 | 1.3 | 5 | 9 | 4.10 4.14 4.01 | | 15:09:12 | | 15 min |
| CSE ATS - P | | 4.15 | | | 0.05 | 0 | 2 | | | Jan 30 | | 15 min |
| CXC - X | | 4.11 | -0.04 | -1.0 | 12.4 | 51 | 3 | 4.11 4.11 4.11 | | 14:57:22 | | 15 min |
| CX2 - H | | 4.11 | -0.04 | -1.0 | 0.8 | 3 | 6 | 4.14 4.14 4.02 | | 14:57:22 | | 15 min |
| CXD - D | | 4.13 | -0.02 | -0.5 | 0.7 | 3 | 9 | 4.02 4.13 4.02 | | 15:49:59 | | 15 min |
| MatchNOW - M | | 4.15 | | | 1.7 | 6 | 25 | | | Sep 09-20 | | 15 min |
| Lynx - Y | | 4.05 | -0.10 | -2.4 | 2.8 | 11 | 9 | 4.12 4.12 4.01 | | 15:42:43 | | 15 min |
Just the image for printing