| 12 Month Chart for C:DLTA | 10:21:19 EDT |
| DLTA - V | 74.5 | 0.21 | H | 0.215 | 57.0 | 0.215 | | | 367.1 | 76 | 65 | 0.21 0.225 0.21 | 0.26 0.08 | 15:53:42 | 17:41 | 15 min RT 2¢ |
| TSX-V - V | 74.5 | 0.21 | H | 0.215 | 57.0 | 0.21 | -0.005 | -2.3 | 187.5 | 39 | 27 | 0.21 0.225 0.21 | 0.26 0.08 | 15:22:25 | | 15 min |
| NEO ATS - U | | H | | 0.21 | -0.005 | -2.3 | 62.0 | 13 | 18 | 0.215 0.215 0.21 | | 15:42:22 | | 15 min |
| Alpha - A | | H | | 0.215 | | | 19.0 | 4 | 2 | 0.22 0.22 0.215 | | 15:53:42 | | 15 min |
| Omega - O | | H | | 0.215 | | | 12.0 | 3 | 1 | 0.215 0.215 0.215 | | 15:53:42 | | 15 min |
| CXC - X | | H | | 0.21 | -0.005 | -2.3 | 45.0 | 10 | 8 | 0.225 0.225 0.21 | | 13:34:25 | | 15 min |
| CX2 - H | | H | | 0.21 | -0.005 | -2.3 | 38.5 | 8 | 7 | 0.215 0.22 0.21 | | 15:51:06 | | 15 min |
| Lynx - Y | | H | | 0.21 | -0.005 | -2.3 | 3.0 | 1 | 1 | 0.21 0.21 0.21 | | 15:51:06 | | 15 min |
| CS2 - S | | H | | 0.215 | | | 0.1 | | 1 | | | Apr 14 | | 15 min |
Just the image for printing