| Your search results for 'COL' | 19:50:34 EST |
| CAD - V - Colonial Coal International Corp. | 0.1 | 2.18 | · | 2.21 | 0.5 | 2.20 | -0.13 | -5.6 | 100.1 | 217 | 177 | 2.34 2.34 2.15 | 3.70 1.78 | 15:59:10 | Oct 29 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 4.0 | 0.10 | · | 0.11 | 0.5 | 0.10 | | | 11.0 | 1 | 5 | 0.11 0.11 0.10 | 0.32 0.08 | 14:13:25 | 09:47 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 36.0 | 0.03 | · | 0.07 | 21.0 | 0.03 | | | | | | | 0.045 0.03 | Nov 17 | Aug 31 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.3 | 127.00 | · | 133.05 | 0.1 | 130.43 | -1.95 | -1.5 | 84.3 | 11,025 | 661 | 133.06 133.06 130.02 | 209.615 118.92 | 16:00:00 | Nov 17 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 80.0 | 0.03 | · | 0.045 | 66.0 | 0.03 | | | | | | | 0.115 0.025 | Nov 18 | Oct 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 1.5 | 14.08 | · | 15.17 | 0.1 | 14.77 | -0.96 | -6.1 | 297.8 | 4,437 | 1,824 | 15.75 15.80 14.74 | 30.12 13.81 | 16:00:00 | Nov 18 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 20.0 | 0.05 | · | | | 0.07 | | | | | | | 0.13 0.06 | Oct 30 | Jul 28 | 15 min RT 2¢ |
| COLT - V - Colt Silver Corp. | 17.0 | 0.11 | · | 0.115 | 14.5 | 0.115 | +0.005 | 4.5 | 1.0 | | 2 | 0.12 0.12 0.115 | 0.23 0.11 | 12:06:13 | Oct 23 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 1116.0 | 0.01 | · | 0.015 | 1143.0 | 0.01 | | | 75.3 | 1 | 4 | 0.01 0.01 0.01 | 0.25 0.01 | 12:43:14 | Nov 18 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 12.0 | 0.445 | · | 0.64 | 2.5 | 0.52 | | | | | | | 1.53 0.48 | Nov 18 | Oct 30 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |