| Your search results for 'COL' | 08:21:34 EDT |
| CAD - V - Colonial Coal International Corp. | 16.6 | 2.15 | · | 2.15 | 10.1 | 2.29 | | | | | | | 3.70 1.28 | May 20 | Mar 06 | 15 min RT 2¢ |
| CBI - V - Colibri Resource Corporation | 59.0 | 0.095 | · | 0.10 | 33.0 | 0.095 | | | | | | | 0.32 0.08 | May 19 | May 05 | 15 min RT 2¢ |
| CEL.H - V - Columbus Energy Limited | 110.0 | 0.03 | · | 0.04 | 2.0 | 0.03 | | | | | | | 0.045 0.03 | Apr 23 | Apr 30 | 15 min RT 2¢ |
| CIGI - T - COLLIERS INTERNATIONAL GROUP INC. SV | 0.1 | 126.62 | · | 143.07 | 0.1 | 132.82 | | | | | | | 239.26 125.08 | May 20 | May 19 | 15 min RT 2¢ |
| CLUS - V - Colossus Resources Corp. | 22.0 | 0.065 | · | 0.225 | 22.0 | 0.07 | | | | | | | 0.115 0.06 | Apr 21 | Apr 23 | 15 min RT 2¢ |
| CNL - T - COLLECTIVE MINING LTD. J | 0.4 | 22.00 | · | 23.75 | 0.1 | 22.31 | | | | | | | 30.12 11.70 | May 20 | May 20 | 15 min RT 2¢ |
| COLL.P - V - Collingwood Resources Corp. | 15.0 | 0.08 | · | 0.30 | 9.0 | 0.085 | | | | | | | 0.13 0.085 | Mar 04 | Feb 26 | 15 min RT 2¢ |
| COMT - C - Collective Metals Inc. | 70.0 | 0.075 | · | 0.10 | 80.0 | 0.10 | | | | | | | 0.25 0.025 | May 20 | May 06 | 15 min RT 2¢ |
| GCL - T - COLABOR GROUP INC. | 133.0 | 0.035 | H | 0.035 | 171.0 | 0.04 | | | | | | | 1.07 0.025 | Jan 07 | Apr 27 | 15 min RT 2¢ |
| TIE - V - Coloured Ties Capital Inc. | 5.0 | 0.31 | · | 0.39 | 20.0 | 0.40 | | | | | | | 0.51 0.17 | May 15 | Mar 12 | 15 min RT 2¢ |
| Symbol COL is not active but it may have changed |
| 2016-06-01 | COL | 10 | COL | 1 |
| 2003-12-18 | YOM | 1 | COL | 1 |
| 2000-10-02 | COML | 1 | YOM | 1 |