| 12 Month Chart for C:BNS | 08:40:05 EST |
| BNS - T | 0.5 | 104.18 | · | 104.30 | 1.0 | 104.30 | +1.10 | 1.1 | 6,072.0 | 630,184 | 29,675 | 103.49 104.33 103.35 | 104.33 62.57 | 16:00:00 | 09:00 | 15 min RT 2¢ |
| TSX - T | 0.5 | 104.18 | · | 104.30 | 1.0 | 104.30 | +1.10 | 1.1 | 3,988.3 | 414,517 | 12,937 | 103.49 104.33 103.35 | 104.33 62.57 | 16:00:00 | | 15 min |
| NEO ATS - U | | 104.28 | +1.08 | 1.0 | 332.7 | 34,434 | 2,345 | 103.79 104.31 103.63 | | 15:59:51 | | 15 min |
| Alpha - A | | 104.27 | +1.07 | 1.0 | 123.1 | 12,753 | 719 | 103.75 104.30 103.61 | | 15:59:58 | | 15 min |
| Omega - O | | 104.28 | +1.08 | 1.0 | 199.4 | 20,608 | 1,832 | 103.49 104.33 103.49 | | 15:59:51 | | 15 min |
| CSE ATS - P | | 104.25 | +1.05 | 1.0 | 53.5 | 5,520 | 818 | 103.50 104.30 103.50 | | 15:59:58 | | 15 min |
| CXC - X | | 104.255 | +1.055 | 1.0 | 663.6 | 68,738 | 4,287 | 103.42 104.33 103.37 | | 15:59:58 | | 15 min |
| CX2 - H | | 104.23 | +1.03 | 1.0 | 122.5 | 12,683 | 851 | 103.59 104.30 103.59 | | 15:59:59 | | 15 min |
| CXD - D | | 104.26 | +1.06 | 1.0 | 157.4 | 16,279 | 1,557 | 103.41 104.32 103.41 | | 15:59:50 | | 15 min |
| MatchNOW - M | | 103.20 | | | 295.3 | 30,525 | 3,360 | | | Sep 11-20 | | 15 min |
| Instinet - I | | 103.935 | +0.735 | 0.7 | 3.0 | 311 | 15 | 103.92 103.935 103.78 | | 15:33:43 | | 15 min |
| Lynx - Y | | 104.27 | +1.07 | 1.0 | 129.8 | 13,450 | 817 | 103.75 104.32 103.65 | | 15:59:58 | | 15 min |
| CS2 - S | | 104.17 | +0.97 | 0.9 | 3.6 | 365 | 137 | 103.69 104.17 103.69 | | 15:50:00 | | 15 min |
Just the image for printing