| 12 Month Chart for C:UGD | 10:23:25 EDT |
| UGD - V | 8.0 | 0.385 | · | 0.41 | 1.0 | 0.385 | -0.005 | -1.3 | 311.9 | 123 | 57 | 0.40 0.415 0.385 | 0.465 0.07 | 15:59:20 | Apr 01 | 15 min RT 2¢ |
| TSX-V - V | 8.0 | 0.385 | · | 0.41 | 1.0 | 0.385 | -0.005 | -1.3 | 243.5 | 97 | 24 | 0.40 0.415 0.385 | 0.465 0.07 | 15:59:20 | | 15 min |
| NEO ATS - U | | 0.40 | +0.01 | 2.6 | 3.0 | 1 | 4 | 0.41 0.41 0.40 | | 12:51:35 | | 15 min |
| Alpha - A | | 0.395 | +0.005 | 1.3 | 5.0 | 2 | 1 | 0.395 0.395 0.395 | | 09:55:18 | | 15 min |
| Omega - O | | 0.385 | -0.005 | -1.3 | 13.0 | 5 | 3 | 0.395 0.40 0.385 | | 13:21:12 | | 15 min |
| CXC - X | | 0.395 | +0.005 | 1.3 | 10.0 | 4 | 4 | 0.41 0.41 0.395 | | 15:27:13 | | 15 min |
| CX2 - H | | 0.395 | +0.005 | 1.3 | 35.0 | 14 | 11 | 0.415 0.415 0.395 | | 15:27:13 | | 15 min |
| CXD - D | | 0.39 | | | 0.003 | | 3 | | | Apr 16 | | 15 min |
| MatchNOW - M | | 0.39 | | | 2.4 | 1 | 7 | | | | | 15 min |
Just the image for printing